away
WashingtonWizards (29-53) |
8:00 PM EST
January 19, 2011
87-100
|
home
MilwaukeeBucks (38-44) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wizards | 27 | 22 | 17 | 21 | 87 |
| Bucks | 19 | 28 | 28 | 25 | 100 |
Shot Tracker
Player Statistics
Washington
Wizards
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashard Lewis F | 37 | 3-11 | 0-5 | 2-2 | -7 | 4 (0/4) | 2 | 1 | 0 | 1 | 4 | 8 |
| Andray Blatche F | 37 | 10-17 | 0-0 | 3-3 | -5 | 7 (1/6) | 2 | 4 | 0 | 4 | 4 | 23 |
| JaVale McGee C | 26 | 3-6 | 0-0 | 1-3 | -20 | 5 (2/3) | 0 | 1 | 3 | 2 | 3 | 7 |
| Nick Young G | 37 | 9-19 | 1-4 | 2-3 | -9 | 6 (1/5) | 5 | 1 | 0 | 0 | 0 | 21 |
| John Wall G | 38 | 3-11 | 0-0 | 4-4 | -1 | 6 (0/6) | 13 | 1 | 0 | 4 | 3 | 10 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Cartier Martin | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Hinrich | 24 | 2-5 | 0-0 | 1-1 | -13 | 0 (0/0) | 3 | 1 | 1 | 1 | 3 | 5 |
| Al Thornton | 14 | 1-2 | 1-2 | 0-0 | -8 | 4 (1/3) | 0 | 0 | 1 | 0 | 2 | 3 |
| Yi Jianlian | 13 | 3-4 | 0-0 | 0-0 | -7 | 1 (1/0) | 1 | 0 | 0 | 1 | 0 | 6 |
| Hilton Armstrong | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Booker | 1 | 0-0 | 0-0 | 1-2 | -1 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Seraphin | 6 | 1-1 | 0-0 | 1-2 | +6 | 1 (0/1) | 0 | 0 | 1 | 1 | 2 | 3 |
| Totals: | 35 - 79 | 2 - 11 | 15 - 20 | 34 (6/28) | 26 | 9 | 6 | 14 | 21 | 87 | ||
| Percentages: | 44.3% | 18.2% | 75.0% | |||||||||
| Team Rebounds: 2 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 21 | ||||||||||||
Milwaukee
Bucks
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Maggette F | 35 | 7-18 | 0-2 | 7-7 | +14 | 5 (1/4) | 4 | 2 | 0 | 2 | 3 | 21 |
| Ersan Ilyasova F | 27 | 2-6 | 0-0 | 5-5 | +5 | 9 (1/8) | 1 | 4 | 0 | 0 | 3 | 9 |
| Andrew Bogut C | 36 | 3-8 | 0-0 | 0-4 | +13 | 9 (2/7) | 2 | 0 | 1 | 2 | 4 | 6 |
| Keyon Dooling G | 43 | 9-11 | 3-4 | 2-2 | +6 | 1 (0/1) | 3 | 0 | 0 | 3 | 1 | 23 |
| Chris Douglas-Roberts G | 22 | 3-5 | 0-1 | 0-0 | +5 | 6 (0/6) | 1 | 0 | 1 | 3 | 1 | 6 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Drew Gooden | 21 | 4-10 | 0-0 | 0-0 | +9 | 4 (0/4) | 1 | 2 | 1 | 1 | 2 | 8 |
| Luc Richard Mbah a Moute | 13 | 1-2 | 0-1 | 0-0 | -1 | 1 (1/0) | 0 | 0 | 0 | 0 | 3 | 2 |
| Jon Brockman | 9 | 1-2 | 0-0 | 2-4 | -1 | 4 (2/2) | 0 | 0 | 0 | 2 | 1 | 4 |
| Earl Boykins | 31 | 5-10 | 2-2 | 7-8 | +15 | 3 (0/3) | 4 | 2 | 0 | 1 | 0 | 19 |
| Larry Sanders | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 (1/0) | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals: | 35 - 73 | 5 - 10 | 25 - 32 | 43 (8/35) | 16 | 10 | 3 | 14 | 18 | 100 | ||
| Percentages: | 47.9% | 50.0% | 78.1% | |||||||||
| Team Rebounds: 4 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 18 | ||||||||||||
Game Info
Referees:
Dan Crawford, Rodney Mott, Kevin Scott
Arena:
Bradley Center (Milwaukee, Wisconsin, United States)
Attendance:
14,007
