away Miami
Heat
(66-16)
8:30 PM EDT
June 7, 2012
98-79
(Series tied 3-3)
home Boston
Celtics
(41-40)
Final 1 2 3 4 T
Heat 26 29 19 24 98
Celtics 16 26 19 18 79
Shot Tracker

Player Statistics
Miami Heat
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
LeBron James F 45 19-26 2-4 5-9 +22 15 (2/13) 5 0 0 4 3 45
Shane Battier F 33 3-7 2-4 0-0 +17 2 (0/2) 2 2 1 1 3 8
Udonis Haslem C 23 2-6 0-0 2-2 +8 9 (1/8) 1 0 0 0 4 6
Dwyane Wade G 39 6-17 0-0 5-5 +23 8 (4/4) 4 3 0 3 2 17
Mario Chalmers G 36 3-6 3-4 0-0 +9 1 (0/1) 2 2 0 0 3 9
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Juwan Howard 3 0-1 0-0 2-2 -3 1 (0/1) 0 0 0 0 0 2
Ronny Turiaf 3 0-0 0-0 0-0 -3 0 (0/0) 0 0 0 0 2 0
James Jones 3 0-0 0-0 2-2 -3 0 (0/0) 0 0 0 0 0 2
Joel Anthony 4 0-0 0-0 0-0 +6 0 (0/0) 0 0 0 0 0 0
Chris Bosh 28 3-8 0-0 1-2 +16 6 (2/4) 1 0 3 1 1 7
Mike Miller 16 0-3 0-3 0-0 +7 2 (1/1) 0 1 0 2 1 0
Norris Cole 8 1-2 0-1 0-0 -4 0 (0/0) 0 0 0 1 2 2
Totals: 37 - 76 7 - 16 17 - 22   44 (10/34) 15 8 4 12 21 98
Percentages: 48.7% 43.8% 77.3%  
Team Rebounds: 3 Technical Fouls: 2
Ejections: 0 Disqualifications: 0
Personal Fouls: 21
Boston Celtics
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Brandon Bass F 34 5-8 0-0 2-3 -11 7 (2/5) 0 0 0 0 2 12
Paul Pierce F 31 4-18 0-6 1-2 -20 5 (2/3) 1 3 1 3 3 9
Kevin Garnett C 31 6-14 0-0 0-0 -16 5 (0/5) 0 0 1 1 1 12
Rajon Rondo G 41 8-14 0-0 5-7 -25 4 (1/3) 10 3 0 7 2 21
Ray Allen G 36 3-7 1-3 3-4 -6 3 (0/3) 1 1 1 1 1 10
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Marquis Daniels 8 3-4 0-1 2-2 +4 1 (0/1) 0 0 0 0 2 8
Ryan Hollins 8 1-1 0-0 0-0 +4 0 (0/0) 0 0 0 0 3 2
Keyon Dooling 15 0-2 0-1 0-0 -14 2 (0/2) 1 2 0 0 1 0
Sean Williams 4 0-0 0-0 0-0 +1 1 (0/1) 0 0 0 0 1 0
Mickael Pietrus 21 1-4 0-3 0-0 -10 3 (2/1) 0 0 0 1 1 2
Sasha Pavlovic 4 0-1 0-0 0-0 +1 1 (0/1) 0 0 0 0 1 0
E'Twaun Moore 3 1-2 0-0 1-2 +3 1 (0/1) 1 0 0 0 0 3
Greg Stiemsma 4 0-0 0-0 0-0 -6 1 (0/1) 0 0 0 0 1 0
Totals: 32 - 75 1 - 14 14 - 20   34 (7/27) 14 9 3 13 19 79
Percentages: 42.7% 7.1% 70.0%  
Team Rebounds: 2 Technical Fouls: 1
Ejections: 0 Disqualifications: 0
Personal Fouls: 19
Game Info
Referees: Dan Crawford, Tony Brothers, Tom Washington
Arena: TD Garden (Boston, Massachusetts, United States)
Attendance: 18,624