|
76ers (34-48) |
9:30 PM EDT
May 8, 2012
69-77
(Phi 3-2)
|
home
ChicagoBulls (45-37) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 76ers | 16 | 10 | 22 | 21 | 69 |
| Bulls | 17 | 18 | 22 | 20 | 77 |
Shot Tracker
Player Statistics
Philadelphia
76ers
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton Brand F | 32 | 2-6 | 0-0 | 1-2 | +1 | 7 (2/5) | 1 | 0 | 3 | 1 | 2 | 5 |
| Andre Iguodala F | 43 | 4-19 | 1-6 | 2-2 | -4 | 4 (0/4) | 1 | 3 | 1 | 1 | 1 | 11 |
| Spencer Hawes C | 36 | 4-9 | 0-0 | 3-5 | -7 | 14 (2/12) | 3 | 0 | 2 | 3 | 2 | 11 |
| Jrue Holiday G | 43 | 5-17 | 1-2 | 5-5 | -1 | 5 (3/2) | 4 | 3 | 2 | 2 | 4 | 16 |
| Evan Turner G | 33 | 2-7 | 0-0 | 0-0 | -10 | 8 (1/7) | 2 | 0 | 0 | 4 | 4 | 4 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Jodie Meeks | 2 | 0-0 | 0-0 | 0-0 | -2 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Williams | 24 | 4-10 | 0-3 | 5-6 | -9 | 2 (0/2) | 3 | 0 | 0 | 2 | 3 | 13 |
| Thaddeus Young | 14 | 0-3 | 0-0 | 0-0 | -7 | 3 (2/1) | 0 | 1 | 1 | 0 | 1 | 0 |
| Lavoy Allen | 13 | 4-7 | 0-0 | 1-4 | -1 | 6 (1/5) | 0 | 0 | 2 | 1 | 1 | 9 |
| Totals: | 25 - 78 | 2 - 11 | 17 - 24 | 49 (11/38) | 14 | 7 | 11 | 14 | 18 | 69 | ||
| Percentages: | 32.1% | 18.2% | 70.8% | |||||||||
| Team Rebounds: 4 | Technical Fouls: 1 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 18 | ||||||||||||
Chicago
Bulls
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng F | 43 | 10-19 | 4-5 | 0-0 | +7 | 8 (1/7) | 1 | 2 | 2 | 2 | 2 | 24 |
| Carlos Boozer F | 42 | 9-20 | 0-0 | 1-2 | +2 | 13 (2/11) | 6 | 0 | 1 | 5 | 2 | 19 |
| Omer Asik C | 28 | 2-3 | 0-0 | 0-2 | +5 | 6 (1/5) | 2 | 1 | 3 | 1 | 1 | 4 |
| Richard Hamilton G | 18 | 3-9 | 0-0 | 0-0 | -6 | 1 (0/1) | 0 | 0 | 0 | 0 | 2 | 6 |
| C.J. Watson G | 32 | 2-10 | 0-1 | 1-4 | +3 | 2 (0/2) | 7 | 2 | 0 | 3 | 5 | 5 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Taj Gibson | 25 | 3-7 | 0-0 | 2-2 | +7 | 7 (3/4) | 1 | 0 | 4 | 1 | 5 | 8 |
| Kyle Korver | 6 | 0-1 | 0-1 | 0-0 | +3 | 2 (0/2) | 2 | 0 | 0 | 0 | 1 | 0 |
| Ronnie Brewer | 29 | 3-7 | 0-0 | 0-1 | +12 | 8 (1/7) | 3 | 3 | 1 | 2 | 1 | 6 |
| John Lucas | 17 | 2-6 | 1-3 | 0-0 | +7 | 2 (0/2) | 0 | 0 | 0 | 1 | 2 | 5 |
| Totals: | 34 - 82 | 5 - 10 | 4 - 11 | 49 (8/41) | 22 | 8 | 11 | 15 | 21 | 77 | ||
| Percentages: | 41.5% | 50.0% | 36.4% | |||||||||
| Team Rebounds: 5 | Technical Fouls: 1 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 21 | ||||||||||||
Game Info
Referees:
Ken Mauer, Leon Wood, Bill Kennedy
Arena:
United Center (Chicago, Illinois, United States)
Attendance:
22,093
