away Memphis
Grizzlies
(56-26)
8:00 PM EDT
April 17, 2012
91-84
home Minnesota
Timberwolves
(31-51)
Final 1 2 3 4 T
Grizzlies 32 23 22 14 91
Timberwolves 22 34 13 15 84
Shot Tracker

Player Statistics
Memphis Grizzlies
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Rudy Gay F 39 12-25 2-5 2-3 +17 9 (2/7) 4 1 0 3 1 28
Marreese Speights F 14 6-9 0-0 0-0 -7 4 (3/1) 0 0 0 1 0 12
Marc Gasol C 34 2-8 0-0 0-2 +2 3 (0/3) 3 1 1 0 3 4
Mike Conley G 38 6-12 2-3 2-2 +12 5 (1/4) 8 2 0 2 2 16
Tony Allen G 29 1-6 0-0 0-0 -4 2 (0/2) 4 4 1 0 2 2
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Zach Randolph 32 8-15 0-0 0-0 +19 11 (4/7) 1 0 1 2 3 16
Gilbert Arenas 5 0-1 0-1 0-0 +2 0 (0/0) 0 0 0 0 0 0
Dante Cunningham 7 0-2 0-0 0-0 -8 3 (3/0) 0 0 2 0 0 0
Quincy Pondexter 6 0-1 0-1 0-0 -9 0 (0/0) 0 0 0 0 3 0
Hamed Haddadi 12 3-4 0-0 2-4 +5 2 (2/0) 0 0 2 0 4 8
O.J. Mayo 24 2-8 1-3 0-0 +6 3 (0/3) 4 3 0 3 3 5
Totals: 40 - 91 5 - 13 6 - 11   42 (15/27) 24 11 7 11 21 91
Percentages: 44.0% 38.5% 54.5%  
Team Rebounds: 2 Technical Fouls: 0
Ejections: 0 Disqualifications: 0
Personal Fouls: 21
Minnesota Timberwolves
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Anthony Randolph F 19 1-8 0-0 2-2 -2 3 (1/2) 2 1 2 1 1 4
Wes Johnson F 18 0-1 0-1 0-0 -7 3 (0/3) 0 0 2 0 0 0
Nikola Pekovic C 37 6-12 0-0 4-6 -1 11 (6/5) 1 0 1 2 0 16
Martell Webster G 28 1-6 0-1 4-4 -16 3 (1/2) 1 0 0 1 1 6
J.J. Barea G 39 10-20 5-9 3-4 -6 5 (0/5) 8 1 0 5 2 28
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Wayne Ellington 27 3-5 0-2 2-2 +3 7 (1/6) 1 1 0 2 1 8
Anthony Tolliver 27 2-6 1-5 2-2 0 7 (2/5) 1 2 1 3 5 7
Michael Beasley 18 2-5 1-2 2-2 0 1 (0/1) 0 0 0 1 0 7
Malcolm Lee 9 1-5 0-0 2-2 -1 1 (0/1) 0 1 0 1 0 4
Derrick Williams 7 0-3 0-0 2-4 +1 2 (1/1) 0 0 1 0 1 2
Brad Miller 12 0-2 0-2 2-2 -6 3 (2/1) 2 0 0 0 1 2
Totals: 26 - 73 7 - 22 25 - 30   46 (14/32) 16 6 7 16 12 84
Percentages: 35.6% 31.8% 83.3%  
Team Rebounds: 3 Technical Fouls: 0
Ejections: 0 Disqualifications: 0
Personal Fouls: 12
Game Info
Referees: Tony Brothers, Matt Boland, James Williams
Arena: Target Center (Minneapolis, Minnesota, United States)
Attendance: 16,709