away Los Angeles
Lakers
(45-37)
9:30 PM EST
February 23, 2012
85-100
home Oklahoma City
Thunder
(60-22)
Final 1 2 3 4 T
Lakers 23 20 19 23 85
Thunder 19 27 27 27 100
Shot Tracker

Player Statistics
Los Angeles Lakers
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Metta World Peace F 29 3-6 3-5 0-0 -10 4 (1/3) 5 2 0 0 4 9
Pau Gasol F 38 9-14 0-0 4-5 -14 9 (2/7) 3 1 0 4 1 22
Andrew Bynum C 41 5-15 0-0 4-4 -15 12 (2/10) 0 0 2 3 0 14
Derek Fisher G 26 2-8 1-2 0-0 -5 1 (1/0) 2 0 0 1 1 5
Kobe Bryant G 40 7-24 0-3 10-11 -13 6 (1/5) 3 1 0 1 3 24
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Troy Murphy 16 1-2 0-0 0-0 0 2 (1/1) 1 0 0 0 2 2
Josh McRoberts 1 0-0 0-0 0-0 -1 0 (0/0) 0 0 0 0 0 0
Matt Barnes 18 0-1 0-0 0-0 -4 4 (0/4) 2 1 0 1 3 0
Jason Kapono 1 0-0 0-0 1-1 -1 0 (0/0) 0 0 0 0 1 1
Steve Blake 21 3-5 0-1 2-2 -9 2 (0/2) 0 0 0 1 1 8
Andrew Goudelock 8 0-3 0-2 0-0 -2 1 (0/1) 0 0 0 0 1 0
Darius Morris 1 0-0 0-0 0-0 -1 0 (0/0) 0 0 0 1 1 0
Totals: 30 - 78 4 - 13 21 - 23   41 (8/33) 16 5 2 12 18 85
Percentages: 38.5% 30.8% 91.3%  
Team Rebounds: 3 Technical Fouls: 1
Ejections: 0 Disqualifications: 0
Personal Fouls: 18
Oklahoma City Thunder
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Serge Ibaka F 33 5-10 0-0 1-2 +17 13 (1/12) 0 0 3 0 4 11
Kevin Durant F 40 12-22 2-8 7-7 +18 4 (1/3) 6 3 1 2 1 33
Kendrick Perkins C 31 1-2 0-0 1-2 +13 9 (3/6) 2 0 2 0 2 3
Russell Westbrook G 38 6-17 2-5 5-7 +13 5 (0/5) 6 1 0 3 2 19
Daequan Cook G 19 3-8 2-7 0-0 +9 3 (1/2) 0 1 1 0 3 8
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Nazr Mohammed 14 0-1 0-0 0-0 -3 3 (0/3) 0 1 0 1 2 0
James Harden 32 6-10 1-3 3-3 +10 4 (1/3) 3 1 2 5 3 16
Royal Ivey 10 0-1 0-1 0-0 +2 1 (0/1) 0 0 0 0 0 0
Reggie Jackson 10 2-5 0-1 4-4 0 1 (0/1) 0 0 0 1 2 8
Ryan Reid 1 0-0 0-0 0-0 +1 0 (0/0) 0 0 0 0 0 0
Cole Aldrich 10 1-1 0-0 0-0 -5 1 (0/1) 0 0 0 0 1 2
Totals: 36 - 77 7 - 25 21 - 25   44 (7/37) 17 7 9 12 20 100
Percentages: 46.8% 28.0% 84.0%  
Team Rebounds: 3 Technical Fouls: 1
Ejections: 0 Disqualifications: 0
Personal Fouls: 20
Game Info
Referees: Derrick Stafford, Bennie Adams, Curtis Blair
Arena: Chesapeake Energy Arena (Oklahoma City, Oklahoma, United States)
Attendance: 18,203