away Charlotte
Bobcats
(21-61)
7:30 PM EST
January 4, 2012
118-110
home New York
Knicks
(54-28)
Final 1 2 3 4 T
Bobcats 30 32 26 30 118
Knicks 26 26 26 32 110
Shot Tracker

Player Statistics
Charlotte Bobcats
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
DJ White F 33 5-8 0-0 0-0 +3 9 (3/6) 0 1 0 0 3 10
Corey Maggette F 22 4-12 1-2 3-4 +5 3 (1/2) 4 1 0 1 2 12
Boris Diaw C 39 12-15 3-3 0-0 +10 3 (1/2) 6 1 0 5 1 27
D.J. Augustin G 32 4-14 1-2 5-6 +5 6 (0/6) 10 0 0 0 1 14
Gerald Henderson G 38 10-13 1-2 3-4 -4 4 (0/4) 0 4 0 2 2 24
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Derrick Brown 26 1-3 0-0 2-3 +3 5 (1/4) 2 1 0 2 4 4
Matt Carroll 10 2-4 0-0 0-0 +12 0 (0/0) 0 0 0 1 1 4
Byron Mullens 20 6-8 0-0 4-4 +5 5 (1/4) 0 0 0 0 1 16
Kemba Walker 16 3-8 1-2 0-0 +3 2 (0/2) 5 1 0 2 0 7
Bismack Biyombo 4 0-0 0-0 0-0 -2 0 (0/0) 0 0 0 0 1 0
Totals: 47 - 85 7 - 11 17 - 21   37 (7/30) 27 9 0 13 16 118
Percentages: 55.3% 63.6% 81.0%  
Team Rebounds: 3 Technical Fouls: 0
Ejections: 0 Disqualifications: 0
Personal Fouls: 16
New York Knicks
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Amar'e Stoudemire F 41 10-19 1-3 4-5 -2 12 (3/9) 0 1 0 0 1 25
Carmelo Anthony F 34 12-24 2-6 6-6 -3 6 (3/3) 5 3 0 4 4 32
Tyson Chandler C 40 4-4 0-0 3-5 -9 6 (3/3) 1 0 2 2 5 11
Toney Douglas G 39 6-17 1-6 0-0 -6 4 (1/3) 5 1 0 4 4 13
Landry Fields G 25 2-5 1-3 0-2 -21 5 (0/5) 2 0 0 3 1 5
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Bill Walker 16 2-4 2-4 0-0 +5 0 (0/0) 2 1 0 1 3 6
Renaldo Balkman 12 0-1 0-1 0-0 -4 1 (0/1) 1 0 2 1 0 0
Iman Shumpert 30 6-10 4-6 2-2 +1 5 (0/5) 3 2 1 2 2 18
Josh Harrellson 3 0-1 0-0 0-0 -1 1 (1/0) 0 0 0 0 0 0
Totals: 42 - 85 11 - 29 15 - 20   40 (11/29) 19 8 5 17 20 110
Percentages: 49.4% 37.9% 75.0%  
Team Rebounds: 3 Technical Fouls: 0
Ejections: 0 Disqualifications: 0
Personal Fouls: 20
Game Info
Referees: Greg Willard, Tony Brown, Eli Roe
Arena: Madison Square Garden (New York, New York, United States)
Attendance: 19,763