away
TorontoBlue Jays |
8:10 PM EDT
June 6, 2012
4-0
|
home
ChicagoWhite Sox |
|---|
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Jays | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 13 | 1 |
| White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total: 8.5
W:
B. Morrow
(7-3)
L:
J. Quintana
(1-1)
Game Time:
2:50
| Scoring Summary |
|
Top of 5: Blue Jays
Rasmus singled to center, R.Davis scored
|
|
Top of 6: Blue Jays
Bautista homered to left on a full count
|
|
Top of 9: Blue Jays
R.Davis homered to left on a full count, McCoy scored
|
Batting Statistics
| Blue Jays | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| B. Lawrie 3B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .286 |
| C. Rasmus CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .247 |
| J. Bautista RF | 4 | 1 | 1 | 1 | 1 | 1 | 4 | .228 |
| J. Arencibia C | 5 | 0 | 2 | 0 | 0 | 2 | 1 | .234 |
| Y. Escobar SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .252 |
| K. Johnson 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .251 |
| Y. Gomes 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .192 |
| D. Cooper DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .366 |
| M. McCoy PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| R. Davis LF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | .253 |
Batting
- HR
- J. Bautista (15, 6th inning off J. Quintana 0 on 0 OUT) , R. Davis (4, 9th inning off H. Santiago 1 on 0 OUT)
- RBI
- C. Rasmus (25) , J. Bautista (40) , R. Davis 2 (13)
- GIDP
- Y. Escobar 2
Fielding
| White Sox | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| A. De Aza CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .296 |
| G. Beckham 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .228 |
| A. Dunn DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .219 |
| D. Viciedo LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .265 |
| A. Rios RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .289 |
| A. Pierzynski C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .303 |
| B. Lillibridge PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
| A. Ramirez SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
| T. Flowers 1B-C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .211 |
| O. Hudson 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .159 |
Base Running
- SC
- B. Lillibridge (2)
Fielding
- E
- A. Rios
- DP
- Al.Ramirez-Flowers, O.Hudson-Beckham-Flowers
Pitching Statistics
| Blue Jays | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| B. Morrow | 9.0 | 2 | 0 | 0 | 2 | 5 | 0 | 2.90 |
| White Sox | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| J. Quintana | 6.0 | 9 | 2 | 2 | 1 | 1 | 1 | 2.05 |
| N. Jones | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.57 |
| W. Ohman | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
| J. Crain | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.08 |
| H. Santiago | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 4.35 |
- WP:
- J. Quintana
- Pitches-Strikes:
- J. Crain 24-19 , W. Ohman 3-2 , N. Jones 12-7 , H. Santiago 31-19 , J. Quintana 92-59 ,
- Fly Balls-Ground Balls:
- J. Crain 1-2 , N. Jones 1-2 , H. Santiago 3-11 , J. Quintana 6-6 ,
- Batters-Faced:
- J. Crain 5 , W. Ohman , N. Jones 4 , H. Santiago 6 , J. Quintana 24
- Inherited Runners-Scored:
- W. Ohman 2-2 , J. Crain 3-3
Game Info
Umpires:
HP--Mike Estabrook, 1B--Jim Reynolds, 2B--Vic Carapazza, 3B--Jim Joyce
Arena: U.S. Cellular Field (Chicago, Illinois)
Arena: U.S. Cellular Field (Chicago, Illinois)
Attendance:
25,672
