away
ColoradoRockies |
9:40 PM EDT
June 5, 2012
0-10
|
home
ArizonaDiamondbacks |
|---|
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Diamondbacks | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | x | 10 | 17 | 0 |
Total: 9.5
W:
I. Kennedy
(5-5)
L:
J. Guthrie
(3-4)
Game Time:
3:02
| Scoring Summary |
|
Bottom of 2: Diamondbacks
A.Hill homered to left on a 2-1 count, Overbay scored
|
|
Bottom of 3: Diamondbacks
Kubel homered to right on a 3-0 count, G.Parra scored
|
|
Bottom of 4: Diamondbacks
Kubel singled to center, G.Parra scored, Bloomquist scored
C.Young infield single to third, Kubel scored, M.Montero to second
|
|
Bottom of 8: Diamondbacks
G.Parra homered to center on a 0-0 count
Kubel tripled to right, Bloomquist scored
M.Montero hit a sacrifice fly to center fielder Fowler, Kubel scored
|
Batting Statistics
| Rockies | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| D. Fowler CF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .289 |
| M. Scutaro SS | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .263 |
| W. Nieves 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| C. Gonzalez LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .324 |
| C. Nelson SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .228 |
| M. Cuddyer RF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .282 |
| T. Helton 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .241 |
| T. Colvin 1B-LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .265 |
| J. Pacheco 3B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .306 |
| W. Rosario C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .248 |
| D. LeMahieu 2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .280 |
| J. Guthrie P | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| M. Reynolds P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Young PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| G. Moscoso P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Batting
- 2B
- M. Scutaro (8, I. Kennedy) , M. Cuddyer (20, I. Kennedy) , W. Rosario (8, I. Kennedy)
Base Running
- SB
- M. Scutaro (6)
Fielding
- DP
- Helton-Scutaro-Mat.Reynolds
| Diamondbacks | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| G. Parra RF | 5 | 3 | 4 | 1 | 0 | 1 | 1 | .276 |
| W. Bloomquist SS | 5 | 2 | 2 | 0 | 0 | 1 | 2 | .287 |
| J. McDonald SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| J. Kubel LF | 5 | 3 | 3 | 5 | 0 | 1 | 1 | .287 |
| M. Montero C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .256 |
| C. Young CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | .270 |
| L. Overbay 1B | 4 | 1 | 1 | 0 | 1 | 1 | 3 | .339 |
| J. Bell 3B | 4 | 0 | 1 | 0 | 1 | 0 | 4 | .185 |
| A. Hill 2B | 5 | 1 | 3 | 2 | 0 | 2 | 5 | .262 |
| I. Kennedy P | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .053 |
| J. Collmenter P | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| M. Zagurski P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
- 2B
- W. Bloomquist (10, J. Guthrie)
- 3B
- J. Kubel (2, G. Moscoso) , A. Hill (3, G. Moscoso)
- HR
- G. Parra (4, 8th inning off G. Moscoso 0 on 0 OUT) , J. Kubel (5, 3rd inning off J. Guthrie 1 on 1 OUT) , A. Hill (6, 2nd inning off J. Guthrie 1 on 2 OUT)
- RBI
- G. Parra (18) , J. Kubel 5 (29) , M. Montero (25) , C. Young (16) , A. Hill 2 (20)
- GIDP
- L. Overbay
- SF
- M. Montero
Pitching Statistics
| Rockies | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| J. Guthrie | 3.1 | 11 | 7 | 7 | 2 | 4 | 2 | 6.35 |
| M. Reynolds | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.30 |
| G. Moscoso | 4.0 | 6 | 3 | 3 | 2 | 6 | 1 | 10.13 |
- WP:
- G. Moscoso
- Pitches-Strikes:
- J. Guthrie 90-51 , G. Moscoso 80-48 , M. Reynolds 1-1 ,
- Fly Balls-Ground Balls:
- J. Guthrie 5-7 , G. Moscoso 9-2 ,
- Batters-Faced:
- J. Guthrie 23 , G. Moscoso 20 , M. Reynolds
- Inherited Runners-Scored:
- M. Reynolds 2-2
| Diamondbacks | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| I. Kennedy | 6.0 | 5 | 0 | 0 | 1 | 12 | 0 | 3.93 |
| J. Collmenter | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6.34 |
| M. Zagurski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.11 |
- Pitches-Strikes:
- M. Zagurski 13-7 , I. Kennedy 103-68 , J. Collmenter 34-21 ,
- Fly Balls-Ground Balls:
- I. Kennedy 4-2 , J. Collmenter 3-6 ,
- Batters-Faced:
- M. Zagurski 3 , I. Kennedy 24 , J. Collmenter 7
Game Info
Umpires:
HP--Marvin Hudson, 1B--Tim McClelland, 2B--Brian Runge, 3B--Ted Barrett
Arena: Chase Field (Phoenix, Arizona)
Arena: Chase Field (Phoenix, Arizona)
Attendance:
22,322
