away
BaltimoreOrioles |
3:35 PM EDT
April 22, 2012
3-2
|
home
Los AngelesAngels |
|---|
| Final (10) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 9 | 0 |
| Angels | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
Total: 7.5
Game Time:
3:11
| Scoring Summary |
|
Bottom of 4: Angels
Callaspo singled to right, V.Wells scored
|
|
Top of 8: Orioles
Markakis singled to left, Andino scored, En.Chavez scored, Hardy to third
|
|
Bottom of 8: Angels
H.Kendrick homered to right on a 1-1 count
|
|
Top of 10: Orioles
Markakis infield single to second, Andino scored
|
Batting Statistics
| Orioles | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| E. Chavez LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .143 |
| J. Hardy SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .180 |
| N. Markakis RF | 5 | 0 | 2 | 3 | 0 | 2 | 1 | .242 |
| A. Jones CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .303 |
| C. Davis 1B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .294 |
| M. Reynolds DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .125 |
| W. Betemit 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .184 |
| R. Paulino C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .381 |
| M. Wieters PH-C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .292 |
| R. Andino 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .316 |
Batting
- RBI
- N. Markakis 3 (8)
- S
- E. Chavez
| Angels | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| E. Aybar SS | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .250 |
| H. Kendrick 2B | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .279 |
| A. Pujols DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .246 |
| T. Hunter RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .263 |
| M. Trumbo 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .333 |
| V. Wells LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .233 |
| A. Callaspo 3B | 3 | 0 | 2 | 1 | 1 | 1 | 0 | .206 |
| B. Wilson C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .429 |
| M. Izturis PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| P. Bourjos CF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .200 |
| K. Morales PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .294 |
| B. Abreu PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Batting
- 2B
- K. Morales (3, J. Johnson) , E. Aybar (2, W. Chen) , V. Wells (4, W. Chen)
- HR
- H. Kendrick (2, 8th inning off P. Strop 0 on 1 OUT)
- RBI
- A. Callaspo (2) , H. Kendrick (7)
- GIDP
- H. Kendrick , P. Bourjos
Pitching Statistics
| Orioles | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| W. Chen | 6.1 | 5 | 1 | 1 | 3 | 5 | 0 | 2.60 |
| D. O'Day | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
| P. Strop | 2.0 | 1 | 1 | 1 | 0 | 4 | 1 | 2.70 |
| J. Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
- Pitches-Strikes:
- J. Johnson 19-12 , D. O'Day 6-4 , P. Strop 24-18 , W. Chen 96-58 ,
- Fly Balls-Ground Balls:
- J. Johnson 2-1 , P. Strop 1-2 , W. Chen 8-6 ,
- Batters-Faced:
- J. Johnson 4 , D. O'Day , P. Strop 7 , W. Chen 26
- Inherited Runners-Scored:
- D. O'Day 2-2
| Angels | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| D. Haren | 7.1 | 6 | 2 | 2 | 1 | 9 | 0 | 4.07 |
| S. Downs | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| J. Walden | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.15 |
| L. Hawkins | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.42 |
Game Info
Umpires:
HP--Angel Campos, 1B--Dan Iassogna, 2B--Dale Scott, 3B--Bill Miller
Arena: Angel Stadium of Anaheim (Anaheim, California)
Arena: Angel Stadium of Anaheim (Anaheim, California)
Attendance:
38,221
