home
Fulham
(11-17-10)
|
Full Time
0-1
|
away
Manchester United
(28-5-5)
|
|---|---|---|
| venue: Craven Cottage | ||
|
|
shots on goal |
|
| 51% |
Possession
|
49% |
| Goal Scorers |
Rooney ( 79')
|
|
|
Baird (65')
|
Cards |
Rooney (90')
|
|
Emanuelson for Karagounis (68')
|
Substitutions | |
Shot Tracker
| Fulham | Manchester United | |
|---|---|---|
| Shots 1st Half | 4 | 9 |
| Shots 2nd Half | 11 | 5 |
| Shots Total | 15 | 14 |
| Crosses | 16 | 20 |
| Corner Kicks | 5 | 8 |
| Fouls Committed | 11 | 14 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Fulham | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | Mark Schwarzer | 90 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sascha Riether | 90 | 0 | 0 | 1 | 0 | 0 |
| 4 | Philippe Senderos | 90 | 0 | 0 | 1 | 0 | 0 |
| 3 | John Arne Riise | 90 | 0 | 0 | 1 | 0 | 1 |
| 6 | Chris Baird | 90 | 0 | 0 | 1 | 2 | 0 |
| 5 | Brede Hangeland | 45 | 0 | 0 | 0 | 1 | 0 |
| 18 | Aaron Hughes | 45 | 0 | 0 | 0 | 0 | 1 |
| 11 | Damien Duff | 90 | 0 | 0 | 0 | 2 | 1 |
| 24 | Ashkan Dejagah | 82 | 0 | 0 | 0 | 2 | 2 |
| 14 | Giorgos Karagounis | 68 | 0 | 0 | 0 | 0 | 4 |
| 28 | Urby Emanuelson | 22 | 0 | 0 | 0 | 1 | 0 |
| 11 | Bryan Ruiz | 90 | 0 | 0 | 2 | 1 | 4 |
| 20 | Hugo Rodallega | 90 | 0 | 0 | 0 | 1 | 0 |
| 10 | Mladen Petric | 8 | 0 | 0 | 0 | 1 | 1 |
| Bench |
|
||||||
| Manchester United | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | David De Gea | 90 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rafael | 90 | 0 | 0 | 0 | 2 | 0 |
| 5 | Rio Ferdinand | 90 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jonny Evans | 90 | 0 | 1 | 0 | 1 | 2 |
| 3 | Patrice Evra | 90 | 0 | 0 | 1 | 2 | 1 |
| 16 | Michael Carrick | 90 | 0 | 0 | 0 | 0 | 1 |
| 17 | Nani | 84 | 0 | 0 | 0 | 1 | 1 |
| 23 | Tom Cleverley | 75 | 0 | 0 | 0 | 1 | 1 |
| 16 | Antonio Valencia | 66 | 0 | 0 | 0 | 1 | 1 |
| 11 | Ryan Giggs | 15 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wayne Rooney | 90 | 1 | 0 | 3 | 2 | 0 |
| 20 | Robin Van Persie | 90 | 0 | 0 | 3 | 2 | 1 |
| 14 | Javier Hernández | 24 | 0 | 0 | 0 | 1 | 1 |
| 19 | Danny Welbeck | 6 | 0 | 0 | 0 | 1 | 0 |
| Bench |
|
||||||
