home
Ajax
(1-4-1)
|
Full Time
1-4
|
away
Borussia Dortmund
(4-0-2)
|
|---|---|---|
| venue: Amsterdam ArenA | ||
|
|
shots on goal |
|
|
Hoesen ( 86')
|
Goal Scorers | |
|
Enoh (18')
Moisander (84')
|
Cards |
Götze (53')
|
|
Fischer for Boerrigter (73')
|
Substitutions |
Blaszczykowski for Götze (70')
|
Shot Tracker
| Ajax | Borussia Dortmund | |
|---|---|---|
| Shots 1st Half | 3 | 4 |
| Shots 2nd Half | 10 | 2 |
| Shots Total | 13 | 6 |
| Crosses | 31 | 13 |
| Corner Kicks | 3 | 1 |
| Fouls Committed | 12 | 9 |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Ajax | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Vermeer | 90 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ricardo Van Rhijn | 90 | 0 | 0 | 0 | 0 | 0 |
| 3 | Toby Alderweireld | 90 | 0 | 0 | 0 | 0 | 1 |
| 4 | Niklas Moisander | 90 | 0 | 0 | 0 | 1 | 0 |
| 17 | Daley Blind | 90 | 0 | 0 | 0 | 1 | 0 |
| 8 | Christian Eriksen | 90 | 0 | 1 | 1 | 0 | 1 |
| 10 | Siem De Jong | 90 | 0 | 0 | 0 | 4 | 1 |
| 33 | Eyong Enoh | 63 | 0 | 0 | 0 | 2 | 1 |
| 5 | Christian Bager Poulsen | 45 | 0 | 0 | 0 | 1 | 2 |
| 20 | Lasse Schone | 45 | 0 | 0 | 1 | 0 | 1 |
| 27 | Jody Lukoki | 90 | 0 | 0 | 1 | 2 | 0 |
| 21 | Derk Boerrigter | 73 | 0 | 0 | 3 | 0 | 1 |
| 23 | Danny Hoesen | 27 | 1 | 0 | 3 | 0 | 0 |
| 39 | Viktor Fischer | 17 | 0 | 0 | 1 | 1 | 0 |
| Bench |
|
||||||
| Borussia Dortmund | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | Roman Weidenfeller | 90 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lukasz Piszczek | 90 | 0 | 0 | 0 | 1 | 1 |
| 4 | Neven Subotic | 90 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mats Hummels | 90 | 0 | 1 | 0 | 0 | 3 |
| 29 | Marcel Schmelzer | 90 | 0 | 0 | 0 | 0 | 2 |
| 8 | Ilkay Gundogan | 90 | 0 | 0 | 0 | 1 | 1 |
| 19 | Kevin Großkreutz | 90 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mario Götze | 70 | 1 | 2 | 2 | 3 | 0 |
| 6 | Sven Bender | 63 | 0 | 0 | 0 | 1 | 0 |
| 9 | Ivan Perisic | 27 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jakub Blaszczykowski | 20 | 0 | 0 | 0 | 0 | 1 |
| 9 | Robert Lewandowski | 90 | 2 | 0 | 2 | 1 | 1 |
| 11 | Marco Reus | 79 | 1 | 0 | 1 | 1 | 3 |
| 23 | Julian Schieber | 11 | 0 | 0 | 0 | 1 | 0 |
| Bench |
|
||||||
