away
WinnipegBlue Bombers (-) |
6:30 PM EST
November 27, 2011
23-34
|
home
BCLions (-) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Blue Bombers | 0 | 6 | 3 | 14 | 23 |
| Lions | 11 | 3 | 10 | 10 | 34 |
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
|
TD | 6:54 | Andrew Harris 19 Yd run (Paul McCallum kick) |
|
FG | 3:42 | Paul McCallum 22 Yd |
|
SG | 0:48 | Paul McCallum 57 Yd punt single |
| 2nd Quarter | |||
|
FG | 4:44 | Paul McCallum 16 Yd |
|
FG | 2:41 | Justin Palardy 30 Yd |
|
FG | 0:33 | Justin Palardy 15 Yd |
| 3rd Quarter | |||
|
FG | 10:25 | Justin Palardy 33 Yd |
|
FG | 2:59 | Paul McCallum 22 Yd |
|
TD | 0:30 | Kierrie Johnson 66 Yd pass from Travis Lulay (Paul McCallum kick) |
| 4th Quarter | |||
|
TD | 7:13 | Arland Bruce 6 Yd pass from Travis Lulay (Paul McCallum kick) |
|
TD | 3:51 | Greg Carr 45 Yd pass from Buck Pierce (Justin Palardy kick) |
|
TD | 1:52 | Terrence Edwards 13 Yd pass from Buck Pierce (Justin Palardy kick) |
|
FG | 1:20 | Paul McCallum 34 Yd |
Passing
BC Lions
| Player | Comp | Att | Yds | Y/A | TD | Int |
|---|---|---|---|---|---|---|
| Travis Lulay | 21 | 37 | 320 | 8.65 | 2 | 0 |
| Andrew Harris | 0 | 1 | 0 | 0.0 | 0 | 0 |
Winnipeg Blue Bombers
| Player | Comp | Att | Yds | Y/A | TD | Int |
|---|---|---|---|---|---|---|
| Buck Pierce | 19 | 37 | 250 | 6.76 | 2 | 1 |
Rushing
BC Lions
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Andrew Harris | 10 | 65 | 6.5 | 19 | 1 | 0 |
| Jarious Jackson | 3 | 16 | 5.33 | 9 | 0 | 0 |
| Travis Lulay | 2 | 8 | 4.0 | 7 | 0 | 0 |
| Tim Brown | 2 | 2 | 1.0 | 2 | 0 | 0 |
Winnipeg Blue Bombers
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Chris Garrett | 8 | 26 | 3.25 | 11 | 0 | 0 |
| Buck Pierce | 4 | 17 | 4.25 | 12 | 0 | 0 |
| Clarence Denmark | 1 | -2 | -2.0 | 0 | 0 | 0 |
Receiving
Winnipeg Blue Bombers
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Greg Carr | 7 | 107 | 15.29 | 45 | 1 | 0 |
| Terrence Edwards | 6 | 83 | 13.83 | 25 | 1 | 0 |
| Cory Watson | 3 | 42 | 14.0 | 24 | 0 | 0 |
| Chris Garrett | 2 | 12 | 6.0 | 7 | 0 | 0 |
| Aaron Hargreaves | 1 | 6 | 6.0 | 6 | 0 | 0 |
BC Lions
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Kierrie Johnson | 2 | 81 | 40.5 | 66 | 1 | 0 |
| Geroy Simon | 4 | 79 | 19.75 | 39 | 0 | 0 |
| Arland Bruce | 5 | 73 | 14.6 | 25 | 1 | 0 |
| Paris Jackson | 2 | 43 | 21.5 | 30 | 0 | 0 |
| Shawn Gore | 3 | 18 | 6.0 | 11 | 0 | 0 |
| Akeem Foster | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Andrew Harris | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Rolly Lumbala | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Marco Iannuzzi | 2 | 2 | 1.0 | 2 | 0 | 0 |
Kicking
BC Lions
| Player | XPM | XPA | FGM | FGA | Lng | Pts |
|---|---|---|---|---|---|---|
| Paul McCallum | 3 | 3 | 4 | 5 | 34 | 15 |
Kick Returns
Winnipeg Blue Bombers
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Deon Beasley | 5 | 107 | 21.4 | 32 | 0 |
BC Lions
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Tim Brown | 3 | 85 | 28.33 | 35 | 0 |
| Andrew Harris | 1 | 18 | 18.0 | 18 | 0 |
Punting
BC Lions
| Player | Punts | Yds | Lng |
|---|---|---|---|
| Paul McCallum | 8 | 354 | 57 |
Winnipeg Blue Bombers
| Player | Punts | Yds | Lng |
|---|---|---|---|
| Jamie Boreham | 9 | 325 | 47 |
Punt Returns
Winnipeg Blue Bombers
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Jovon Johnson | 6 | 118 | 19.67 | 47 | 0 |
BC Lions
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Tim Brown | 8 | 72 | 9.0 | 21 | 0 |
Team Statistics
| BC Lions | Winnipeg Blue Bombers | |
|---|---|---|
| First Downs | 19 | 13 |
| Passing | 13 | 11 |
| Rushing | 5 | 2 |
| Penalty | 1 | 0 |
| Total Net Yards | 411 | 291 |
| Total Plays | 56 | 51 |
| Average Gain Per Play | 7.3 | 5.7 |
| Net Yards Rushing | 91 | 41 |
| Rushes | 17 | 13 |
| Average Per Rush | 5.4 | 3.2 |
| Net Yards Passing | 320 | 250 |
| Completions-Attempts | 21-38 | 19-37 |
| Yards Per Pass Play | 8.2 | 6.6 |
| Times Sacked | 1 | 1 |
| Had Intercepted | 0 | 1 |
| Punts | 8 | 9 |
| Average Punt | 44.3 | 36.1 |
| Penalties | 7 | 6 |
| Penalty Yards | 72 | 35 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
