home
1899 Hoffenheim
(8-19-7)
|
Full Time
4-0
|
away
Hamburger SV
(14-14-6)
|
|---|---|---|
| venue: Rhein-Neckar-Arena | ||
|
|
shots on goal |
|
| 37% |
Possession
|
63% |
| Goal Scorers | ||
|
Schipplock (23')
Weis (31')
|
Cards |
Ilicevic (34')
Drobny (45')
Rincón (77')
|
|
Braafheid for Schipplock (61')
|
Substitutions | |
Shot Tracker
| 1899 Hoffenheim | Hamburger SV | |
|---|---|---|
| Shots 1st Half | 5 | 3 |
| Shots 2nd Half | 6 | 7 |
| Shots Total | 10 | 10 |
| Crosses | 12 | 19 |
| Corner Kicks | 3 | 8 |
| Fouls Committed | 18 | 22 |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| 1899 Hoffenheim | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 22 | Tom Starke | 90 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andreas Beck | 90 | 0 | 0 | 0 | 4 | 0 |
| 29 | Jannik Vestergaard | 90 | 1 | 0 | 1 | 2 | 3 |
| 5 | Marvin Compper | 90 | 0 | 0 | 0 | 1 | 3 |
| 16 | Fabian Johnson | 90 | 1 | 0 | 1 | 1 | 3 |
| 29 | Edson Braafheid | 29 | 0 | 0 | 0 | 0 | 1 |
| 7 | Boris Vukcevic | 90 | 0 | 1 | 1 | 2 | 2 |
| 6 | Sebastian Rudy | 90 | 0 | 0 | 0 | 0 | 2 |
| 22 | Roberto Firmino | 90 | 0 | 0 | 0 | 1 | 3 |
| 17 | Tobias Weis | 85 | 0 | 1 | 0 | 1 | 3 |
| 23 | Sejad Salihovic | 79 | 1 | 1 | 1 | 2 | 1 |
| 13 | Daniel Williams | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sven Schipplock | 61 | 1 | 0 | 2 | 4 | 1 |
| 8 | Knowledge Musona | 11 | 0 | 0 | 0 | 0 | 0 |
| Bench |
|
||||||
| Hamburger SV | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 23 | Jaroslav Drobny | 90 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jeffrey Bruma | 90 | 0 | 0 | 0 | 3 | 1 |
| 3 | Michael Mancienne | 90 | 0 | 0 | 0 | 1 | 0 |
| 4 | Heiko Westermann | 90 | 0 | 0 | 0 | 1 | 0 |
| 7 | Marcell Jansen | 90 | 0 | 0 | 0 | 1 | 1 |
| 14 | David Jarolim | 90 | 0 | 0 | 0 | 1 | 4 |
| 11 | Ivo Ilicevic | 90 | 0 | 0 | 3 | 3 | 2 |
| 44 | Gojko Kacar | 70 | 0 | 0 | 1 | 2 | 5 |
| 22 | Jacopo Sala | 45 | 0 | 0 | 1 | 0 | 1 |
| 18 | Tolgay Arslan | 45 | 0 | 0 | 0 | 1 | 1 |
| 55 | Gokhan Tore | 45 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tomás Rincón | 20 | 0 | 0 | 1 | 2 | 1 |
| 16 | Marcus Berg | 90 | 0 | 0 | 1 | 4 | 2 |
| 10 | Mladen Petric | 45 | 0 | 0 | 0 | 3 | 0 |
| Bench |
|
||||||
