MLB announces All-Star Game pitchers, reserves
Dave Reginek / Getty Images Sport / Getty
Major League Baseball announced its All-Star Game reserves Sunday during its selection show on ESPN.
Joining the American League and National League starters, which were announced earlier in the week following the outcomes of a new fan voting process, are 23 players in the AL and 24 in the NL. The spots were chosen by the commissioner's office and via a player ballot.
American League starters
| POSITION | PLAYER | TEAM |
|---|---|---|
| Catcher | Gary Sanchez | NYY |
| First Base | Carlos Santana | CLE |
| Second Base | DJ LeMahieu | NYY |
| Third Base | Alex Bregman | HOU |
| Shortstop | Jorge Polanco | MIN |
| Outfield | Mike Trout | LAA |
| Outfield | George Springer | HOU |
| Outfield | Michael Brantley | HOU |
| Designated Hitter | Hunter Pence | TEX |
American League reserves
| PLAYER | TEAM |
|---|---|
| Mookie Betts | BOS |
| J.D. Martinez | BOS |
| Matt Chapman | OAK |
| Austin Meadows | TB |
| Joey Gallo | TEX |
| Tommy La Stella | LAA |
| James McCann | CWS |
| Daniel Vogelbach | SEA |
| Whit Merrifield | KC |
| Jose Abreu | CWS |
| Francisco Lindor | CLE |
American League pitchers
| PLAYER | TEAM |
|---|---|
| Justin Verlander | HOU |
| Gerrit Cole | HOU |
| Ryan Pressly | HOU |
| Lucas Giolito | CWS |
| Mike Minor | TEX |
| Jake Odorizzi | MIN |
| Marcus Stroman | TOR |
| John Means | BAL |
| Shane Greene | DET |
| Aroldis Chapman | NYY |
| Brad Hand | CLE |
| Charlie Morton | TB |
National League starters
| POSITION | PLAYER | TEAM |
|---|---|---|
| Catcher | Willson Contreras | CHC |
| First Base | Freddie Freeman | ATL |
| Second Base | Ketel Marte | ARI |
| Third Base | Nolan Arenado | COL |
| Shortstop | Javier Baez | CHC |
| Outfield | Ronald Acuna Jr. | ATL |
| Outfield | Cody Bellinger | LAD |
| Outfield | Christian Yelich | MIL |
National League reserves
| PLAYER | TEAM |
|---|---|
| Yasmani Grandal | MIL |
| J.T. Realmuto | PHI |
| Pete Alonso | NYM |
| Josh Bell | PIT |
| Mike Moustakas | MIL |
| Anthony Rendon | WAS |
| Kris Bryant | CHC |
| Paul DeJong | STL |
| Trevor Story | COL |
| Charlie Blackmon | COL |
| David Dahl | COL |
| Jeff McNeil | NYM |
National League pitchers
| PLAYER | TEAM |
|---|---|
| Luis Castillo | CIN |
| Mike Soroka | ATL |
| Hyun-Jin Ryu | LAD |
| Walker Buehler | LAD |
| Sandy Alcantara | MIA |
| Will Smith | SF |
| Kirby Yates | SD |
| Jacob deGrom | NYM |
| Max Scherzer | WSH |
| Clayton Kershaw | LAD |
| Zack Greinke | ARI |
| Josh Hader | MIL |
The 2019 edition of the Midsummer Classic takes place July 9 at Cleveland's Progressive Field.