Skip to content

Philadelphia 76ers Stax

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Embiid 38 34.8 426-798 .534 44-124 377-441 .855 1273 33.5
Harden 34 36.7 222-494 .449 99-251 185-214 .864 728 21.4
Maxey 31 33.6 226-501 .451 75-194 100-125 .800 627 20.2
Harris 46 33.8 298-588 .507 85-223 68-79 .861 749 16.3
Melton 47 28.9 186-442 .421 106-269 35-45 .778 513 10.9
Milton 46 22.7 175-351 .499 39-99 63-75 .840 452 9.8
Niang 48 20.0 152-337 .451 109-261 25-28 .893 438 9.1
Harrell 46 12.9 106-176 .602 0-2 59-85 .694 271 5.9
House 34 15.6 55-116 .474 24-69 27-36 .750 161 4.7
Korkmaz 24 10.5 32-78 .410 12-35 19-29 .655 95 4.0
Tucker 48 26.2 54-135 .400 30-78 16-18 .889 154 3.2
Reed 38 9.5 51-90 .567 0-4 15-20 .750 117 3.1
Lee 2 5.0 3-4 .750 0-1 0-0 .000 6 3.0
Thybulle 46 12.1 47-108 .435 20-60 9-12 .750 123 2.7
Springer 7 3.7 7-12 .583 0-0 3-4 .750 17 2.4
Champagnie 2 3.5 0-2 .000 0-1 0-0 .000 0 0.0
Foster 1 1.0 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 50 242.5 2040-4232 .482 643-1671 1001-1211 .827 5724 114.5
OPPONENTS 50 242.5 2014-4281 .470 561-1638 946-1208 .783 5535 110.7

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Embiid 71 311 382 10.1 158 4.2 127 0 42 140 63
Harden 19 199 218 6.4 373 11.0 74 0 41 121 18
Maxey 10 78 88 2.8 118 3.8 65 0 26 49 4
Harris 46 237 283 6.2 124 2.7 100 0 47 63 26
Melton 48 162 210 4.5 131 2.8 114 0 87 71 26
Milton 26 109 135 2.9 151 3.3 79 0 15 65 8
Niang 13 105 118 2.5 58 1.2 92 0 20 36 10
Harrell 56 72 128 2.8 30 .7 71 0 16 31 25
House 7 56 63 1.9 25 .7 42 0 6 16 7
Korkmaz 6 23 29 1.2 18 .8 10 0 6 15 3
Tucker 61 130 191 4.0 40 .8 121 0 25 33 12
Reed 50 75 125 3.3 14 .4 73 0 25 23 23
Lee 0 0 0 .0 2 1.0 1 0 1 3 0
Thybulle 16 41 57 1.2 22 .5 60 0 41 7 14
Springer 4 3 7 1.0 1 .1 7 0 2 1 2
Champagnie 0 0 0 .0 0 .0 0 0 1 0 0
Foster 0 0 0 .0 0 .0 0 0 0 0 0
TEAM 433 1601 2034 40.7 1265 25.3 1036 0 401 674 241
OPPONENTS 487 1624 2111 42.2 1194 23.9 985 0 342 725 252

Daily Newsletter

Get the latest trending sports news daily in your inbox