Skip to content

Philadelphia 76ers Stax

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Embiid 37 34.8 417-781 .534 44-123 367-431 .852 1245 33.6
Harden 33 36.7 215-481 .447 93-241 179-207 .865 702 21.3
Maxey 30 33.7 224-490 .457 74-189 95-119 .798 617 20.6
Harris 45 33.8 291-578 .503 83-219 68-79 .861 733 16.3
Melton 46 29.1 185-435 .425 105-265 35-45 .778 510 11.1
Milton 45 22.8 172-344 .500 37-96 63-75 .840 444 9.9
Niang 47 19.8 149-328 .454 108-255 25-27 .926 431 9.2
Harrell 45 13.0 105-174 .603 0-2 59-85 .694 269 6.0
House 34 15.6 55-116 .474 24-69 27-36 .750 161 4.7
Korkmaz 24 10.5 32-78 .410 12-35 19-29 .655 95 4.0
Reed 37 9.7 51-90 .567 0-4 15-20 .750 117 3.2
Tucker 47 26.4 53-133 .398 29-76 16-18 .889 151 3.2
Lee 2 5.0 3-4 .750 0-1 0-0 .000 6 3.0
Thybulle 45 12.1 47-108 .435 20-60 7-10 .700 121 2.7
Springer 7 3.7 7-12 .583 0-0 3-4 .750 17 2.4
Champagnie 2 3.5 0-2 .000 0-1 0-0 .000 0 0.0
Foster 1 1.0 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 49 242.6 2006-4154 .483 629-1636 978-1185 .825 5619 114.7
OPPONENTS 49 242.6 1981-4194 .472 555-1600 924-1179 .784 5441 111.0

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Embiid 68 303 371 10.0 155 4.2 125 0 42 138 62
Harden 18 191 209 6.3 363 11.0 72 0 40 114 18
Maxey 10 77 87 2.9 116 3.9 63 0 25 48 4
Harris 46 232 278 6.2 119 2.6 97 0 47 61 24
Melton 46 161 207 4.5 131 2.8 112 0 87 69 26
Milton 26 106 132 2.9 149 3.3 77 0 15 63 8
Niang 13 102 115 2.4 54 1.1 89 0 17 36 10
Harrell 55 69 124 2.8 29 .6 68 0 15 30 24
House 7 56 63 1.9 25 .7 42 0 6 16 7
Korkmaz 6 23 29 1.2 18 .8 10 0 6 15 3
Reed 50 74 124 3.4 14 .4 72 0 25 22 23
Tucker 61 129 190 4.0 40 .9 117 0 24 33 12
Lee 0 0 0 .0 2 1.0 1 0 1 3 0
Thybulle 16 39 55 1.2 22 .5 60 0 41 7 14
Springer 4 3 7 1.0 1 .1 7 0 2 1 2
Champagnie 0 0 0 .0 0 .0 0 0 1 0 0
Foster 0 0 0 .0 0 .0 0 0 0 0 0
TEAM 426 1565 1991 40.6 1238 25.3 1012 0 394 656 237
OPPONENTS 475 1590 2065 42.1 1182 24.1 964 0 332 711 248

Daily Newsletter

Get the latest trending sports news daily in your inbox