Skip to content

Charlotte Hornets Stax

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Ball 13 34.3 111-262 .424 55-147 31-37 .838 308 23.7
Oubre 35 32.6 263-624 .421 80-260 100-140 .714 706 20.2
Rozier 27 35.8 201-517 .389 63-205 69-82 .841 534 19.8
Washington 36 31.8 202-475 .425 67-197 70-88 .795 541 15.0
Hayward 20 33.0 105-244 .430 23-78 46-60 .767 279 14.0
McDaniels 37 25.9 143-313 .457 47-129 60-68 .882 393 10.6
Plumlee 37 27.6 151-240 .629 0-0 87-149 .584 389 10.5
Smith 15 27.9 62-134 .463 10-30 6-12 .500 140 9.3
Richards 34 18.4 113-183 .617 0-0 72-99 .727 298 8.8
Williams 7 11.9 20-30 .667 0-0 11-14 .786 51 7.3
Maledon 35 16.1 62-152 .408 20-62 49-56 .875 193 5.5
Bouknight 24 14.3 40-120 .333 16-63 15-22 .682 111 4.6
McGowens 13 14.3 18-45 .400 6-16 11-12 .917 53 4.1
Jones 23 9.6 27-54 .500 3-11 8-11 .727 65 2.8
Thor 24 10.4 20-61 .328 6-33 11-15 .733 57 2.4
Martin 1 1.0 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 37 244.1 1538-3454 .445 396-1231 646-865 .747 4118 111.3
OPPONENTS 37 244.1 1589-3302 .481 467-1302 722-920 .785 4367 118.0

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Ball 14 63 77 5.9 103 7.9 47 0 15 42 4
Oubre 52 127 179 5.1 42 1.2 104 0 55 44 13
Rozier 30 89 119 4.4 146 5.4 52 0 18 67 5
Washington 38 135 173 4.8 82 2.3 91 0 28 56 40
Hayward 18 81 99 5.0 79 4.0 24 0 17 44 4
McDaniels 32 138 170 4.6 81 2.2 110 0 36 47 19
Plumlee 125 215 340 9.2 138 3.7 119 0 26 61 27
Smith 9 40 49 3.3 85 5.7 34 0 27 23 10
Richards 97 114 211 6.2 21 .6 77 0 7 28 27
Williams 12 24 36 5.1 4 .6 12 0 5 8 4
Maledon 9 75 84 2.4 86 2.5 36 0 27 35 6
Bouknight 5 44 49 2.0 28 1.2 29 0 12 18 4
McGowens 3 15 18 1.4 13 1.0 7 0 4 6 4
Jones 19 30 49 2.1 5 .2 30 0 5 9 10
Thor 11 28 39 1.6 12 .5 16 0 6 13 7
Martin 0 0 0 .0 0 .0 0 0 0 0 0
TEAM 474 1218 1692 45.7 925 25.0 788 0 288 501 184
OPPONENTS 392 1313 1705 46.1 972 26.3 777 0 233 549 236

Daily Newsletter

Get the latest trending sports news daily in your inbox