away
ColumbusBlue Jackets (24-17-7) |
8:00 PM EST
January 19, 2013
3-2
|
home
NashvillePredators (16-23-9) |
|---|
| Final (SO) | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| Blue Jackets | 1 | 1 | 0 | 0 | 1 | 3 |
| Predators | 2 | 0 | 0 | 0 | 0 | 2 |
| 28 ( 11 - 9 - 6 - 2 ) | Shots on Goal | 34 ( 14 - 7 - 12 - 1 ) |
| 21 | Hits | 21 |
| 1 - 2 | Power Play | 1 - 1 |
| 32 (46.4%) | Faceoffs Won | 37 (53.6%) |
Scoring
| First Period | ||||
|---|---|---|---|---|
| Nashville | Martin Erat 1 (Sergei Kostitsyn, Pekka Rinne) 0:39 | |||
| Columbus | Nick Foligno 1 (power-play) (Fedor Tyutin, Vinny Prospal) 16:08 | |||
| Nashville | Ryan Ellis 1 (power-play) (Sergei Kostitsyn, Patric Hornqvist) 17:55 | |||
| Second Period | ||||
|---|---|---|---|---|
| Columbus | Artem Anisimov 1 (Fedor Tyutin, Nikita Nikitin) 12:05 | |||
| Third Period | No Scoring |
|---|
| Overtime | No Scoring |
|---|
Penalties
First Period
| Team | Player | Infraction | Duration | Time |
|---|---|---|---|---|
| Columbus | Derek Dorsett | Roughing | 2 min. | 6:49 |
| Nashville | Brandon Yip | Roughing | 2 min. | 6:49 |
| Columbus | Derek Dorsett | Fighting | 5 min. | 13:31 |
| Nashville | Scott Hannan | Fighting | 5 min. | 13:31 |
| Nashville | Martin Erat | Slashing | 2 min. | 15:14 |
| Columbus | Brandon Dubinsky | Roughing | 2 min. | 16:22 |
Second Period
| Team | Player | Infraction | Duration | Time |
|---|---|---|---|---|
| Columbus | Jared Boll | Fighting | 5 min. | 9:53 |
| Nashville | Shea Weber | Fighting | 5 min. | 9:53 |
| Nashville | Shea Weber | Roughing | 2 min. | 9:53 |
Third Period
| No Penalties |
Overtime
| Team | Player | Infraction | Duration | Time |
|---|---|---|---|---|
| Nashville | David Legwand | Holding | 2 min. | 5:00 |
Shootout
| Team | Shooter | Outcome |
|---|---|---|
| Columbus | Cam Atkinson | No Goal |
| Nashville | Martin Erat | No Goal |
| Columbus | Artem Anisimov | Goal |
| Nashville | Mike Fisher | No Goal |
| Columbus | Jack Johnson | No Goal |
| Nashville | David Legwand | Goal |
| Columbus | James Wisniewski | No Goal |
| Nashville | Ryan Ellis | No Goal |
| Columbus | Ryan Johansen | No Goal |
| Nashville | Colin Wilson | No Goal |
| Columbus | Derick Brassard | Goal |
| Nashville | Craig Smith | No Goal |
Nashville Statistics
| Shootouts | |||||||
|---|---|---|---|---|---|---|---|
| Goalie | Dec. | Shots | Saves | Save % | Min. | Shooters | Saves |
| Pekka Rinne (0-0-1) | OTL | 28 | 26 | 0.929 | 65:00 | 6 | 4 |
| Player | G | A | TOI | +/- | SOG | PIM | FW | FL | Hits | BS | Take | Give |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Ellis | 1 | 0 | 15:32 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Martin Erat | 1 | 0 | 18:29 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Mike Fisher | 0 | 0 | 20:14 | 1 | 3 | 0 | 12 | 8 | 2 | 0 | 0 | 1 |
| Paul Gaustad | 0 | 0 | 13:52 | -1 | 3 | 0 | 10 | 8 | 3 | 0 | 0 | 0 |
| Hal Gill | 0 | 0 | 18:15 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Matt Halischuk | 0 | 0 | 16:19 | -1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Scott Hannan | 0 | 0 | 20:33 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Patric Hornqvist | 0 | 1 | 14:48 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roman Josi | 0 | 0 | 27:30 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kevin Klein | 0 | 0 | 22:42 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| Sergei Kostitsyn | 0 | 2 | 19:06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Legwand | 0 | 0 | 17:41 | 0 | 0 | 2 | 9 | 8 | 1 | 0 | 0 | 1 |
| Brian McGrattan | 0 | 0 | 6:14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Craig Smith | 0 | 0 | 10:41 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Spaling | 0 | 0 | 15:35 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 0 |
| Shea Weber | 0 | 0 | 25:07 | 1 | 6 | 7 | 0 | 0 | 5 | 1 | 0 | 1 |
| Colin Wilson | 0 | 0 | 19:32 | -1 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
| Brandon Yip | 0 | 0 | 12:56 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Columbus Statistics
| Shootouts | |||||||
|---|---|---|---|---|---|---|---|
| Goalie | Dec. | Shots | Saves | Save % | Min. | Shooters | Saves |
| Sergei Bobrovsky (1-0-0) | W | 34 | 32 | 0.941 | 65:00 | 6 | 5 |
| Player | G | A | TOI | +/- | SOG | PIM | FW | FL | Hits | BS | Take | Give |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artem Anisimov | 1 | 0 | 17:34 | 0 | 1 | 0 | 8 | 6 | 1 | 0 | 0 | 0 |
| Cam Atkinson | 0 | 0 | 17:54 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adrian Aucoin | 0 | 0 | 16:30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Boll | 0 | 0 | 7:47 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
| Derick Brassard | 0 | 0 | 18:59 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 0 | 0 |
| Matt Calvert | 0 | 0 | 11:00 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Derek Dorsett | 0 | 0 | 15:37 | 0 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
| Brandon Dubinsky | 0 | 0 | 16:55 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Nick Foligno | 1 | 0 | 17:31 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ryan Johansen | 0 | 0 | 16:04 | 0 | 3 | 0 | 8 | 8 | 2 | 0 | 0 | 0 |
| Jack Johnson | 0 | 0 | 25:57 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Derek MacKenzie | 0 | 0 | 10:46 | 0 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 1 |
| John Moore | 0 | 0 | 15:43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nikita Nikitin | 0 | 1 | 23:14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Vinny Prospal | 0 | 1 | 17:45 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fedor Tyutin | 0 | 2 | 24:57 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| R.J. Umberger | 0 | 0 | 18:35 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 |
| James Wisniewski | 0 | 0 | 23:39 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Game Info
Arena:
Bridgestone Arena (Nashville, Tennessee, United States)
Linesmen: Jean Morin, Jay Sharrers.
Attendance:
17,113
Referees:
Paul Devorski, Kyle Rehman.
Linesmen: Jean Morin, Jay Sharrers.
© 2009 STATS LLC
