Fantasy: Week 15 Rankings - Wide Receivers (Final Edition)
Matthew Emmons-USA TODAY Sports / Reuters
theScore's Justin Boone is currently ranked third in FantasyPros' Most Accurate Expert Competition and is the second-ranked pro over the last three seasons. Scroll down to see his updated rankings for Week 15.
Rankings
QB | RB | WR | TE | DST | K
Wide Receivers
Rk | Player | Opp |
---|---|---|
1 | Calvin Johnson - DET | vs. Min |
2 | Antonio Brown - PIT | at Atl |
3 | Dez Bryant - DAL | at Phi |
4 | Demaryius Thomas - DEN | at SD |
5 | Odell Beckham - NYG | vs. Was |
6 | T.Y. Hilton - IND | vs. Hou |
7 | Jordy Nelson - GB | at Buf |
8 | Alshon Jeffery - CHI | vs. NO |
9 | Emmanuel Sanders - DEN | at SD |
10 | A.J. Green - CIN | at Cle |
11 | Mike Evans - TB | at Car |
12 | Randall Cobb - GB | at Buf |
13 | Jeremy Maclin - PHI | vs. Dal |
14 | DeAndre Hopkins - HOU | at Ind |
15 | Josh Gordon - CLE | vs. Cin |
16 | Roddy White - ATL | vs. Pit |
17 | Kelvin Benjamin - CAR | vs. TB |
18 | Sammy Watkins - BUF | vs. GB |
19 | Kenny Stills - NO | at Chi |
20 | Keenan Allen - SD | vs. Den |
21 | Jordan Matthews - PHI | vs. Dal |
22 | Golden Tate - DET | vs. Min |
23 | Steve Smith - BAL | vs. Jac |
24 | Julian Edelman - NE | vs. Mia |
25 | Martavis Bryant - PIT | at Atl |
26 | Vincent Jackson - TB | at Car |
27 | Brandon LaFell - NE | vs. Mia |
28 | Marques Colston - NO | at Chi |
29 | Harry Douglas - ATL | vs. Pit |
30 | Malcom Floyd - SD | vs. Den |
31 | Mike Wallace - MIA | at NE |
32 | DeSean Jackson - WAS | at NYG |
33 | Donte Moncrief - IND | vs. Hou |
34 | Marqise Lee - JAC | at Bal |
35 | Charles Johnson - MIN | at Det |
36 | Jarvis Landry - MIA | at NE |
37 | Nate Washington - TEN | vs. NYJ |
38 | Eric Decker - NYJ | at Ten |
39 | Marquess Wilson - CHI | vs. NO |
40 | Robert Woods - BUF | vs. GB |
41 | Anquan Boldin - SF | at Sea |
42 | Kendall Wright - TEN | vs. NYJ |
43 | Mohamed Sanu - CIN | at Cle |
44 | Pierre Garcon - WAS | at NYG |
45 | Percy Harvin - NYJ | at Ten |
46 | Doug Baldwin - SEA | vs. SF |
47 | Stedman Bailey - STL | vs. Ari |
48 | Rueben Randle - NYG | vs. Was |
49 | Torrey Smith - BAL | vs. Jac |
50 | Allen Hurns - JAC | at Bal |
51 | Michael Floyd - ARI | at StL |
52 | Reggie Wayne - IND | vs. Hou |
53 | Eddie Royal - SD | vs. Den |
54 | Larry Fitzgerald - ARI | at StL |
55 | Greg Jennings - MIN | at Det |
56 | Terrance Williams - DAL | at Phi |
57 | Devin Hester - ATL | vs. Pit |
58 | John Brown - ARI | at StL |
59 | James Jones - OAK | at KC |
60 | Kenny Britt - STL | vs. Ari |
61 | Cecil Shorts - JAC | at Bal |
62 | Chris Hogan - BUF | vs. GB |
63 | Dwayne Bowe - KC | vs. Oak |
64 | Michael Crabtree - SF | at Sea |
65 | Andrew Hawkins - CLE | vs. Cin |
66 | Kamar Aiken - BAL | vs. Jac |
67 | Markus Wheaton - PIT | at Atl |
68 | Davante Adams - GB | at Buf |
69 | Andre Holmes - OAK | at KC |
70 | Riley Cooper - PHI | vs. Dal |
71 | Cole Beasley - DAL | at Phi |
72 | Preston Parker - NYG | vs. Was |
73 | Keshawn Martin - HOU | at Ind |
74 | Nick Toon - NO | at Chi |
75 | Tavon Austin - STL | vs. Ari |
76 | Jermaine Kearse - SEA | vs. SF |
77 | Damaris Johnson - HOU | at Ind |
78 | Wes Welker - DEN | at SD |
79 | Jeremy Kerley - NYJ | at Ten |
80 | Philly Brown - CAR | vs. TB |
HEADLINES
- Martínez, Ramírez hit back-to-back HRs as Guardians sweep Astros
- Rays' Caminero named AL's starter at 3B after Ramírez pulls out of ASG
- D-Backs recall Saalfrank after 1-year ban for betting on baseball
- Ex-Jazz coach, GM Frank Layden dies at 93
- Harper after slump-busting game vs. Giants: 'I'm really good'
Advertisement