Fantasy: 2017 Rankings - Defenses (Updated)
Maddie Meyer / Getty Images Sport / Getty
theScore's Justin Boone is coming off his fourth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated rankings for 2017.
Standard Rankings
QB | RB | WR | TE | DEF | K | Top 150
Defenses
Rk | Team | Team |
---|---|---|
1 | Denver Broncos | DEN |
2 | Seattle Seahawks | SEA |
3 | Houston Texans | HOU |
4 | Kansas City Chiefs | KC |
5 | Minnesota Vikings | MIN |
6 | New England Patriots | NE |
7 | New York Giants | NYG |
8 | Arizona Cardinals | ARI |
9 | Carolina Panthers | CAR |
10 | Baltimore Ravens | BAL |
11 | Jacksonville Jaguars | JAC |
12 | Pittsburgh Steelers | PIT |
13 | Los Angeles Rams | LAR |
14 | Atlanta Falcons | ATL |
15 | Tampa Bay Buccaneers | TB |
16 | Philadelphia Eagles | PHI |
17 | Oakland Raiders | OAK |
18 | Green Bay Packers | GB |
19 | Buffalo Bills | BUF |
20 | Miami Dolphins | MIA |
21 | Detroit Lions | DET |
22 | Cincinnati Bengals | CIN |
23 | Los Angeles Chargers | LAC |
24 | Chicago Bears | CHI |
25 | Tennessee Titans | TEN |
26 | Indianapolis Colts | IND |
27 | New Orleans Saints | NO |
28 | New York Jets | NYJ |
29 | Dallas Cowboys | DAL |
30 | Washington Redskins | WAS |
31 | Cleveland Browns | CLE |
32 | San Francisco 49ers | SF |
Advertisement