away
TorontoBlue Jays |
1:35 PM EDT
June 10, 2012
12-4
|
home
AtlantaBraves |
|---|
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Jays | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 12 | 18 | 1 |
| Braves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
Total: 8.5
W:
C. Villanueva
(1-0)
L:
L. Hernandez
(1-1)
Game Time:
3:14
| Scoring Summary |
|
Bottom of 2: Braves
On error by center fielder Rasmus, Uggla scored, M.Diaz to third
D.Ross singled to center, M.Diaz scored
|
|
Bottom of 3: Braves
C.Jones grounded into a double play, shortstop Y.Escobar to second baseman K.Johnson to first baseman Cooper, Bourn scored, Prado out
F.Freeman singled to left, Uggla scored, M.Diaz to second
|
|
Top of 5: Blue Jays
Y.Gomes singled to left, K.Johnson scored, Y.Escobar to third, Arencibia to second
Lawrie singled to right, Y.Escobar scored, Arencibia to third, Y.Gomes to second
Rasmus singled to center, Arencibia scored, Y.Gomes scored, Lawrie to third
Bautista singled to center, Lawrie scored, Rasmus to second
Encarnacion doubled to center, Rasmus scored, Bautista to third
|
|
Top of 6: Blue Jays
Lawrie homered to left on a 0-1 count, Villanueva scored
Rasmus homered to right on a 2-2 count
|
|
Top of 7: Blue Jays
R.Davis singled to right, Encarnacion scored, Y.Escobar to third
Arencibia hit a sacrifice fly to center fielder Bourn, Y.Escobar scored
|
|
Top of 8: Blue Jays
K.Johnson tripled to center, Bautista scored
|
Batting Statistics
| Blue Jays | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| B. Lawrie 3B | 5 | 2 | 2 | 3 | 1 | 2 | 2 | .279 |
| C. Rasmus CF | 6 | 2 | 3 | 3 | 0 | 0 | 2 | .248 |
| J. Bautista RF | 5 | 1 | 1 | 1 | 0 | 1 | 1 | .230 |
| E. Encarnacion LF-1B | 5 | 1 | 3 | 1 | 0 | 1 | 1 | .290 |
| K. Johnson 2B | 5 | 1 | 2 | 1 | 0 | 2 | 4 | .255 |
| C. Beck P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| C. Janssen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Y. Escobar SS | 4 | 2 | 1 | 0 | 1 | 0 | 4 | .254 |
| D. Cooper 1B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .333 |
| R. Davis LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .256 |
| J. Arencibia C | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .227 |
| R. Romero P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Y. Gomes PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
| C. Villanueva P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| O. Vizquel PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .213 |
| D. Oliver P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M. McCoy 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
Batting
- 2B
- C. Rasmus (12, C. Martinez) , E. Encarnacion (12, L. Hernandez)
- 3B
- K. Johnson (1, C. Martinez)
- HR
- B. Lawrie (5, 6th inning off L. Hernandez 1 on 2 OUT) , C. Rasmus (8, 6th inning off L. Hernandez 0 on 2 OUT)
- RBI
- B. Lawrie 3 (24) , C. Rasmus 3 (28) , J. Bautista (44) , E. Encarnacion (44) , K. Johnson (29) , R. Davis (14) , J. Arencibia (31) , Y. Gomes (6)
- SF
- J. Arencibia
Fielding
- E
- C. Rasmus
- DP
- Y.Escobar-K.Johnson-Cooper
| Braves | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| M. Bourn CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .320 |
| M. Prado LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .322 |
| C. Jones 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .298 |
| C. Martinez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Hinske PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .213 |
| C. Durbin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D. Uggla 2B | 3 | 2 | 1 | 0 | 0 | 0 | 5 | .268 |
| J. Wilson 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .169 |
| M. Diaz RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .254 |
| F. Freeman 1B | 5 | 0 | 3 | 1 | 0 | 1 | 2 | .259 |
| D. Ross C | 4 | 0 | 1 | 1 | 1 | 3 | 4 | .245 |
| A. Simmons SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .241 |
| J. Teheran P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| L. Hernandez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Francisco PH-3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .234 |
Batting
- 2B
- M. Bourn (14, R. Romero) , M. Diaz (3, R. Romero) , F. Freeman (13, C. Villanueva)
- RBI
- F. Freeman (37) , D. Ross (6)
- GIDP
- C. Jones
Pitching Statistics
| Blue Jays | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| R. Romero | 4.0 | 8 | 4 | 3 | 2 | 1 | 0 | 4.15 |
| C. Villanueva | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4.15 |
| D. Oliver | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.71 |
| C. Beck | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| C. Janssen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.18 |
- Pitches-Strikes:
- D. Oliver 25-14 , C. Janssen 19-12 , R. Romero 69-40 , C. Villanueva 30-16 , C. Beck 12-8 ,
- Fly Balls-Ground Balls:
- D. Oliver 1-1 , R. Romero 4-9 , C. Villanueva 2-4 , C. Beck 2-2 ,
- Batters-Faced:
- D. Oliver 4 , C. Janssen 4 , R. Romero 22 , C. Villanueva 9 , C. Beck 4
| Braves | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| J. Teheran | 4.1 | 4 | 4 | 4 | 1 | 5 | 0 | 8.31 |
| L. Hernandez | 1.2 | 7 | 5 | 5 | 0 | 0 | 2 | 4.94 |
| C. Martinez | 2.0 | 6 | 3 | 3 | 0 | 3 | 0 | 4.26 |
| C. Durbin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.43 |
- HBP:
- D. Uggla (By R. Romero)
- Pitches-Strikes:
- C. Martinez 47-32 , C. Durbin 19-11 , L. Hernandez 37-25 , J. Teheran 74-48 ,
- Fly Balls-Ground Balls:
- C. Martinez 3-3 , L. Hernandez 7-2 , J. Teheran 7-1 ,
- Batters-Faced:
- C. Martinez 12 , C. Durbin 5 , L. Hernandez 12 , J. Teheran 18
- Inherited Runners-Scored:
- L. Hernandez 3-0
Game Info
Umpires:
HP--Chris Conroy, 1B--Jerry Layne, 2B--Hunter Wendelstedt, 3B--Dan Bellino
Arena: Turner Field (Atlanta, Georgia)
Arena: Turner Field (Atlanta, Georgia)
Attendance:
20,222
