Skip to content

UEFA Nations League tables

UEFA Nations League tables after Friday's matches:

League A

Group 1

Portugal              5 4 1 0 12  4 13 -- qualified 

Croatia               5 2 1 2  7  7  7 

Poland                5 1 1 3  8 14  4 

Scotland              5 1 1 3  5  7  4

Group 2

Italy                 5 4 1 0 12  5 13 -- qualified

France                5 3 1 1  9  5 10 -- qualified

Belgium               5 1 1 3  6  8  4

Israel                5 0 1 4  4 13  1

Group 3

Germany               4 3 1 0 10  3 10 -- qualified

Netherlands           4 1 2 1  8  6  5

Hungary               4 1 2 1  3  6  5

Bosnia-Hercegovina    4 0 1 3  3  9  1

Group 4

Spain                 5 4 1 0 10  2 13 -- qualified

Denmark               5 2 1 2  7  5  7 

Serbia                5 1 2 2  3  6  5 

Switzerland           5 0 2 3  4 11  2 -- relegated

League B

Group 1

Czech Republic        4 2 1 1  7  7  7

Georgia               4 2 0 2  5  3  6

Albania               4 2 0 2  3  4  6

Ukraine               4 1 1 2  5  6  4

Group 2

England               5 4 0 1 11  3 12

Greece                5 4 0 1  9  4 12

Republic of Ireland   5 2 0 3  3  7  6

Finland               5 0 0 5  2 11  0

Group 3

Austria               5 3 1 1 13  4 10 

Norway                5 3 1 1 10  7 10 

Slovenia              5 2 1 2  6  8  7 

Kazakhstan            5 0 1 4  0 10  1

Group 4

Turkey                4 3 1 0  8  3 10

Wales                 4 2 2 0  5  3  8

Iceland               4 1 1 2  7  9  4

Montenegro            4 0 0 4  1  6  0

League C

Group 1

Sweden                4 3 1 0 11  3 10

Slovakia              4 3 1 0  8  3 10

Estonia               4 1 0 3  3  8  3

Azerbaijan            4 0 0 4  3 11  0

Group 2

Romania               4 4 0 0 11  2 12

Kosovo                4 3 0 1  9  4  9 

Cyprus                5 2 0 3  3 11  6 

Lithuania             5 0 0 5  4 10  0 -- relegated

Group 3

Northern Ireland      5 3 1 1  9  1 10

Bulgaria              5 2 2 1  2  5  8

Belarus               5 1 3 1  2  3  6

Luxembourg            5 0 2 3  1  5  2

Group 4

North Macedonia       5 4 1 0  9  1 13

Faroe Islands         5 1 3 1  5  5  6

Armenia               5 1 1 3  6  8  4

Latvia                5 1 1 3  3  9  4

League D

Group 1

Gibraltar             4 1 3 0 4  3  6 

San Marino            3 1 1 1 2  2  4 

Liechtenstein         3 0 2 1 2  3  2

Group 2

Moldova               3 2 0 1 4  1  6

Malta                 3 2 0 1 2  2  6

Andorra               2 0 0 2 0  3  0

Note: Winners and runners-up from the four League A groups qualify for the quarter-finals.

afp

Daily Newsletter

Get the latest trending sports news daily in your inbox