Fantasy: 2019 Rankings - Running Backs (PPR)
Kevin C. Cox / Getty Images Sport / Getty
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated 2019 rankings for both standard and PPR leagues. Rookies will be added following the NFL draft in April.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Running Backs (PPR)
| Rk | Player | Team |
|---|---|---|
| 1 | Saquon Barkley | NYG |
| 2 | Ezekiel Elliott | DAL |
| 3 | Christian McCaffrey | CAR |
| 4 | Alvin Kamara | NO |
| 5 | Melvin Gordon | LAC |
| 6 | Todd Gurley | LAR |
| 7 | Nick Chubb | CLE |
| 8 | James Conner | PIT |
| 9 | Le'Veon Bell | NYJ |
| 10 | Joe Mixon | CIN |
| 11 | Dalvin Cook | MIN |
| 12 | David Johnson | ARI |
| 13 | Marlon Mack | IND |
| 14 | Damien Williams | KC |
| 15 | Mark Ingram | BAL |
| 16 | Sony Michel | NE |
| 17 | Aaron Jones | GB |
| 18 | Phillip Lindsay | DEN |
| 19 | Kerryon Johnson | DET |
| 20 | Chris Carson | SEA |
| 21 | Devonta Freeman | ATL |
| 22 | Tevin Coleman | SF |
| 23 | Tarik Cohen | CHI |
| 24 | Leonard Fournette | JAC |
| 25 | Derrick Henry | TEN |
| 26 | Kenyan Drake | MIA |
| 27 | Derrius Guice | WAS |
| 28 | Lamar Miller | HOU |
| 29 | Jerick McKinnon | SF |
| 30 | James White | NE |
| 31 | LeSean McCoy | BUF |
| 32 | Latavius Murray | NO |
| 33 | Rashaad Penny | SEA |
| 34 | Jordan Howard | CHI |
| 35 | Peyton Barber | TB |
| 36 | Royce Freeman | DEN |
| 37 | Kareem Hunt | CLE |
| 38 | Carlos Hyde | KC |
| 39 | Ito Smith | ATL |
| 40 | Dion Lewis | TEN |
| 41 | Austin Ekeler | LAC |
| 42 | Kenneth Dixon | BAL |
| 43 | Jaylen Samuels | PIT |
| 44 | Josh Adams | PHI |
| 45 | Nyheim Hines | IND |
| 46 | Adrian Peterson | WAS |
| 47 | Jalen Richard | OAK |
| 48 | Jamaal Williams | GB |
| 49 | Mike Boone | MIN |
| 50 | Gus Edwards | BAL |
| 51 | Matt Breida | SF |
| 52 | Ronald Jones II | TB |
| 53 | Chris Thompson | WAS |
| 54 | Mike Davis | CHI |
| 55 | Rex Burkhead | NE |
| 56 | Giovani Bernard | CIN |
| 57 | Jay Ajayi | FA |
| 58 | T.J. Yeldon | FA |
| 59 | C.J. Anderson | LAR |
| 60 | Duke Johnson | CLE |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
HEADLINES
- Running analysis of Round 1 of the NBA playoffs
- LeBron scores 28, leads shorthanded Lakers past Durant's Rockets
- Cooley scores late as Mammoth get 1st playoff win, even series vs. Vegas
- Varland snuffs out Angels rally as Jays win 1st series since opener
- Mets' losing streak reaches 12 as Williams implodes in 9th vs. Twins
Advertisement