Skip to content

Kansas City Chiefs

Statistics after 9 games

COMP AVG TD INT
PASSING ATT. COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
Mahomes 366 245 66.9 2936 8.02 25 6.8 7 1.9 57 106.1
Henne 2 0 0.0 0 0.0 0 0.0 0 0.0 0 39.6
Townsend 1 0 0.0 0 0.0 0 0.0 0 0.0 0 39.6
TEAM 369 245 66.4 2825 7.96 25 6.8 7 1.9 57 105.2
OPPONENTS 347 232 66.9 2236 6.99 19 5.5 3 0.9 58t 101.6

RUSHING ATT. YARDS AVG LONG TD
Edwards-Helaire 69 293 4.2 52 3
Pacheco 60 279 4.7 22 1
Mahomes 34 215 6.3 20 1
McKinnon 33 125 3.8 30 0
Toney 2 33 16.5 32 0
Hardman 4 31 7.8 25t 2
Burton 4 7 1.8 6 0
Kelce 2 5 2.5 4 0
Gray 1 1 1.0 1t 1
Henne 3 -3 -1.0 -1 0
Valdes-Scantling 1 -3 -3.0 -3 0
TEAM 213 983 4.6 52 8
OPPONENTS 200 891 4.5 56 5

RECEIVING NO. YARDS AVG LONG TD
Kelce 63 740 11.7 46 8
Smith-Schuster 46 615 13.4 53 2
Valdes-Scantling 26 441 17.0 57 1
Hardman 25 297 11.9 36 4
McKinnon 25 212 8.5 34 1
Edwards-Helaire 17 151 8.9 25 3
Gray 14 143 10.2 27 1
Moore 7 106 15.1 30 0
Ju.Watson 7 113 16.1 41t 2
Toney 6 69 11.5 23 1
Fortson 4 25 6.3 10t 2
Pacheco 3 13 4.3 12 0
Burton 2 11 5.5 9 0
TEAM 245 2936 12.0 57 25
OPPONENTS 232 2424 10.4 58t 19

INTERCEPTIONS NO. YARDS AVG LONG TD
Ja.Watson 1 99 99.0 99t 1
Williams 1 7 7.0 7 0
Thornhill 1 0 0.0 0 0
TEAM 3 106 35.3 99t 1
OPPONENTS 7 49 7.0 33 0

SACKS NO.
Jones 7.0
Dunlap 4.0
Sneed 3.5
Clark 3.0
Saunders 2.5
Bolton 2.0
Gay 1.5
Chenal 1.0
Harris 1.0
Wharton 1.0
Karlaftis 0.5
TEAM 27.0
OPPONENTS 16.0

GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
Townsend 27 1379 51.1 46.4 11 74 0
TEAM 27 1379 51.1 46.4 11 74 0
OPPONENTS 36 1689 46.9 40.7 11 63 0

PUNT RETURNS NO. FC YARDS AVG LONG TD
Ju.Watson 1 0 17 17.0 17 0
Hardman 6 0 55 9.2 22 0
Moore 12 0 84 7.0 15 0
Toney 2 0 11 5.5 7 0
TEAM 21 0 167 8.0 22 0
OPPONENTS 10 0 65 6.5 19 0

KICKOFF RETURNS NO. YARDS AVG LONG TD
Pacheco 19 415 21.8 48 0
Moore 3 50 16.7 23 0
Fortson 1 12 12.0 12 0
Burton 1 9 9.0 9 0
Hardman 1 4 4.0 4 0
TEAM 25 490 19.6 48 0
OPPONENTS 20 469 23.4 44 0

OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
Edwards-Helaire 0 1 0
Fortson 1 0 0
Hardman 1 1 0
Harris 0 0 1
Henne 1 1 0
Herring 0 0 1
Jones 0 0 1
Lee 0 0 1
Mahomes 3 2 0
Moore 2 0 0
Pacheco 3 2 0
Smith-Schuster 2 0 0
Sneed 0 0 1
TEAM 13 7 5
OPPONENTS 10 4 5

SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 51 84 76 56 3 270
OPPONENTS 30 78 33 65 0 206

TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP XPA FG FGA FG SAF TOT
Kelce 8 0 8 0 0 0 0 0 0 0 50
Edwards-Helaire 6 3 3 0 0 0 0 0 0 0 36
Hardman 6 2 4 0 0 0 0 0 0 0 36
Butker 0 0 0 0 15 17 5 8 62 0 30
Wright 0 0 0 0 8 8 3 4 59 0 17
Ammendola 0 0 0 0 3 4 3 4 31 0 12
Fortson 2 0 2 0 0 0 0 0 0 0 12
Gray 2 1 1 0 0 0 0 0 0 0 12
Smith-Schuster 2 0 2 0 0 0 0 0 0 0 12
Ju.Watson 2 0 2 0 0 0 0 0 0 0 12
Mahomes 1 1 0 0 0 0 0 0 0 0 10
McKinnon 1 0 1 0 0 0 0 0 0 0 6
Pacheco 1 1 0 0 0 0 0 0 0 0 6
Toney 1 0 1 0 0 0 0 0 0 0 6
Valdes-Scantling 1 0 1 0 0 0 0 0 0 0 6
Ja.Watson 1 0 0 0 0 0 0 0 0 0 6
Clark 0 0 0 0 0 0 0 0 0 1 2
Reid 0 0 0 0 1 2 0 0 0 0 1
TEAM 34 8 25 0 27 31 11 16 62 1 239
OPPONENTS 24 5 19 0 21 21 13 15 53 0 183

FIELD GOALS 1-19 20-29 30-39 40-49 50+
Butker 0/ 0 2/ 2 0/ 1 1/ 2 2/ 3
Wright 0/ 0 0/ 0 1/ 2 1/ 2 1/ 1
Ammendola 1/ 1 1/ 1 1/ 2 0/ 0 0/ 0
TEAM 1/ 1 3/ 3 2/ 5 2/ 4 3/ 4
OPPONENTS 0/ 0 0/ 0 4/ 4 5/ 6 4/ 5

Daily Newsletter

Get the latest trending sports news daily in your inbox