Everything you need to know about the 2015 All-Star Game

There aren't many events in professional sports that inspire both the hoopla and misty-eyed nostalgia of Major League Baseball's All-Star Game, an annual spectacle with roots stretching back more than eight decades.
On Tuesday night, the league will continue its longstanding tradition of showcasing and celebrating its brightest stars with the 86th edition of the Midsummer Classic at Great American Ball Park in Cincinnati.
Rosters
An impressive blend of seasoned veterans and precocious youngsters highlights this year's American League and National League rosters, which will be managed by Ned Yost of the Kansas City Royals and Bruce Bochy of the San Francisco Giants, respectively.
Los Angeles Angels first baseman Albert Pujols, who turned 35 in January, is set to appear in his 10th Midsummer Classic - tying him with Miguel Cabrera for the most career appearances among this year's All-Stars - while a whopping 32 players received their first-ever trip to the All-Star Game this season.

Zack Greinke, who last surrendered a run on June 13, will make his third career All-Star appearance - and his first-ever start - when he takes the mound for the National League. Dallas Keuchel, meanwhile, will make his All-Star Game debut Tuesday, while also becoming the first left-hander to start for the American League since David Price in 2010.
Pitcher | ERA (ERA+) | WHIP | K/9 | GB% |
---|---|---|---|---|
Keuchel | 2.23 (175) | 1.01 | 7.5 | 64.1% |
Greinke | 1.39 (265) | 0.84 | 7.7 | 48% |
And, of course, the winning team's league will get home-field advantage for the 2015 World Series.
American League - Starting Lineup
Player | POS | Team |
---|---|---|
Mike Trout | CF | LAA |
Josh Donaldson | 3B | TOR |
Albert Pujols | 1B | LAA |
Nelson Cruz | DH | SEA |
Lorenzo Cain | RF | KC |
Adam Jones | LF | BAL |
Salvador Perez | C | KC |
Jose Altuve | 2B | HOU |
Alcides Escobar | SS | KC |
Dallas Keuchel | P | HOU |
American League - Reserves
Pitchers | Team | All-Star Selections |
---|---|---|
Chris Archer | TB | 1 |
Dellin Betances | NYY | 2 |
Brad Boxberger | TB | 1 |
Zach Britton | BAL | 1 |
Wade Davis | KC | 1 |
Sonny Gray (Inactive) | OAK | 1 |
Felix Hernandez | SEA | 6 |
Darren O'Day | BAL | 1 |
Glen Perkins | MIN | 3 |
David Price | DET | 5 |
Chris Sale | CWS | 4 |
Hector Santiago | LAA | 1 |
Catchers | Team | All-Star Selections |
---|---|---|
Russell Martin | TOR | 4 |
Stephen Vogt | OAK | 1 |
Infielders | Team | All-Star Selections |
---|---|---|
Miguel Cabrera (Inactive) | DET | 10 |
Brian Dozier | MIN | 1 |
Brock Holt | BOS | 1 |
Jose Iglesias | DET | 1 |
Jason Kipnis | CLE | 2 |
Manny Machado | BAL | 2 |
Mike Moustakas | KC | 1 |
Mark Teixeira | NYY | 3 |
Outfielders | Team | All-Star Selections |
---|---|---|
Jose Bautista (Inactive) | TOR | 6 |
Brett Gardner | NYY | 1 |
Alex Gordon (Inactive) | KC | 3 |
J.D. Martinez | DET | 1 |
Designated Hitters | Team | All-Star Selections |
---|---|---|
Prince Fielder | TEX | 4 |
National League - Starting Lineup
Player | POS | Team |
---|---|---|
Andrew McCutchen | CF | PIT |
Todd Frazier | 3B | CIN |
Bryce Harper | RF | WAS |
Paul Goldschmidt | 1B | ARI |
Buster Posey | C | SF |
Anthony Rizzo | DH | CHC |
Jhonny Peralta | SS | STL |
Joc Pederson | LF | LAD |
DJ LeMahieu | 2B | COL |
Zack Greinke | P | LAD |
National League - Reserves
Pitchers | Team | All-Star Selections |
---|---|---|
Madison Bumgarner | SF | 3 |
A.J. Burnett | PIT | 1 |
Aroldis Chapman | CIN | 4 |
Gerrit Cole | PIT | 1 |
Jacob deGrom | NYM | 1 |
Clayton Kershaw | LAD | 5 |
Carlos Martinez | STL | 1 |
Mark Melancon | PIT | 2 |
Shelby Miller | ATL | 1 |
Jonathan Papelbon | PHI | 6 |
Francisco Rodriguez | MIL | 6 |
Trevor Rosenthal (Inactive) | STL | 1 |
Max Scherzer (Inactive) | WAS | 3 |
Michael Wacha | STL | 1 |
Catchers | Team | All-Star Selections |
---|---|---|
Yasmani Grandal | LAD | 1 |
Yadier Molina | STL | 7 |
Infielders | Team | All-Star Selections |
---|---|---|
Nolan Arenado | COL | 1 |
Kris Bryant | CHC | 1 |
Brandon Crawford | SF | 1 |
Adrian Gonzalez | LAD | 5 |
Dee Gordon (Inactive) | MIA | 2 |
Joe Panik | SF | 1 |
Troy Tulowitzki | COL | 5 |
Outfielders | Team | All-Star Selections |
---|---|---|
Ryan Braun | MIL | 6 |
Matt Holliday (Inactive) | STL | 7 |
A.J. Pollock | ARI | 1 |
Giancarlo Stanton (Inactive) | MIA | 3 |
Justin Upton | SD | 3 |
History
- The American League has won each of the last two All-Star Games, but the National League boasts a slight edge in the all-time matchup, compiling a 43-40-2 record since the annual exhibition was introduced in 1933.
- Though Cincinnati will host the All-Star Game for a fifth time this season, the 2015 Midsummer Classic is the first to be played at Great American Ball Park. The first two All-Star Games in Cincinnati were played at Crosley Field, in 1938 and 1953. Riverfront Stadium also hosted a pair of All-Star Games (1970, 1988) before the Reds moved to GABP in 2003.
- One of the most indelible moments in All-Star Game history, incidentally, occurred during the 1970 All-Star Game at Riverfront Stadium. With the game tied at 4-4 in the bottom of the 12th inning, Pete Rose - representing the hometown Reds - attempted to score from second on a single to center field and famously bowled over catcher Ray Fosse to record the winning run in, perhaps, the most iconic home-plate collision in baseball history. Fosse separated his left shoulder on the play and, according to most observers, was never the same afterward.
Odds

After watching Bryce Harper torment National League pitchers for the last three months, oddsmakers pegged the 22-year-old as the favorite to land All-Star Game MVP honors. One season ago, another exceptional youngster - Mike Trout of the Los Angeles Angels - took home the award after going 2-for-3 with a double and a triple to lift the American League to a 5-3 victory at Target Field.
Player | MVP odds |
---|---|
Bryce Harper | 7:1 |
Todd Frazier | 15:1 |
Mike Trout | 8:1 |
Albert Pujols | 9:1 |
Paul Goldschmidt | 10:1 |
Andrew McCutchen | 12:1 |
Josh Donaldson | 14:1 |
Buster Posey | 16:1 |
Joc Pederson | 16:1 |
(Courtesy: Bovada)
HEADLINES
- Jets signing Sauce Gardner to reported 4-year, $120.4M extension
- Sharks hire Thornton as player development coach
- Report: Chiefs make Smith top-paid guard with 4-year, $94M extension
- McLaurin 'pretty frustrated' with Commanders amid negotiations
- MLB lockout looms in December 2026 with salary-cap fight at center