Skip to content

Philadelphia 76ers Stax

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Harden 2 39.0 22-38 .579 6-16 16-16 1.000 66 33.0
Embiid 2 36.5 15-39 .385 2-9 9-12 .750 41 20.5
Maxey 2 36.0 14-29 .483 2-8 6-7 .857 36 18.0
Harris 2 34.0 11-24 .458 4-10 1-2 .500 27 13.5
Melton 2 20.0 6-11 .545 2-4 0-0 .000 14 7.0
Tucker 2 36.0 4-8 .500 1-4 2-2 1.000 11 5.5
House 2 18.5 2-6 .333 0-3 1-2 .500 5 2.5
Niang 2 10.0 1-5 .200 1-4 0-0 .000 3 1.5
Harrell 2 6.5 1-3 .333 0-0 0-0 .000 2 1.0
Reed 1 5.0 0-0 .000 0-0 0-0 .000 0 0.0
Thybulle 2 0.5 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 2 240.0 76-163 .466 18-58 35-41 .854 205 102.5
OPPONENTS 2 240.0 80-166 .482 25-77 31-42 .738 216 108.0

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Harden 0 16 16 8.0 16 8.0 5 0 2 5 1
Embiid 2 25 27 13.5 8 4.0 6 0 0 10 2
Maxey 0 3 3 1.5 2 1.0 8 0 2 2 0
Harris 2 10 12 6.0 2 1.0 5 0 4 1 2
Melton 0 2 2 1.0 0 .0 2 0 2 0 0
Tucker 6 3 9 4.5 1 .5 6 0 2 3 2
House 0 4 4 2.0 3 1.5 2 0 2 2 0
Niang 0 1 1 .5 1 .5 1 0 0 0 0
Harrell 0 0 0 .0 0 .0 3 0 0 1 1
Reed 0 1 1 1.0 0 .0 1 0 0 0 0
Thybulle 0 0 0 .0 0 .0 0 0 0 0 0
TEAM 10 65 75 37.5 33 16.5 39 0 14 24 8
OPPONENTS 13 71 84 42.0 48 24.0 40 0 12 25 9

Daily Newsletter

Get the latest trending sports news daily in your inbox