Judge, Puig among 2017 Gold Glove finalists
The 2017 Gold Glove finalists were announced by Rawlings and Major League Baseball on Wednesday, and some of baseball's biggest names are in line to receive the hardware.
Aaron Judge's incredible rookie season was punctuated by his being named a Gold Glove finalist in right field. While Judge has made his name by mashing homers, the 25-year-old also performed very well defensively, tallying nine Defensive Runs Saved and a 6.1 Ultimate Zone Rating.
Los Angeles Dodgers star Yasiel Puig could also take home his first Gold Glove award this offseason. The Cuban and his powerful throwing arm tied for the NL lead among right fielders with nine DRS, and he made just a single error.
Three players from each position in each league received a nomination. Here's the complete list:
American League
Catcher
PLAYER | TEAM |
---|---|
Yan Gomes | Indians |
Martin Maldonado | Angels |
Salvador Perez | Royals |
First base
PLAYER | TEAM |
---|---|
Eric Hosmer | Royals |
Mitch Moreland | Red Sox |
Carlos Santana | Indians |
Second base
PLAYER | TEAM |
---|---|
Brian Dozier | Twins |
Ian Kinsler | Tigers |
Dustin Pedroia | Red Sox |

Third base
PLAYER | TEAM |
---|---|
Evan Longoria | Rays |
Manny Machado | Orioles |
Jose Ramirez | Indians |
Shortstop
PLAYER | TEAM |
---|---|
Elvis Andrus | Rangers |
Francisco Lindor | Indians |
Andrelton Simmons | Angels |
Left field
PLAYER | TEAM |
---|---|
Brett Gardner | Yankees |
Alex Gordon | Royals |
Justin Upton | Angels* |
*Upton split 2017 between the Angels and Tigers.
Center field
PLAYER | TEAM |
---|---|
Byron Buxton | Twins |
Lorenzo Cain | Royals |
Kevin Pillar | Blue Jays |

Right field
PLAYER | TEAM |
---|---|
Mookie Betts | Red Sox |
Kole Calhoun | Angels |
Aaron Judge | Yankees |
Pitcher
PLAYER | TEAM |
---|---|
Alex Cobb | Rays |
Chris Sale | Red Sox |
Marcus Stroman | Blue Jays |
National League
Catcher
PLAYER | TEAM |
---|---|
Tucker Barnhart | Reds |
Yadier Molina | Cardinals |
Buster Posey | Giants |
First base
PLAYER | TEAM |
---|---|
Paul Goldschmidt | Diamondbacks |
Anthony Rizzo | Cubs |
Joey Votto | Reds |
Second base
PLAYER | TEAM |
---|---|
Dee Gordon | Marlins |
DJ LeMahieu | Rockies |
Ben Zobrist | Cubs |

Third base
PLAYER | TEAM |
---|---|
Nolan Arenado | Rockies |
David Freese | Pirates |
Anthony Rendon | Nationals |
Shortstop
PLAYER | TEAM |
---|---|
Brandon Crawford | Giants |
Freddy Galvis | Phillies |
Corey Seager | Dodgers |
Left field
PLAYER | TEAM |
---|---|
Adam Duvall | Reds |
Marcell Ozuna | Marlins |
Gerardo Parra | Rockies |
Center field
PLAYER | TEAM |
---|---|
Billy Hamilton | Reds |
Ender Inciarte | Braves |
Michael A. Taylor | Nationals |

Right field
PLAYER | TEAM |
---|---|
Jason Heyward | Cubs |
Yasiel Puig | Dodgers |
Giancarlo Stanton | Marlins |
Pitcher
PLAYER | TEAM |
---|---|
Zach Davies | Brewers |
R.A. Dickey | Braves |
Zack Greinke | Diamondbacks |
(Photos courtesy: Action Images)