away
PhiladelphiaFlyers (23-22-3) |
8:00 PM EST
February 12, 2013
3-2
|
home
WinnipegJets (24-21-3) |
|---|
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flyers | 2 | 0 | 1 | 3 |
| Jets | 1 | 0 | 1 | 2 |
| 23 ( 6 - 6 - 11 ) | Shots on Goal | 26 ( 9 - 11 - 6 ) |
| 26 | Hits | 19 |
| 1 - 4 | Power Play | 0 - 3 |
| 24 (39.3%) | Faceoffs Won | 37 (60.7%) |
Scoring
| First Period | ||||
|---|---|---|---|---|
| Philadelphia | Brayden Schenn 3 (Jakub Voracek, Braydon Coburn) 8:07 | |||
| Winnipeg | Andrew Ladd 5 (Blake Wheeler) 14:12 | |||
| Philadelphia | Kimmo Timonen 2 (power-play) (Claude Giroux, Wayne Simmonds) 17:08 | |||
| Second Period | No Scoring |
|---|
| Third Period | ||||
|---|---|---|---|---|
| Philadelphia | Tye McGinn 3 (Jakub Voracek) 4:17 | |||
| Winnipeg | Andrew Ladd 6 (Evander Kane, Blake Wheeler) 19:13 | |||
Penalties
First Period
| Team | Player | Infraction | Duration | Time |
|---|---|---|---|---|
| Winnipeg | Anthony Peluso | Holding | 2 min. | 3:42 |
| Philadelphia | Kurtis Foster | Interference | 2 min. | 11:56 |
| Winnipeg | Zach Redmond | Cross-checking | 2 min. | 16:15 |
Second Period
| Team | Player | Infraction | Duration | Time |
|---|---|---|---|---|
| Philadelphia | Tye McGinn | Fighting | 5 min. | 5:17 |
| Winnipeg | Mark Stuart | Fighting | 5 min. | 5:17 |
| Winnipeg | Anthony Peluso | Charging | 2 min. | 12:51 |
Third Period
| Team | Player | Infraction | Duration | Time |
|---|---|---|---|---|
| Winnipeg | Mark Stuart | Interference | 2 min. | 6:25 |
| Philadelphia | Max Talbot | Holding | 2 min. | 9:31 |
| Philadelphia | Brayden Schenn | Tripping | 2 min. | 13:06 |
| Winnipeg | Blake Wheeler | Game Misconduct | 10 min. | 20:00 |
Winnipeg Statistics
| Goalie | Dec. | Shots | Saves | Save % | Min. |
|---|---|---|---|---|---|
| Al Montoya (2-0-0) | 12 | 10 | 0.833 | 40:00 | |
| Ondrej Pavelec (3-6-1) | L | 11 | 10 | 0.909 | 18:41 |
| Player | G | A | TOI | +/- | SOG | PIM | FW | FL | Hits | BS | Take | Give |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nik Antropov | 0 | 0 | 19:21 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Alex Burmistrov | 0 | 0 | 16:19 | -1 | 1 | 0 | 9 | 5 | 5 | 1 | 1 | 1 |
| Dustin Byfuglien | 0 | 0 | 24:24 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
| Tobias Enstrom | 0 | 0 | 25:52 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ron Hainsey | 0 | 0 | 23:10 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Olli Jokinen | 0 | 0 | 18:09 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 |
| Evander Kane | 0 | 1 | 24:20 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Andrew Ladd | 2 | 0 | 18:34 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan Little | 0 | 0 | 20:27 | 1 | 1 | 0 | 10 | 9 | 1 | 0 | 0 | 0 |
| Anthony Peluso | 0 | 0 | 2:49 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexei Ponikarovsky | 0 | 0 | 10:38 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Postma | 0 | 0 | 15:53 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Redmond | 0 | 0 | 16:17 | -1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| Jim Slater | 0 | 0 | 6:30 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 0 |
| Mark Stuart | 0 | 0 | 14:44 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kyle Wellwood | 0 | 0 | 12:57 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Wheeler | 0 | 2 | 17:34 | 2 | 4 | 10 | 0 | 0 | 1 | 2 | 0 | 1 |
| James Wright | 0 | 0 | 6:28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Philadelphia Statistics
| Goalie | Dec. | Shots | Saves | Save % | Min. |
|---|---|---|---|---|---|
| Ilya Bryzgalov (6-6-1) | W | 26 | 24 | 0.923 | 60:00 |
| Player | G | A | TOI | +/- | SOG | PIM | FW | FL | Hits | BS | Take | Give |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Briere | 0 | 0 | 15:45 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 2 |
| Braydon Coburn | 0 | 1 | 24:53 | -1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
| Ruslan Fedotenko | 0 | 0 | 13:25 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kurtis Foster | 0 | 0 | 14:02 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno Gervais | 0 | 0 | 15:12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Claude Giroux | 0 | 1 | 23:25 | -2 | 3 | 0 | 18 | 14 | 0 | 0 | 0 | 0 |
| Nicklas Grossmann | 0 | 0 | 17:44 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mike Knuble | 0 | 0 | 14:10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tye McGinn | 1 | 0 | 11:04 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Read | 0 | 0 | 19:58 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zac Rinaldo | 0 | 0 | 9:46 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Brayden Schenn | 1 | 0 | 14:29 | 2 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 0 |
| Luke Schenn | 0 | 0 | 20:46 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| Wayne Simmonds | 0 | 1 | 17:10 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Max Talbot | 0 | 0 | 15:42 | -2 | 0 | 2 | 2 | 5 | 2 | 2 | 1 | 0 |
| Kimmo Timonen | 1 | 0 | 21:20 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jakub Voracek | 0 | 2 | 15:19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harry Zolnierczyk | 0 | 0 | 9:50 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Game Info
Arena:
MTS Centre (Winnipeg, Manitoba, Canada)
Linesmen: Ryan Galloway, Steve Miller.
Attendance:
15,004
Referees:
Brian Pochmara, Kyle Rehman.
Linesmen: Ryan Galloway, Steve Miller.
© 2009 STATS LLC
