away
San Francisco49ers (-) |
8:20 PM EST
December 23, 2012
13-42
|
home
SeattleSeahawks (-) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 49ers | 0 | 6 | 0 | 7 | 13 |
| Seahawks | 14 | 14 | 7 | 7 | 42 |
Game Tracker
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
|
TD | 13:48 | Marshawn Lynch 24 Yd run (Steven Hauschka kick) |
|
TD | 4:26 | Marshawn Lynch 9 Yd pass from Russell Wilson (Steven Hauschka kick) |
| 2nd Quarter | |||
|
TD | 14:05 | Richard Sherman 90 Yd blocked FG return (Steven Hauschka kick) |
|
FG | 10:19 | David Akers 33 Yd |
|
TD | 1:58 | Anthony McCoy 6 Yd pass from Russell Wilson (Steven Hauschka kick) |
|
FG | 0:31 | David Akers 54 Yd |
| 3rd Quarter | |||
|
TD | 3:22 | Doug Baldwin 4 Yd pass from Russell Wilson (Steven Hauschka kick) |
| 4th Quarter | |||
|
TD | 7:02 | Doug Baldwin 6 Yd pass from Russell Wilson (Steven Hauschka kick) |
|
TD | 1:40 | Delanie Walker 18 Yd pass from Colin Kaepernick (David Akers kick) |
Passing Statistics
San Francisco
| Player | Comp | Att | Yds | Pct | Y/A | Sack | Yds/L | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|---|---|
| Colin Kaepernick | 19 | 36 | 244 | 52.8 | 6.8 | 1 | 13 | 1 | 1 | 72.0 |
Seattle
| Player | Comp | Att | Yds | Pct | Y/A | Sack | Yds/L | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|---|---|
| Russell Wilson | 15 | 21 | 171 | 71.4 | 8.1 | 1 | 1 | 4 | 1 | 115.3 |
| Sidney Rice | 0 | 1 | 0 | .0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing Statistics
Seattle
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Marshawn Lynch | 26 | 111 | 4.3 | 24 | 1 | 0 |
| Robert Turbin | 3 | 38 | 12.7 | 24 | 0 | 0 |
| Russell Wilson | 6 | 29 | 4.8 | 9 | 0 | 0 |
| Michael Robinson | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Matt Flynn | 3 | -3 | -1.0 | -1 | 0 | 0 |
San Francisco
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Colin Kaepernick | 7 | 31 | 4.4 | 8 | 0 | 0 |
| Frank Gore | 6 | 28 | 4.7 | 18 | 0 | 0 |
| LaMichael James | 4 | 15 | 3.8 | 6 | 0 | 0 |
| Anthony Dixon | 2 | 8 | 4.0 | 6 | 0 | 0 |
Receiving Statistics
San Francisco
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Michael Crabtree | 4 | 65 | 16.2 | 35 | 0 | 0 |
| Delanie Walker | 4 | 54 | 13.5 | 23 | 1 | 0 |
| Randy Moss | 3 | 44 | 14.7 | 25 | 0 | 0 |
| Garrett Celek | 2 | 41 | 20.5 | 35 | 0 | 0 |
| Vernon Davis | 1 | 27 | 27.0 | 27 | 0 | 0 |
| LaMichael James | 2 | 14 | 7.0 | 7 | 0 | 0 |
| Mario Manningham | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Bruce Miller | 2 | -1 | -0.5 | 0 | 0 | 0 |
Seattle
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Doug Baldwin | 4 | 53 | 13.2 | 43 | 2 | 0 |
| Golden Tate | 2 | 27 | 13.5 | 21 | 0 | 0 |
| Robert Turbin | 2 | 20 | 10.0 | 11 | 0 | 0 |
| Marshawn Lynch | 2 | 19 | 9.5 | 10 | 1 | 0 |
| Jermaine Kearse | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Zach Miller | 2 | 15 | 7.5 | 11 | 0 | 0 |
| Sidney Rice | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Anthony McCoy | 1 | 6 | 6.0 | 6 | 1 | 0 |
Kicking Statistics
San Francisco
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| David Akers | 1 | 1 | 2 | 3 | 54 | 0 | 7 |
Kick Returns
San Francisco
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| LaMichael James | 6 | 172 | 28.7 | 35 | 0 |
| Delanie Walker | 1 | 4 | 4.0 | 4 | 0 |
Seattle
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Leon Washington | 2 | 63 | 31.5 | 42 | 0 |
Punting Statistics
Punt Returns
Seattle
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Leon Washington | 2 | 17 | 8.5 | 15 | 0 |
Defense Statistics
Seattle
| Player | Tack | Ast | Sack | Int | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| K.J. Wright | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Richard Sherman | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
| Bobby Wagner | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kam Chancellor | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Earl Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clinton McDonald | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Maxwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Lane | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Clemons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leroy Hill | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven Hauschka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Irvin | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeron Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Bryant | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Smith | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brandon Mebane | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alan Branch | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul McQuistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Kearse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Farwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco
| Player | Tack | Ast | Sack | Int | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| Carlos Rogers | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| NaVorro Bowman | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Donte Whitner | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Patrick Willis | 2 | 4 | 0 | 1 | 0 | 0 | 1 |
| Dashon Goldson | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tarell Brown | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aldon Smith | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ray McDonald | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Isaac Sopoaga | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Chris Culliver | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mario Manningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Spillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Jean Francois | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| David Akers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Brooks | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Wilhoite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
| Seattle | San Francisco | |
|---|---|---|
| First Downs | 22 | 17 |
| Passing | 12 | 12 |
| Rushing | 8 | 3 |
| Penalty | 2 | 2 |
| Third Down Efficiency | 11-13 | 3-11 |
| Fourth Down Efficiency | 0-0 | 1-1 |
| Total Net Yards | 346 | 313 |
| Total Plays | 62 | 56 |
| Average Gain Per Play | 5.6 | 5.6 |
| Net Yards Rushing | 4.5 | 4.3 |
| Rushes | 39 | 19 |
| Average Per Rush | 4.5 | 4.3 |
| Net Yards Passing | 170 | 231 |
| Completions-Attempts | 22 | 36 |
| Yards Per Pass Play | 7.4 | 6.2 |
| Times Sacked | 1 | 1 |
| Yards Lost to Sacks | 1 | 13 |
| Had Intercepted | 1 | 1 |
| Punts | 1 | 3 |
| Average Punt | 41.0 | 51.7 |
| Penalties | 4 | 6 |
| Penalty Yards | 45 | 58 |
| Fumbles | 0 | 2 |
| Fumbles Lost | 0 | 1 |
