away
WashingtonRedskins (-) |
1:00 PM EST
December 23, 2012
27-20
|
home
PhiladelphiaEagles (-) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Redskins | 0 | 13 | 14 | 0 | 27 |
| Eagles | 7 | 3 | 3 | 7 | 20 |
Game Tracker
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
|
TD | 10:09 | Jeremy Maclin 27 Yd pass from Nick Foles (Alex Henery kick) |
| 2nd Quarter | |||
|
FG | 11:25 | Kai Forbath 45 Yd |
|
FG | 7:37 | Kai Forbath 42 Yd |
|
TD | 3:30 | Joshua Morgan 11 Yd pass from Robert Griffin III (Kai Forbath kick) |
|
FG | 0:18 | Alex Henery 38 Yd |
| 3rd Quarter | |||
|
TD | 12:33 | Alfred Morris 10 Yd run (Kai Forbath kick) |
|
FG | 8:01 | Alex Henery 30 Yd |
|
TD | 1:31 | Santana Moss 22 Yd pass from Robert Griffin III (Kai Forbath kick) |
| 4th Quarter | |||
|
TD | 8:55 | Dion Lewis 17 Yd run (Alex Henery kick) |
Passing Statistics
Philadelphia
| Player | Comp | Att | Yds | Pct | Y/A | Sack | Yds/L | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Foles | 32 | 48 | 345 | 66.7 | 7.2 | 5 | 24 | 1 | 1 | 85.9 |
Washington
| Player | Comp | Att | Yds | Pct | Y/A | Sack | Yds/L | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Griffin III | 16 | 24 | 198 | 66.7 | 8.2 | 1 | 13 | 2 | 1 | 102.4 |
Rushing Statistics
Washington
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Alfred Morris | 22 | 91 | 4.1 | 14 | 1 | 0 |
| Evan Royster | 2 | 14 | 7.0 | 7 | 0 | 0 |
| Santana Moss | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Joshua Morgan | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Robert Griffin III | 2 | 4 | 2.0 | 5 | 0 | 0 |
Philadelphia
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| LeSean McCoy | 13 | 45 | 3.5 | 8 | 0 | 0 |
| Bryce Brown | 4 | 18 | 4.5 | 9 | 0 | 0 |
| Dion Lewis | 1 | 17 | 17.0 | 17 | 1 | 0 |
| Nick Foles | 4 | 10 | 2.5 | 5 | 0 | 1 |
Receiving Statistics
Philadelphia
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Jeremy Maclin | 8 | 116 | 14.5 | 38 | 1 | 0 |
| LeSean McCoy | 9 | 77 | 8.6 | 21 | 0 | 0 |
| Jason Avant | 8 | 70 | 8.8 | 16 | 0 | 0 |
| Brent Celek | 3 | 39 | 13.0 | 17 | 0 | 0 |
| Damaris Johnson | 3 | 25 | 8.3 | 12 | 0 | 0 |
| Riley Cooper | 1 | 18 | 18.0 | 18 | 0 | 0 |
Washington
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Pierre Garcon | 7 | 89 | 12.7 | 29 | 0 | 0 |
| Santana Moss | 2 | 26 | 13.0 | 22 | 1 | 0 |
| Joshua Morgan | 2 | 21 | 10.5 | 11 | 1 | 0 |
| Niles Paul | 1 | 21 | 21.0 | 21 | 0 | 0 |
| Alfred Morris | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Leonard Hankerson | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Chris Cooley | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Logan Paulsen | 1 | 6 | 6.0 | 6 | 0 | 0 |
Kicking Statistics
Washington
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kai Forbath | 3 | 3 | 2 | 2 | 45 | 1 | 9 |
Philadelphia
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Alex Henery | 2 | 2 | 2 | 2 | 38 | 1 | 8 |
Kick Returns
Philadelphia
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Bryce Brown | 4 | 74 | 18.5 | 22 | 0 |
Washington
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Niles Paul | 3 | 56 | 18.7 | 21 | 0 |
Punting Statistics
Philadelphia
| Player | Punts | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| Mat McBriar | 2 | 87 | 43.5 | 50 | 0 | 0 | 0 |
Washington
| Player | Punts | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| Sav Rocca | 2 | 86 | 43.0 | 53 | 0 | 1 | 0 |
Punt Returns
Washington
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Richard Crawford | 1 | 20 | 20.0 | 20 | 0 |
Philadelphia
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Damaris Johnson | 1 | 10 | 10.0 | 10 | 0 |
Defense Statistics
Washington
| Player | Tack | Ast | Sack | Int | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| London Fletcher | 10 | 2 | 0 | 1 | 0 | 0 | 1 |
| Perry Riley | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Kerrigan | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Madieu Williams | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lorenzo Alexander | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| DeAngelo Hall | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Pugh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Crawford | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Wilson | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rob Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reed Doughty | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Cofield | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jarvis Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domonique Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Kehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Garcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeJon Gomes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Philadelphia
| Player | Tack | Ast | Sack | Int | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| Brandon Graham | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Colt Anderson | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mychal Kendricks | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kurt Coleman | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Trent Cole | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nnamdi Asomugha | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Thornton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMeco Ryans | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dominique Rodgers-Cromartie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamar Chaney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Boykin | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cullen Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Igwenagu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Cox | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dallas Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
| Philadelphia | Washington | |
|---|---|---|
| First Downs | 25 | 18 |
| Passing | 17 | 10 |
| Rushing | 8 | 8 |
| Penalty | 0 | 0 |
| Third Down Efficiency | 5-15 | 5-10 |
| Fourth Down Efficiency | 3-4 | 0-1 |
| Total Net Yards | 411 | 313 |
| Total Plays | 75 | 53 |
| Average Gain Per Play | 5.5 | 5.9 |
| Net Yards Rushing | 4.1 | 4.6 |
| Rushes | 22 | 28 |
| Average Per Rush | 4.1 | 4.6 |
| Net Yards Passing | 321 | 185 |
| Completions-Attempts | 48 | 24 |
| Yards Per Pass Play | 6.1 | 7.4 |
| Times Sacked | 5 | 1 |
| Yards Lost to Sacks | 24 | 13 |
| Had Intercepted | 1 | 1 |
| Punts | 2 | 2 |
| Average Punt | 43.5 | 43.0 |
| Penalties | 4 | 3 |
| Penalty Yards | 25 | 24 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 1 | 0 |
