away
New EnglandPatriots (-) |
1:00 PM EST
December 23, 2012
23-16
|
home
JacksonvilleJaguars (-) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Patriots | 3 | 10 | 3 | 7 | 23 |
| Jaguars | 10 | 3 | 0 | 3 | 16 |
Game Tracker
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
|
TD | 9:34 | Justin Blackmon 3 Yd pass from Chad Henne (Josh Scobee kick) |
|
FG | 5:43 | Josh Scobee 41 Yd |
|
FG | 3:15 | Stephen Gostkowski 25 Yd |
| 2nd Quarter | |||
|
FG | 13:07 | Josh Scobee 35 Yd |
|
FG | 5:25 | Stephen Gostkowski 49 Yd |
|
TD | 0:18 | Danny Woodhead 14 Yd pass from Tom Brady (Stephen Gostkowski kick) |
| 3rd Quarter | |||
|
FG | 11:44 | Stephen Gostkowski 38 Yd |
| 4th Quarter | |||
|
TD | 14:15 | Wes Welker 2 Yd pass from Tom Brady (Stephen Gostkowski kick) |
|
FG | 8:42 | Josh Scobee 42 Yd |
Passing Statistics
Jacksonville
| Player | Comp | Att | Yds | Pct | Y/A | Sack | Yds/L | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|---|---|
| Chad Henne | 29 | 51 | 348 | 56.9 | 6.8 | 1 | 5 | 1 | 3 | 59.9 |
New England
| Player | Comp | Att | Yds | Pct | Y/A | Sack | Yds/L | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Brady | 24 | 41 | 267 | 58.5 | 6.5 | 3 | 21 | 2 | 2 | 73.9 |
Rushing Statistics
New England
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Stevan Ridley | 18 | 84 | 4.7 | 16 | 0 | 0 |
| Wes Welker | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Danny Woodhead | 3 | 7 | 2.3 | 4 | 0 | 0 |
| Brandon Bolden | 5 | 3 | 0.6 | 4 | 0 | 0 |
Jacksonville
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Montell Owens | 10 | 42 | 4.2 | 14 | 0 | 0 |
| Richard Murphy | 10 | 29 | 2.9 | 8 | 0 | 0 |
| Chad Henne | 2 | 22 | 11.0 | 15 | 0 | 0 |
| Greg Jones | 1 | 0 | 0.0 | 0 | 0 | 0 |
Receiving Statistics
New England
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Wes Welker | 10 | 88 | 8.8 | 25 | 1 | 0 |
| Brandon Lloyd | 6 | 62 | 10.3 | 16 | 0 | 0 |
| Michael Hoomanawanui | 2 | 46 | 23.0 | 32 | 0 | 0 |
| Danny Woodhead | 2 | 38 | 19.0 | 24 | 1 | 0 |
| Aaron Hernandez | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Deion Branch | 2 | 12 | 6.0 | 6 | 0 | 0 |
| Daniel Fells | 1 | 8 | 8.0 | 8 | 0 | 0 |
Jacksonville
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Jordan Shipley | 5 | 82 | 16.4 | 36 | 0 | 0 |
| Justin Blackmon | 7 | 79 | 11.3 | 18 | 1 | 0 |
| Montell Owens | 4 | 77 | 19.2 | 53 | 0 | 0 |
| Cecil Shorts | 6 | 54 | 9.0 | 18 | 0 | 0 |
| Marcedes Lewis | 4 | 27 | 6.8 | 9 | 0 | 0 |
| Toney Clemons | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Greg Jones | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Isaiah Stanback | 1 | 6 | 6.0 | 6 | 0 | 0 |
Kicking Statistics
New England
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Stephen Gostkowski | 2 | 2 | 3 | 3 | 49 | 1 | 11 |
Jacksonville
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Josh Scobee | 1 | 1 | 3 | 4 | 42 | 0 | 10 |
Kick Returns
Jacksonville
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Richard Murphy | 3 | 70 | 23.3 | 32 | 0 |
| Keith Toston | 1 | 16 | 16.0 | 16 | 0 |
| Zach Potter | 1 | 11 | 11.0 | 11 | 0 |
New England
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Matthew Slater | 1 | 20 | 20.0 | 20 | 0 |
Punting Statistics
New England
| Player | Punts | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| Zoltan Mesko | 5 | 239 | 47.8 | 56 | 0 | 1 | 0 |
Jacksonville
| Player | Punts | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| Bryan Anger | 4 | 225 | 56.3 | 65 | 0 | 2 | 0 |
Punt Returns
New England
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Wes Welker | 3 | 42 | 14.0 | 16 | 0 |
Jacksonville
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Jordan Shipley | 4 | 36 | 9.0 | 15 | 0 |
Defense Statistics
Jacksonville
| Player | Tack | Ast | Sack | Int | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| Chris Prosinski | 8 | 0 | 0 | 1 | 0 | 0 | 1 |
| Paul Posluszny | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Allen | 6 | 1 | 1 | 0 | 0 | 0 | 1 |
| Derek Cox | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Daryl Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Harris | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawan Landry | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Alualu | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Bosworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Babin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashean Mathis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Mincey | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Terrance Knighton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Selvie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Whimper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwon Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Blackmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Mosley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
New England
| Player | Tack | Ast | Sack | Int | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| Kyle Arrington | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerod Mayo | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquice Cole | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tavon Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dont'a Hightower | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Steve Gregory | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin McCourty | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tracy White | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Patrick Chung | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| Rob Ninkovich | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Wilfork | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Ebner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Deaderick | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brandon Bolden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Koutouvides | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Welker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
| Jacksonville | New England | |
|---|---|---|
| First Downs | 22 | 23 |
| Passing | 13 | 15 |
| Rushing | 7 | 6 |
| Penalty | 2 | 2 |
| Third Down Efficiency | 4-15 | 4-12 |
| Fourth Down Efficiency | 1-2 | 0-0 |
| Total Net Yards | 436 | 349 |
| Total Plays | 75 | 71 |
| Average Gain Per Play | 5.8 | 4.9 |
| Net Yards Rushing | 4.0 | 3.8 |
| Rushes | 23 | 27 |
| Average Per Rush | 4.0 | 3.8 |
| Net Yards Passing | 343 | 246 |
| Completions-Attempts | 51 | 41 |
| Yards Per Pass Play | 6.6 | 5.6 |
| Times Sacked | 1 | 3 |
| Yards Lost to Sacks | 5 | 21 |
| Had Intercepted | 3 | 2 |
| Punts | 4 | 5 |
| Average Punt | 56.3 | 47.8 |
| Penalties | 5 | 4 |
| Penalty Yards | 47 | 39 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
