away
DenverBroncos (-) |
1:00 PM EST
December 16, 2012
34-17
|
home
BaltimoreRavens (-) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Broncos | 3 | 14 | 14 | 3 | 34 |
| Ravens | 0 | 0 | 3 | 14 | 17 |
Game Tracker
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
|
FG | 7:13 | Matt Prater 27 Yd |
| 2nd Quarter | |||
|
TD | 11:51 | Jacob Hester 1 Yd run (Matt Prater kick) |
|
TD | 0:15 | Chris Harris 98 Yd interception return (Matt Prater kick) |
| 3rd Quarter | |||
|
FG | 12:18 | Justin Tucker 45 Yd |
|
TD | 9:53 | Eric Decker 51 Yd pass from Peyton Manning (Matt Prater kick) |
|
TD | 7:40 | Knowshon Moreno 6 Yd run (Matt Prater kick) |
| 4th Quarter | |||
|
TD | 14:31 | Dennis Pitta 31 Yd pass from Joe Flacco (Justin Tucker kick) |
|
FG | 4:32 | Matt Prater 36 Yd |
|
TD | 4:08 | Dennis Pitta 61 Yd pass from Joe Flacco (Justin Tucker kick) |
Passing Statistics
Baltimore
| Player | Comp | Att | Yds | Pct | Y/A | Sack | Yds/L | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 20 | 40 | 254 | 50.0 | 6.3 | 3 | 32 | 2 | 1 | 76.5 |
Denver
| Player | Comp | Att | Yds | Pct | Y/A | Sack | Yds/L | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 17 | 28 | 204 | 60.7 | 7.3 | 2 | 17 | 1 | 0 | 94.9 |
Rushing Statistics
Denver
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Knowshon Moreno | 21 | 115 | 5.5 | 20 | 1 | 0 |
| Ronnie Hillman | 15 | 32 | 2.1 | 8 | 0 | 0 |
| Jacob Hester | 7 | 20 | 2.9 | 7 | 1 | 0 |
| Brock Osweiler | 2 | -4 | -2.0 | -2 | 0 | 0 |
Baltimore
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Ray Rice | 12 | 38 | 3.2 | 11 | 0 | 0 |
| Bernard Pierce | 5 | 20 | 4.0 | 14 | 0 | 0 |
| Joe Flacco | 2 | -2 | -1.0 | -1 | 0 | 1 |
Receiving Statistics
Denver
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Eric Decker | 8 | 133 | 16.6 | 51 | 1 | 0 |
| Joel Dreessen | 2 | 36 | 18.0 | 28 | 0 | 0 |
| Brandon Stokley | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Demaryius Thomas | 4 | 13 | 3.2 | 5 | 0 | 0 |
| Knowshon Moreno | 2 | 8 | 4.0 | 6 | 0 | 0 |
Baltimore
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Dennis Pitta | 7 | 125 | 17.9 | 61 | 2 | 0 |
| Jacoby Jones | 3 | 51 | 17.0 | 43 | 0 | 0 |
| Tandon Doss | 2 | 28 | 14.0 | 15 | 0 | 0 |
| David Reed | 2 | 22 | 11.0 | 12 | 0 | 0 |
| Torrey Smith | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Vonta Leach | 2 | 11 | 5.5 | 8 | 0 | 0 |
| Ray Rice | 3 | 3 | 1.0 | 5 | 0 | 0 |
Kicking Statistics
Denver
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Prater | 4 | 4 | 2 | 3 | 36 | 0 | 10 |
Baltimore
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Justin Tucker | 2 | 2 | 1 | 1 | 45 | 1 | 5 |
Kick Returns
Baltimore
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Jacoby Jones | 4 | 112 | 28.0 | 50 | 0 |
| Anthony Allen | 1 | 20 | 20.0 | 20 | 0 |
| Gino Gradkowski | 1 | 12 | 12.0 | 12 | 0 |
Denver
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Trindon Holliday | 1 | 20 | 20.0 | 20 | 0 |
| Matthew Willis | 1 | 1 | 1.0 | 1 | 0 |
Punting Statistics
Baltimore
| Player | Punts | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| Sam Koch | 7 | 353 | 50.4 | 57 | 0 | 2 | 0 |
Denver
| Player | Punts | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| Britton Colquitt | 8 | 344 | 43.0 | 49 | 0 | 2 | 0 |
Punt Returns
Baltimore
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Tandon Doss | 1 | 40 | 40.0 | 40 | 0 |
| Jacoby Jones | 4 | 12 | 3.0 | 10 | 0 |
Denver
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Trindon Holliday | 5 | 33 | 6.6 | 27 | 0 |
Defense Statistics
Baltimore
| Player | Tack | Ast | Sack | Int | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| Josh Bynes | 11 | 2 | 0 | 0 | 0 | 0 | 1 |
| Cary Williams | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| Corey Graham | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ed Reed | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brendon Ayanbadejo | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| James Ihedigbo | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Courtney Upshaw | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arthur Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert McClellan | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jimmy Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma'ake Kemoeatu | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pernell McPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Kruger | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrence Cody | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Terrell Suggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chykie Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haloti Ngata | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrey Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAngelo Tyson | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| LaQuan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver
| Player | Tack | Ast | Sack | Int | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| Champ Bailey | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Adams | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Woodyard | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Derek Wolfe | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danny Trevathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Brooking | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rahim Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Dumervil | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Williams | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omar Bolden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Ayers | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Bannan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Harris | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mitch Unrein | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Irving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton Colquitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Bruton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Leonhard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Prater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
| Baltimore | Denver | |
|---|---|---|
| First Downs | 12 | 21 |
| Passing | 8 | 8 |
| Rushing | 2 | 12 |
| Penalty | 2 | 1 |
| Third Down Efficiency | 1-12 | 5-16 |
| Fourth Down Efficiency | 0-2 | 0-0 |
| Total Net Yards | 278 | 350 |
| Total Plays | 62 | 75 |
| Average Gain Per Play | 4.5 | 4.7 |
| Net Yards Rushing | 2.9 | 3.6 |
| Rushes | 19 | 45 |
| Average Per Rush | 2.9 | 3.6 |
| Net Yards Passing | 222 | 187 |
| Completions-Attempts | 40 | 28 |
| Yards Per Pass Play | 5.2 | 6.2 |
| Times Sacked | 3 | 2 |
| Yards Lost to Sacks | 32 | 17 |
| Had Intercepted | 1 | 0 |
| Punts | 7 | 8 |
| Average Punt | 50.4 | 43.0 |
| Penalties | 6 | 7 |
| Penalty Yards | 61 | 51 |
| Fumbles | 3 | 1 |
| Fumbles Lost | 1 | 0 |
