away
CarolinaPanthers (-) |
1:00 PM EST
December 2, 2012
21-27
|
home
Kansas CityChiefs (-) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Panthers | 7 | 7 | 0 | 7 | 21 |
| Chiefs | 10 | 7 | 7 | 3 | 27 |
Game Tracker
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
|
TD | 11:49 | Peyton Hillis 2 Yd run (Ryan Succop kick) |
|
TD | 8:46 | Greg Olsen 47 Yd pass from Cam Newton (Graham Gano kick) |
|
FG | 3:20 | Ryan Succop 42 Yd |
| 2nd Quarter | |||
|
TD | 13:27 | Steve Smith 23 Yd pass from Cam Newton (Graham Gano kick) |
|
TD | 0:00 | Tony Moeaki 1 Yd pass from Brady Quinn (Ryan Succop kick) |
| 3rd Quarter | |||
|
TD | 2:52 | Jon Baldwin 3 Yd pass from Brady Quinn (Ryan Succop kick) |
| 4th Quarter | |||
|
TD | 13:21 | Louis Murphy 8 Yd pass from Cam Newton (Graham Gano kick) |
|
FG | 4:54 | Ryan Succop 52 Yd |
Passing Statistics
Carolina
| Player | Comp | Att | Yds | Pct | Y/A | Sack | Yds/L | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam Newton | 15 | 27 | 232 | 55.6 | 8.6 | 2 | 12 | 3 | 0 | 121.2 |
Kansas City
| Player | Comp | Att | Yds | Pct | Y/A | Sack | Yds/L | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Quinn | 19 | 23 | 201 | 82.6 | 8.7 | 1 | 4 | 2 | 0 | 132.1 |
Rushing Statistics
Kansas City
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Jamaal Charles | 27 | 127 | 4.7 | 16 | 0 | 0 |
| Peyton Hillis | 12 | 19 | 1.6 | 5 | 1 | 0 |
| Brady Quinn | 3 | 12 | 4.0 | 6 | 0 | 0 |
| Dexter McCluster | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Cyrus Gray | 1 | 0 | 0.0 | 0 | 0 | 0 |
Carolina
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Cam Newton | 7 | 78 | 11.1 | 28 | 0 | 0 |
| DeAngelo Williams | 12 | 67 | 5.6 | 13 | 0 | 0 |
| Mike Tolbert | 2 | 15 | 7.5 | 9 | 0 | 0 |
| Joe Adams | 1 | 5 | 5.0 | 5 | 0 | 0 |
Receiving Statistics
Carolina
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Steve Smith | 5 | 120 | 24.0 | 53 | 1 | 0 |
| Greg Olsen | 1 | 47 | 47.0 | 47 | 1 | 0 |
| Mike Tolbert | 3 | 24 | 8.0 | 15 | 0 | 0 |
| Brandon LaFell | 2 | 14 | 7.0 | 10 | 0 | 0 |
| Armanti Edwards | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Louis Murphy | 1 | 8 | 8.0 | 8 | 1 | 0 |
| Joe Adams | 1 | 7 | 7.0 | 7 | 0 | 0 |
| DeAngelo Williams | 1 | 1 | 1.0 | 1 | 0 | 0 |
Kansas City
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Dwayne Bowe | 4 | 64 | 16.0 | 21 | 0 | 0 |
| Tony Moeaki | 4 | 54 | 13.5 | 25 | 1 | 0 |
| Jon Baldwin | 2 | 37 | 18.5 | 34 | 1 | 0 |
| Dexter McCluster | 2 | 16 | 8.0 | 12 | 0 | 0 |
| Jamaal Charles | 4 | 11 | 2.8 | 6 | 0 | 0 |
| Peyton Hillis | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Cyrus Gray | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Jamar Newsome | 1 | 4 | 4.0 | 4 | 0 | 0 |
Kicking Statistics
Kansas City
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ryan Succop | 3 | 3 | 2 | 2 | 52 | 1 | 9 |
Kick Returns
Carolina
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Armanti Edwards | 2 | 41 | 20.5 | 21 | 0 |
Kansas City
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Shaun Draughn | 1 | 31 | 31.0 | 31 | 0 |
Punting Statistics
Carolina
| Player | Punts | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| Brad Nortman | 4 | 184 | 46.0 | 51 | 0 | 1 | 1 |
Kansas City
| Player | Punts | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| Dustin Colquitt | 3 | 128 | 42.7 | 55 | 0 | 2 | 0 |
Punt Returns
Carolina
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Joe Adams | 1 | 12 | 12.0 | 12 | 0 |
Kansas City
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Dexter McCluster | 1 | 6 | 6.0 | 6 | 0 |
Defense Statistics
Carolina
| Player | Tack | Ast | Sack | Int | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| Thomas Davis | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kuechly | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dwan Edwards | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haruki Nakamura | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Godfrey | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Hardy | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Neblett | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Captain Munnerlyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Fua | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Norman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Phillips | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Kearse | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charles Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Barnidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City
| Player | Tack | Ast | Sack | Int | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| Tysyn Hartman | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Johnson | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Jackson | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Justin Houston | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tamba Hali | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Flowers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Arenas | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Siler | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neiko Thorpe | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Daniels | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Greenwood | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Berry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dontari Poe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Studebaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Copper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyrus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
| Kansas City | Carolina | |
|---|---|---|
| First Downs | 23 | 19 |
| Passing | 11 | 11 |
| Rushing | 10 | 8 |
| Penalty | 2 | 0 |
| Third Down Efficiency | 6-14 | 6-10 |
| Fourth Down Efficiency | 3-3 | 0-0 |
| Total Net Yards | 355 | 385 |
| Total Plays | 67 | 51 |
| Average Gain Per Play | 5.3 | 7.5 |
| Net Yards Rushing | 3.7 | 7.5 |
| Rushes | 43 | 22 |
| Average Per Rush | 3.7 | 7.5 |
| Net Yards Passing | 197 | 220 |
| Completions-Attempts | 23 | 27 |
| Yards Per Pass Play | 8.2 | 7.6 |
| Times Sacked | 1 | 2 |
| Yards Lost to Sacks | 4 | 12 |
| Had Intercepted | 0 | 0 |
| Punts | 3 | 4 |
| Average Punt | 42.7 | 46.0 |
| Penalties | 1 | 7 |
| Penalty Yards | 5 | 45 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 0 |
