Fantasy: Week 15 Rankings - Running Backs
Stacy Revere / Getty Images Sport / Getty
Presented by

theScore's Justin Boone is currently seventh in FantasyPros' Most Accurate Expert Competition and is the second-ranked pro over the last four seasons. Scroll down to see his updated rankings for Week 15.
Rankings
QB | RB | WR | TE | DST | K | Flex
Running Backs
Rk | Player | Opp |
---|---|---|
1 | Adrian Peterson - MIN | vs. Chi |
2 | LeSean McCoy - BUF | at Was |
3 | Lamar Miller - MIA | at SD |
4 | David Johnson - ARI | at Phi |
5 | Doug Martin - TB | at StL |
6 | Devonta Freeman - ATL | at Jac |
7 | DeAngelo Williams - PIT | vs. Den |
8 | Todd Gurley - STL | vs. TB |
9 | Chris Ivory - NYJ | at Dal |
10 | Denard Robinson - JAC | vs. Atl |
11 | Charcandrick West - KC | at Bal |
12 | Jeremy Hill - CIN | at SF |
13 | Eddie Lacy - GB | at Oak |
14 | Tim Hightower - NO | vs. Det |
15 | Latavius Murray - OAK | vs. GB |
16 | Matt Forte - CHI | at Min |
17 | Bryce Brown - SEA | vs. Cle |
18 | Brandon Bolden - NE | vs. Ten |
19 | Frank Gore - IND | vs. Hou |
20 | Javorius Allen - BAL | vs. KC |
21 | Darren McFadden - DAL | vs. NYJ |
22 | Matt Jones - WAS | vs. Buf |
23 | Shaun Draughn - SF | vs. Cin |
24 | Giovani Bernard - CIN | at SF |
25 | James Starks - GB | at Oak |
26 | Melvin Gordon - SD | vs. Mia |
27 | Ryan Mathews - PHI | vs. Ari |
28 | James White - NE | vs. Ten |
29 | Ameer Abdullah - DET | at NO |
30 | Ronnie Hillman - DEN | at Pit |
31 | Jeremy Langford - CHI | at Min |
32 | Charles Sims - TB | at StL |
33 | Darren Sproles - PHI | vs. Ari |
34 | C.J. Anderson - DEN | at Pit |
35 | Danny Woodhead - SD | vs. Mia |
36 | Theo Riddick - DET | at NO |
37 | Fozzy Whittaker - CAR | at NYG |
38 | Bilal Powell - NYJ | at Dal |
39 | Chris Polk - HOU | at Ind |
40 | Fred Jackson - SEA | vs. Cle |
41 | DeMarco Murray - PHI | vs. Ari |
42 | Mike Tolbert - CAR | at NYG |
43 | Antonio Andrews - TEN | at NE |
44 | Shane Vereen - NYG | vs. Car |
45 | Duke Johnson - CLE | at Sea |
46 | Rashad Jennings - NYG | vs. Car |
47 | Alfred Morris - WAS | vs. Buf |
48 | Isaiah Crowell - CLE | at Sea |
49 | C.J. Spiller - NO | vs. Det |
50 | Joique Bell - DET | at NO |
51 | Jonathan Grimes - HOU | at Ind |
52 | Cameron Artis-Payne - CAR | at NYG |
53 | Jay Ajayi - MIA | at SD |
54 | Karlos Williams - BUF | at Was |
55 | Robert Turbin - DAL | vs. NYJ |
56 | Dan Herron - IND | vs. Hou |
57 | Alfred Blue - HOU | at Ind |
58 | Knile Davis - KC | at Bal |
59 | Terrance West - BAL | vs. KC |
60 | Spencer Ware - KC | at Bal |
61 | David Cobb - TEN | at NE |
62 | Tevin Coleman - ATL | at Jac |
63 | Derrick Coleman - SEA | vs. Cle |
64 | Travaris Cadet - SF | vs. Cin |
65 | Jonas Gray - JAC | vs. Atl |
66 | Kerwynn Williams - ARI | at Phi |
67 | Christine Michael - SEA | vs. Cle |
68 | Stepfan Taylor - ARI | at Phi |
69 | Tre Mason - STL | vs. TB |
70 | Orleans Darkwa - NYG | vs. Car |
71 | Jerick McKinnon - MIN | vs. Chi |
72 | Marcel Reece - OAK | vs. GB |
73 | Donald Brown - SD | vs. Mia |
74 | Stevan Ridley - NYJ | at Dal |
75 | Pierre Thomas - WAS | vs. Buf |
HEADLINES
- May's perfect game bid broken up in Dodgers' sweep of White Sox
- Ray lifts Giants over D-Backs with his 1st complete game in 8 years
- Judge draws 23rd intentional walk to tie Mantle's 1957 Yankees record
- Blue Jays complete sweep of Yankees to take AL East lead
- Wood's career-high 5 hits lead Nationals past Tigers
Advertisement