Fantasy: Week 6 Rankings - Defense/Special Teams
Ezra Shaw / Getty Images Sport / Getty
Presented by

theScore's Justin Boone is currently fifth in FantasyPros' Most Accurate Expert Competition and is the second-ranked pro over the last four seasons. Scroll down to see his updated rankings for Week 6.
Rankings
QB | RB | WR | TE | DST | K | Flex
Defense/Special Teams
Rk | Player | Opp |
---|---|---|
1 | Denver Broncos | at Cle |
2 | New York Jets | vs. Was |
3 | Arizona Cardinals | at Pit |
4 | Cincinnati Bengals | at Buf |
5 | Seattle Seahawks | vs. Car |
6 | Minnesota Vikings | vs. KC |
7 | Green Bay Packers | vs. SD |
8 | Buffalo Bills | vs. Cin |
9 | New England Patriots | at Ind |
10 | Carolina Panthers | at Sea |
11 | Baltimore Ravens | at SF |
12 | Houston Texans | at Jac |
13 | Philadelphia Eagles | vs. NYG |
14 | Atlanta Falcons | at NO |
15 | Detroit Lions | vs. Chi |
16 | New York Giants | at Phi |
17 | Kansas City Chiefs | at Min |
18 | Washington Redskins | at NYJ |
19 | Jacksonville Jaguars | vs. Hou |
20 | Tennessee Titans | vs. Mia |
21 | Miami Dolphins | at Ten |
22 | Cleveland Browns | vs. Den |
23 | Chicago Bears | at Det |
24 | San Francisco 49ers | vs. Bal |
25 | Pittsburgh Steelers | vs. Ari |
26 | San Diego Chargers | at GB |
27 | New Orleans Saints | vs. Atl |
28 | Indianapolis Colts | vs. NE |
Advertisement