Fantasy: Week 1 Rankings - Running Backs (PPR)
Cary Edmondson-USA TODAY Sports / Reuters
theScore's Justin Boone is the second-ranked pro over the last four seasons in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 1.
Standard Rankings
QB | RB | WR | TE | DEF | K | Flex
PPR Rankings
RB | WR | TE | Flex
Running Backs (PPR)
| Rk | Player | Opp |
|---|---|---|
| 1 | Todd Gurley | @ SF |
| 2 | David Johnson | vs NE |
| 3 | Adrian Peterson | @ TEN |
| 4 | Ezekiel Elliott | vs NYG |
| 5 | Lamar Miller | vs CHI |
| 6 | DeAngelo Williams | @ WAS |
| 7 | Devonta Freeman | vs TB |
| 8 | Mark Ingram | vs OAK |
| 9 | LeSean McCoy | @ BAL |
| 10 | Latavius Murray | @ NO |
| 11 | Doug Martin | @ ATL |
| 12 | Eddie Lacy | @ JAC |
| 13 | Spencer Ware | vs SD |
| 14 | Ryan Mathews | vs CLE |
| 15 | Matt Forte | vs CIN |
| 16 | Christine Michael | vs MIA |
| 17 | Giovani Bernard | @ NYJ |
| 18 | Carlos Hyde | vs LA |
| 19 | Frank Gore | vs DET |
| 20 | C.J. Anderson | vs CAR |
| 21 | Rashad Jennings | @ DAL |
| 22 | T.J. Yeldon | vs GB |
| 23 | Jeremy Langford | @ HOU |
| 24 | DeMarco Murray | vs MIN |
| 25 | Ameer Abdullah | @ IND |
| 26 | Arian Foster | @ SEA |
| 27 | Duke Johnson | @ PHI |
| 28 | Jonathan Stewart | @ DEN |
| 29 | Danny Woodhead | @ KC |
| 30 | Melvin Gordon | @ KC |
| 31 | Isaiah Crowell | @ PHI |
| 32 | James White | @ ARI |
| 33 | Theo Riddick | @ IND |
| 34 | Jeremy Hill | @ NYJ |
| 35 | Charles Sims | @ ATL |
| 36 | Charcandrick West | vs SD |
| 37 | Darren Sproles | vs CLE |
| 38 | Matt Jones | vs PIT |
| 39 | Justin Forsett | vs BUF |
| 40 | Bilal Powell | vs CIN |
| 41 | Shaun Draughn | vs LA |
| 42 | Shane Vereen | @ DAL |
| 43 | LeGarrette Blount | @ ARI |
| 44 | DeAndre Washington | @ NO |
| 45 | Chris Thompson | vs PIT |
| 46 | Derrick Henry | vs MIN |
| 47 | James Starks | @ JAC |
| 48 | Jerick McKinnon | @ TEN |
| 49 | Terrance West | vs BUF |
| 50 | Thomas Rawls | vs MIA |
| 51 | Tevin Coleman | vs TB |
| 52 | Alfred Morris | vs NYG |
| 53 | Tim Hightower | vs OAK |
| 54 | Devontae Booker | vs CAR |
| 55 | C.J. Prosise | vs MIA |
| 56 | Tyler Ervin | vs CHI |
| 57 | Benny Cunningham | @ SF |
| 58 | Robert Turbin | vs DET |
| 59 | Mike Gillislee | @ BAL |
| 60 | Fitzgerald Toussaint | @ WAS |
| 61 | Chris Johnson | vs NE |
| 62 | Robert Kelley | vs PIT |
| 63 | Kenjon Barner | vs CLE |
| 64 | Andre Ellington | vs NE |
| 65 | Ka'Deem Carey | @ HOU |
| 66 | Zach Zenner | @ IND |
| 67 | Lance Dunbar | vs NYG |
| 68 | Damien Williams | @ SEA |
| 69 | Reggie Bush | @ BAL |
| 70 | Matt Asiata | @ TEN |
Standard Rankings
QB | RB | WR | TE | DEF | K | Flex
PPR Rankings
RB | WR | TE | Flex
HEADLINES
- Golden Knights' Tortorella gamble paying off so far
- Bedard's contract is top priority for Blackhawks in important offseason
- Rays rally in 9th to beat White Sox, stretch win streak to 6
- Trout: 'Surreal' to make HR history at Yankee Stadium
- Brewers capitalize on 3 straight bunts to score winning run vs. Blue Jays
Advertisement