NHL announces schedule for conference finals
NHL Images / National Hockey League / Getty
While the second of two Western Conference semifinals still awaits a Game 7 result, the schedule for the next round has been set by the NHL.
The Tampa Bay Lightning and Pittsburgh Penguins will get the Eastern Conference final under way Friday before a two-day break over the weekend.
The winner of Thursday's Game 7 matchup between the San Jose Sharks and Nashville Predators, meanwhile, will head to St. Louis to take on the Blues in Game 1 of the Western Conference finals on Sunday.
Here's the complete schedule:
Eastern Conference Final - Pittsburgh vs. Tampa Bay
| Game | Date | Time (ET) | Location | Networks |
|---|---|---|---|---|
| 1 | Fri. May 13 | 8 p.m. | Pittsburgh | NBCSN/CBC/TVA Sports |
| 2 | Mon. May 16 | 8 p.m. | Pittsburgh | NBCSN/CBC/TVA Sports |
| 3 | Wed. May 18 | 8 p.m. | Tampa Bay | NBCSN/CBC/TVA Sports |
| 4 | Fri. May 20 | 8 p.m. | Tampa Bay | NBCSN/CBC/TVA Sports |
| *5 | Sun. May 22 | 8 p.m. | Pittsburgh | NBCSN/CBC/TVA Sports |
| *6 | Tue. May 24 | 8 p.m. | Tampa Bay | NBCSN/CBC/TVA Sports |
| *7 | Thu. May 26 | 8 p.m. | Pittsburgh | NBCSN/CBC/TVA Sports |
* if necessary
Wester Conference Final - St. Louis vs. San Jose/Nashville
| Game | Date | Time (ET) | Location | Networks |
|---|---|---|---|---|
| 1 | Sun. May 15 | 8 p.m. | St. Louis | NBCSN/CBC/TVA Sports |
| 2 | Tues. May 17 | 8 p.m. | St. Louis | NBCSN/CBC/TVA Sports |
| 3 | Thurs. May 19 | TBD. | SJ/NSH | NBCSN/CBC/TVA Sports |
| 4 | Sat. May 21 | 7:15 p.m.. | SJ/NSH | NBCSN/CBC/TVA Sports |
| *5 | Mon. May 23 | 8 p.m | St. Louis | NBCSN/CBC/TVA Sports |
| *6 | Wed. May 25 | TBD | SJ/NSH | NBCSN/CBC/TVA Sports |
| *7 | Fri. May 27 | 8 p.m | St. Louis | NBCSN/CBC/TVA Sports |
* if necessary
HEADLINES
- Blues ink Holloway to 5-year extension with reported $7.75M AAV
- Stearns backs manager Mendoza again as Mets' struggles continue
- Brewers' Woodruff lands on IL after velocity drop in Thursday's start
- D-Backs' Vargas extends hit streak to 27 games, record for Venezuelan player
- Running analysis of Round 1 of the NBA playoffs
Advertisement