Game Hub | NCAAF
away
Georgia Southern
(10-4)
|
Sat 17 Nov, 2012 - 01:30 PM EST
14-45
|
home
(5) Georgia
(12-2)
|
|---|---|---|
| Arena: Sanford Stadium (Athens, Georgia) | ||
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Georgia Southern | 0 | 7 | 0 | 7 | 14 |
| Georgia | 7 | 10 | 21 | 7 | 45 |
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
|
TD | 11:21 | Todd Gurley 1 Yd run (Marshall Morgan kick) |
| 2nd Quarter | |||
|
TD | 11:53 | Jerick McKinnon 1 Yd run (Alex Hanks kick) |
|
FG | 6:25 | Marshall Morgan 37 Yd |
|
TD | 0:04 | Malcolm Mitchell 24 Yd pass from Aaron Murray (Marshall Morgan kick) |
| 3rd Quarter | |||
|
TD | 8:51 | Chris Conley 13 Yd pass from Aaron Murray (Marshall Morgan kick) |
|
TD | 5:07 | Tavarres King 43 Yd pass from Aaron Murray (Marshall Morgan kick) |
|
TD | 2:39 | Chris Conley 33 Yd pass from Aaron Murray (Marshall Morgan kick) |
| 4th Quarter | |||
|
TD | 6:41 | Jerick McKinnon 23 Yd run (Alex Hanks kick) |
|
TD | 3:13 | Justin Scott-Wesley 13 Yd pass from Parker Welch (Marshall Morgan kick) |
Passing
Georgia
| Player | Comp | Att | Yds | Pct | Y/A | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|
| Aaron Murray | 18 | 28 | 330 | 0 | 11 | 4 | 0 | 210.4 |
| Parker Welch | 2 | 3 | 24 | 0 | 8 | 1 | 0 | 243.9 |
Georgia Southern
| Player | Comp | Att | Yds | Pct | Y/A | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|
| Jerick McKinnon | 1 | 4 | 16 | 0 | 4 | 0 | 0 | 58.6 |
Rushing
Georgia Southern
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Jerick McKinnon | 19 | 109 | 5 | 24 | 2 | 2 |
| Dominique Swope | 17 | 92 | 5 | 14 | 0 | 1 |
| Darreion Robinson | 12 | 54 | 4 | 11 | 0 | 0 |
| Johnathan Bryant | 8 | 26 | 3 | 19 | 0 | 1 |
| William Banks | 2 | 21 | 10 | 22 | 0 | 0 |
Georgia
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Todd Gurley | 15 | 68 | 4 | 18 | 1 | 0 |
| Keith Marshall | 7 | 29 | 4 | 16 | 0 | 0 |
| Ken Malcome | 5 | 19 | 3 | 9 | 0 | 0 |
| Branden Smith | 2 | 9 | 4 | 7 | 0 | 0 |
| Alexander Ogletree | 2 | 6 | 3 | 4 | 0 | 0 |
| Brandon Harton | 1 | 5 | 5 | 5 | 0 | 0 |
| Aaron Murray | 3 | -15 | -5 | 0 | 0 | 0 |
Receiving
Georgia
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Chris Conley | 4 | 76 | 19 | 33 | 2 | 0 |
| Arthur Lynch | 3 | 68 | 22 | 49 | 0 | 0 |
| Tavarres King | 3 | 61 | 20 | 43 | 1 | 0 |
| Malcolm Mitchell | 2 | 39 | 19 | 24 | 1 | 0 |
| Rhett McGowan | 2 | 30 | 15 | 20 | 0 | 2 |
| Jay Rome | 2 | 29 | 14 | 21 | 0 | 0 |
| Rantavious Wooten | 2 | 26 | 13 | 21 | 0 | 0 |
| Justin Scott-Wesley | 2 | 25 | 12 | 13 | 1 | 0 |
Georgia Southern
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Tyler Sumner | 1 | 16 | 16 | 16 | 0 | 0 |
Kicking
Georgia
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Marshall Morgan | 6 | 6 | 1 | 2 | 37 | 0 | 9 |
Georgia Southern
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Alex Hanks | 2 | 2 | 0 | 1 | 0 | 2 |
Kick Returns
Georgia Southern
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J.J. Wilcox | 5 | 112 | 22 | 36 | 0 |
| Edwin Jackson | 1 | 16 | 16 | 16 | 0 |
Georgia
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Malcolm Mitchell | 2 | 49 | 24 | 29 | 0 |
Punt Returns
Georgia
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Rhett McGowan | 2 | -4 | -2 | 0 | 0 |
Team Statistics
| Georgia | Georgia Southern | |
|---|---|---|
| First Downs | 24 | 19 |
| Passing | 15 | 1 |
| Rushing | 8 | 18 |
| Penalty | 1 | 0 |
| Third Down Efficiency | 10-14 | 6-13 |
| Fourth Down Efficiency | 1-1 | 1-3 |
| Total Net Yards | 474 | 318 |
| Total Plays | 67 | 62 |
| Average Gain Per Play | 7.1 | 5.1 |
| Net Yards Rushing | 3.3 | 5.2 |
| Rushes | 36 | 58 |
| Average Per Rush | 3.3 | 5.2 |
| Net Yards Passing | 354 | 16 |
| Completions-Attempts | 31 | 4 |
| Yards Per Pass Play | 11.4 | 4.0 |
| Times Sacked | 2 | 0 |
| Yards Lost to Sacks | -15 | 0 |
| Had Intercepted | 0 | 0 |
| Punts | 1 | 3 |
| Average Punt | 51.0 | 39.7 |
| Penalties | 5 | 3 |
| Penalty Yards | 25 | 35 |
| Fumbles | 2 | 4 |
| Fumbles Lost | 1 | 2 |
