Game Hub | NCAAF
away
Temple
(4-7)
|
Sat 03 Nov, 2012 - 12:00 PM EDT
17-45
|
home
(10) Louisville
(11-2)
|
|---|---|---|
| Arena: Papa John's Cardinal Stadium (Louisville, Kentucky) | ||
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Temple | 14 | 3 | 0 | 0 | 17 |
| Louisville | 14 | 17 | 14 | 0 | 45 |
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
|
TD | 14:48 | Matt Brown 93 Yd kick return (Brandon McManus kick) |
|
TD | 10:21 | Eli Rogers 15 Yd pass from Teddy Bridgewater (John Wallace kick) |
|
TD | 2:05 | Montel Harris 5 Yd run (Brandon McManus kick) |
|
TD | 1:16 | Ryan Hubbell 72 Yd pass from Teddy Bridgewater (John Wallace kick) |
| 2nd Quarter | |||
|
FG | 14:55 | John Wallace 36 Yd |
|
FG | 11:30 | Brandon McManus 34 Yd |
|
TD | 8:15 | Jeremy Wright 3 Yd run (John Wallace kick) |
|
TD | 1:02 | Andrell Smith 14 Yd pass from Teddy Bridgewater (John Wallace kick) |
| 3rd Quarter | |||
|
TD | 6:54 | DeVante Parker 25 Yd pass from Teddy Bridgewater (John Wallace kick) |
|
TD | 0:06 | Andrell Smith 9 Yd pass from Teddy Bridgewater (John Wallace kick) |
Passing
Louisville
| Player | Comp | Att | Yds | Pct | Y/A | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|
| Teddy Bridgewater | 19 | 28 | 324 | 0 | 11 | 5 | 0 | 224.0 |
| Will Stein | 3 | 5 | 14 | 0 | 2 | 0 | 0 | 83.5 |
Temple
| Player | Comp | Att | Yds | Pct | Y/A | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|
| Juice Granger | 3 | 7 | 21 | 0 | 3 | 0 | 0 | 68.1 |
| Chris Coyer | 2 | 8 | 20 | 0 | 2 | 0 | 0 | 46.0 |
| Jalen Fitzpatrick | 1 | 1 | 13 | 1 | 13 | 0 | 0 | 209.2 |
Rushing
Temple
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Montel Harris | 15 | 115 | 7 | 25 | 1 | 0 |
| Chris Coyer | 10 | 56 | 5 | 20 | 0 | 2 |
| Kevin Newsome | 3 | 52 | 17 | 42 | 0 | 0 |
| Jamie Gilmore | 2 | 23 | 11 | 12 | 0 | 1 |
| Juice Granger | 6 | 14 | 2 | 16 | 0 | 0 |
| Jalen Fitzpatrick | 2 | 9 | 4 | 9 | 0 | 0 |
| Matt Brown | 2 | 5 | 2 | 3 | 0 | 0 |
Louisville
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Jeremy Wright | 10 | 100 | 10 | 32 | 1 | 0 |
| Senorise Perry | 14 | 79 | 5 | 23 | 0 | 0 |
| Damian Copeland | 1 | 3 | 3 | 3 | 0 | 0 |
| Teddy Bridgewater | 5 | 0 | 0 | 16 | 0 | 0 |
| Will Stein | 1 | -10 | -10 | 0 | 0 | 1 |
Receiving
Louisville
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Ryan Hubbell | 2 | 92 | 46 | 72 | 1 | 0 |
| Andrell Smith | 4 | 61 | 15 | 22 | 2 | 0 |
| Damian Copeland | 5 | 56 | 11 | 19 | 0 | 0 |
| DeVante Parker | 2 | 52 | 26 | 27 | 1 | 0 |
| Eli Rogers | 2 | 27 | 13 | 15 | 1 | 0 |
| Jarrett Davis | 3 | 20 | 6 | 18 | 0 | 0 |
| Senorise Perry | 2 | 18 | 9 | 12 | 0 | 0 |
| Nick Heuser | 1 | 7 | 7 | 7 | 0 | 0 |
| Chris White | 1 | 5 | 5 | 5 | 0 | 0 |
Temple
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Alex Jackson | 1 | 16 | 16 | 16 | 0 | 0 |
| Chris Coyer | 1 | 13 | 13 | 13 | 0 | 2 |
| Kenneth Harper | 1 | 12 | 12 | 12 | 0 | 0 |
| Deon Miller | 1 | 8 | 8 | 8 | 0 | 0 |
| Cody Booth | 1 | 6 | 6 | 6 | 0 | 0 |
| Khalif Herbin | 1 | -1 | -1 | 0 | 0 | 0 |
Kicking
Louisville
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| John Wallace | 6 | 6 | 1 | 1 | 36 | 1 | 9 |
Temple
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brandon McManus | 2 | 2 | 1 | 1 | 34 | 1 | 5 |
Kick Returns
Temple
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Matt Brown | 7 | 227 | 32 | 93 | 1 |
Louisville
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Adrian Bushell | 1 | 23 | 23 | 23 | 0 |
| Jeremy Wright | 1 | 13 | 13 | 13 | 0 |
Punt Returns
Temple
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Matt Brown | 2 | 39 | 19 | 30 | 0 |
| Khalif Herbin | 1 | 2 | 2 | 2 | 0 |
Louisville
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Scott Radcliff | 2 | 3 | 1 | 3 | 0 |
Team Statistics
| Louisville | Temple | |
|---|---|---|
| First Downs | 25 | 17 |
| Passing | 12 | 2 |
| Rushing | 11 | 14 |
| Penalty | 2 | 1 |
| Third Down Efficiency | 4-11 | 2-10 |
| Fourth Down Efficiency | 1-1 | 1-3 |
| Total Net Yards | 508 | 309 |
| Total Plays | 65 | 59 |
| Average Gain Per Play | 7.8 | 5.2 |
| Net Yards Rushing | 5.3 | 5.9 |
| Rushes | 32 | 43 |
| Average Per Rush | 5.3 | 5.9 |
| Net Yards Passing | 338 | 54 |
| Completions-Attempts | 33 | 16 |
| Yards Per Pass Play | 10.2 | 3.4 |
| Times Sacked | 2 | 2 |
| Yards Lost to Sacks | -24 | -18 |
| Had Intercepted | 0 | 0 |
| Punts | 5 | 3 |
| Average Punt | 37.6 | 40.7 |
| Penalties | 10 | 6 |
| Penalty Yards | 86 | 40 |
| Fumbles | 1 | 4 |
| Fumbles Lost | 0 | 4 |
