away
MilwaukeeBucks (38-44) |
10:30 PM EST
December 21, 2010
98-79
|
home
Los AngelesLakers (45-37) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bucks | 25 | 25 | 22 | 26 | 98 |
| Lakers | 22 | 24 | 20 | 13 | 79 |
Shot Tracker
Player Statistics
Milwaukee
Bucks
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Douglas-Roberts F | 25 | 3-5 | 0-0 | 0-0 | +3 | 1 (0/1) | 0 | 2 | 0 | 0 | 4 | 6 |
| Ersan Ilyasova F | 33 | 6-13 | 1-2 | 4-4 | +19 | 11 (6/5) | 1 | 0 | 1 | 2 | 3 | 17 |
| Andrew Bogut C | 37 | 7-9 | 0-0 | 1-1 | +24 | 8 (2/6) | 4 | 1 | 2 | 5 | 4 | 15 |
| Keyon Dooling G | 24 | 3-9 | 2-4 | 0-0 | +6 | 1 (0/1) | 5 | 1 | 0 | 3 | 0 | 8 |
| John Salmons G | 40 | 6-14 | 1-3 | 7-9 | +25 | 3 (1/2) | 6 | 2 | 0 | 2 | 3 | 20 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Luc Richard Mbah a Moute | 28 | 3-5 | 0-0 | 2-2 | +12 | 3 (1/2) | 1 | 0 | 1 | 1 | 3 | 8 |
| Jon Brockman | 16 | 0-2 | 0-0 | 0-0 | 0 | 6 (2/4) | 0 | 1 | 0 | 1 | 1 | 0 |
| Earl Boykins | 26 | 8-12 | 4-5 | 2-2 | +11 | 3 (1/2) | 2 | 0 | 0 | 2 | 0 | 22 |
| Larry Sanders | 11 | 1-4 | 0-0 | 0-0 | -5 | 3 (0/3) | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals: | 37 - 73 | 8 - 14 | 16 - 18 | 39 (13/26) | 19 | 8 | 4 | 16 | 18 | 98 | ||
| Percentages: | 50.7% | 57.1% | 88.9% | |||||||||
| Team Rebounds: 3 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 18 | ||||||||||||
Los Angeles
Lakers
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Odom F | 38 | 6-12 | 0-2 | 0-3 | -18 | 10 (3/7) | 6 | 0 | 1 | 3 | 2 | 12 |
| Metta World Peace F | 23 | 2-7 | 0-1 | 0-2 | -14 | 1 (0/1) | 0 | 1 | 0 | 0 | 2 | 4 |
| Pau Gasol C | 35 | 6-12 | 0-0 | 3-4 | -21 | 11 (7/4) | 2 | 0 | 0 | 2 | 4 | 15 |
| Derek Fisher G | 28 | 1-6 | 0-1 | 0-0 | -11 | 2 (0/2) | 1 | 3 | 0 | 2 | 4 | 2 |
| Kobe Bryant G | 32 | 9-16 | 0-2 | 3-3 | -22 | 3 (1/2) | 2 | 1 | 0 | 4 | 1 | 21 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Luke Walton | 6 | 1-3 | 0-1 | 0-0 | +3 | 1 (0/1) | 1 | 0 | 0 | 0 | 1 | 2 |
| Andrew Bynum | 18 | 3-4 | 0-0 | 0-0 | -2 | 3 (2/1) | 2 | 0 | 2 | 0 | 2 | 6 |
| Shannon Brown | 17 | 4-8 | 1-2 | 0-0 | -2 | 1 (0/1) | 0 | 0 | 1 | 1 | 1 | 9 |
| Matt Barnes | 23 | 3-7 | 1-2 | 1-1 | -7 | 1 (1/0) | 0 | 1 | 1 | 3 | 1 | 8 |
| Steve Blake | 19 | 0-2 | 0-2 | 0-0 | -3 | 2 (1/1) | 3 | 0 | 0 | 1 | 1 | 0 |
| Devin Ebanks | 1 | 0-0 | 0-0 | 0-0 | +2 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 35 - 77 | 2 - 13 | 7 - 13 | 35 (15/20) | 17 | 6 | 5 | 16 | 19 | 79 | ||
| Percentages: | 45.5% | 15.4% | 53.8% | |||||||||
| Team Rebounds: 2 | Technical Fouls: 2 | |||||||||||
| Ejections: 1 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 19 | ||||||||||||
Game Info
Referees:
Bill Spooner, Rodney Mott, Haywoode Workman
Arena:
Staples Center (Los Angeles, California, United States)
Attendance:
18,997
