away
PhoenixSuns (25-57) |
10:30 PM EST
February 12, 2013
85-91
|
home
Los AngelesLakers (45-37) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Suns | 22 | 25 | 24 | 14 | 85 |
| Lakers | 30 | 26 | 9 | 26 | 91 |
Shot Tracker
Player Statistics
Phoenix
Suns
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Scola F | 30 | 7-11 | 0-0 | 1-4 | -3 | 11 (3/8) | 3 | 4 | 0 | 2 | 2 | 15 |
| P.J. Tucker F | 32 | 5-10 | 2-4 | 1-1 | +2 | 4 (1/3) | 5 | 1 | 2 | 1 | 3 | 13 |
| Marcin Gortat C | 21 | 2-8 | 0-0 | 0-0 | -9 | 7 (1/6) | 1 | 1 | 0 | 3 | 3 | 4 |
| Goran Dragic G | 32 | 3-12 | 0-2 | 1-2 | -1 | 1 (0/1) | 6 | 0 | 0 | 4 | 4 | 7 |
| Jared Dudley G | 26 | 5-11 | 0-1 | 0-0 | -8 | 5 (2/3) | 2 | 2 | 0 | 0 | 2 | 10 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Shannon Brown | 5 | 1-3 | 0-1 | 0-1 | -1 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 2 |
| Jermaine O'Neal | 27 | 4-9 | 0-0 | 4-4 | +3 | 13 (4/9) | 4 | 1 | 5 | 3 | 4 | 12 |
| Michael Beasley | 33 | 7-15 | 1-3 | 3-3 | -5 | 5 (1/4) | 1 | 0 | 1 | 3 | 1 | 18 |
| Markieff Morris | 18 | 1-5 | 0-1 | 2-2 | -3 | 2 (0/2) | 1 | 1 | 0 | 1 | 2 | 4 |
| Kendall Marshall | 16 | 0-1 | 0-1 | 0-0 | -5 | 0 (0/0) | 4 | 0 | 0 | 2 | 0 | 0 |
| Totals: | 35 - 85 | 3 - 13 | 12 - 17 | 48 (12/36) | 27 | 10 | 8 | 19 | 21 | 85 | ||
| Percentages: | 41.2% | 23.1% | 70.6% | |||||||||
| Team Rebounds: 4 | Technical Fouls: 1 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 21 | ||||||||||||
Los Angeles
Lakers
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl Clark F | 28 | 4-9 | 1-3 | 2-3 | +3 | 4 (0/4) | 1 | 3 | 0 | 2 | 2 | 11 |
| Metta World Peace F | 40 | 6-16 | 2-3 | 3-4 | +10 | 8 (3/5) | 1 | 4 | 1 | 2 | 4 | 17 |
| Dwight Howard C | 41 | 8-15 | 0-0 | 3-6 | +6 | 18 (3/15) | 0 | 1 | 2 | 2 | 4 | 19 |
| Steve Nash G | 32 | 5-11 | 0-2 | 0-0 | +5 | 1 (0/1) | 8 | 0 | 0 | 2 | 0 | 10 |
| Kobe Bryant G | 36 | 1-8 | 0-4 | 2-2 | -2 | 5 (1/4) | 9 | 1 | 1 | 8 | 1 | 4 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Jodie Meeks | 14 | 2-6 | 1-4 | 1-1 | +4 | 2 (1/1) | 0 | 0 | 0 | 1 | 1 | 6 |
| Steve Blake | 16 | 2-2 | 1-1 | 0-0 | +1 | 0 (0/0) | 3 | 0 | 0 | 1 | 0 | 5 |
| Antawn Jamison | 33 | 8-16 | 2-4 | 1-2 | +3 | 10 (4/6) | 1 | 0 | 1 | 1 | 3 | 19 |
| Totals: | 36 - 83 | 7 - 21 | 12 - 18 | 48 (12/36) | 23 | 9 | 5 | 19 | 15 | 91 | ||
| Percentages: | 43.4% | 33.3% | 66.7% | |||||||||
| Team Rebounds: 5 | Technical Fouls: 1 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 15 | ||||||||||||
Game Info
Referees:
Derrick Stafford, Dick Bavetta, JT Orr
Arena:
Staples Center (Los Angeles, California, United States)
Attendance:
18,997
