away
Los AngelesLakers (45-37) |
7:00 PM EST
February 8, 2013
100-93
|
home
CharlotteBobcats (21-61) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lakers | 20 | 21 | 28 | 31 | 100 |
| Bobcats | 30 | 23 | 25 | 15 | 93 |
Shot Tracker
Player Statistics
Los Angeles
Lakers
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl Clark F | 35 | 7-14 | 1-4 | 2-3 | +14 | 10 (2/8) | 0 | 2 | 1 | 2 | 3 | 17 |
| Metta World Peace F | 31 | 5-14 | 0-4 | 1-1 | -4 | 5 (3/2) | 1 | 2 | 2 | 0 | 2 | 11 |
| Dwight Howard C | 38 | 4-7 | 0-0 | 4-6 | 0 | 11 (0/11) | 1 | 1 | 3 | 2 | 4 | 12 |
| Steve Nash G | 33 | 6-12 | 2-6 | 3-3 | -4 | 2 (0/2) | 7 | 1 | 0 | 4 | 3 | 17 |
| Kobe Bryant G | 38 | 6-15 | 0-2 | 8-8 | -2 | 7 (0/7) | 8 | 0 | 1 | 3 | 0 | 20 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Jodie Meeks | 30 | 5-7 | 4-4 | 0-0 | +11 | 4 (0/4) | 2 | 0 | 0 | 0 | 2 | 14 |
| Antawn Jamison | 19 | 3-6 | 1-2 | 2-4 | +9 | 5 (1/4) | 0 | 0 | 3 | 1 | 3 | 9 |
| Steve Blake | 18 | 0-5 | 0-4 | 0-0 | +11 | 2 (0/2) | 4 | 0 | 0 | 1 | 0 | 0 |
| Totals: | 36 - 80 | 8 - 26 | 20 - 25 | 46 (6/40) | 23 | 6 | 10 | 13 | 17 | 100 | ||
| Percentages: | 45.0% | 30.8% | 80.0% | |||||||||
| Team Rebounds: 5 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 17 | ||||||||||||
Charlotte
Bobcats
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Mullens F | 39 | 8-18 | 1-4 | 3-3 | +1 | 12 (2/10) | 1 | 1 | 1 | 3 | 4 | 20 |
| Michael Kidd-Gilchrist F | 25 | 1-5 | 0-0 | 2-4 | -1 | 10 (3/7) | 2 | 2 | 1 | 3 | 1 | 4 |
| Bismack Biyombo C | 33 | 4-5 | 0-0 | 0-0 | +5 | 10 (2/8) | 2 | 1 | 0 | 1 | 3 | 8 |
| Kemba Walker G | 38 | 7-15 | 1-3 | 3-4 | +6 | 1 (0/1) | 8 | 2 | 1 | 1 | 2 | 18 |
| Gerald Henderson G | 39 | 8-17 | 0-1 | 4-6 | -2 | 10 (1/9) | 3 | 3 | 1 | 1 | 5 | 20 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Ramon Sessions | 29 | 5-12 | 1-2 | 1-2 | -19 | 2 (0/2) | 7 | 0 | 0 | 0 | 1 | 12 |
| Ben Gordon | 24 | 4-13 | 1-3 | 0-0 | -11 | 0 (0/0) | 7 | 0 | 0 | 0 | 1 | 9 |
| Jeffery Taylor | 12 | 1-2 | 0-1 | 0-0 | -11 | 0 (0/0) | 0 | 1 | 0 | 1 | 2 | 2 |
| Brendan Haywood | 2 | 0-2 | 0-0 | 0-0 | -3 | 1 (0/1) | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals: | 38 - 89 | 4 - 14 | 13 - 19 | 46 (8/38) | 30 | 10 | 4 | 10 | 20 | 93 | ||
| Percentages: | 42.7% | 28.6% | 68.4% | |||||||||
| Team Rebounds: 4 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 20 | ||||||||||||
Game Info
Referees:
Jason Phillips, Eric Dalen, John Goble
Arena:
Time Warner Cable Arena (Charlotte, North Carolina, United States)
Attendance:
19,624
