away
BostonCeltics (41-40) |
7:00 PM EST
February 6, 2013
99-95
|
home
TorontoRaptors (34-48) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Celtics | 20 | 30 | 19 | 30 | 99 |
| Raptors | 23 | 22 | 34 | 16 | 95 |
Shot Tracker
Player Statistics
Boston
Celtics
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Bass F | 24 | 4-6 | 0-0 | 2-3 | -10 | 3 (0/3) | 1 | 0 | 1 | 0 | 3 | 10 |
| Paul Pierce F | 37 | 2-11 | 2-7 | 6-7 | +13 | 11 (0/11) | 6 | 1 | 1 | 2 | 1 | 12 |
| Kevin Garnett C | 32 | 11-18 | 0-0 | 5-5 | +14 | 10 (0/10) | 0 | 0 | 0 | 2 | 4 | 27 |
| Courtney Lee G | 29 | 6-11 | 0-3 | 3-3 | -4 | 2 (0/2) | 3 | 0 | 0 | 0 | 2 | 15 |
| Avery Bradley G | 26 | 4-9 | 1-2 | 2-2 | -11 | 3 (1/2) | 2 | 0 | 1 | 3 | 1 | 11 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Jason Collins | 8 | 0-0 | 0-0 | 0-0 | -9 | 0 (0/0) | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Terry | 26 | 1-3 | 0-1 | 0-0 | +6 | 1 (0/1) | 2 | 0 | 1 | 2 | 1 | 2 |
| Chris Wilcox | 4 | 0-1 | 0-0 | 0-0 | +3 | 2 (0/2) | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Green | 27 | 2-6 | 0-2 | 4-6 | +5 | 6 (4/2) | 3 | 1 | 0 | 1 | 1 | 8 |
| Leandro Barbosa | 27 | 5-8 | 1-4 | 3-4 | +13 | 3 (1/2) | 4 | 2 | 0 | 3 | 5 | 14 |
| Totals: | 35 - 73 | 4 - 19 | 25 - 30 | 41 (6/35) | 21 | 4 | 5 | 13 | 20 | 99 | ||
| Percentages: | 47.9% | 21.1% | 83.3% | |||||||||
| Team Rebounds: 4 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 20 | ||||||||||||
Toronto
Raptors
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay F | 41 | 8-24 | 1-7 | 8-8 | +1 | 12 (2/10) | 3 | 4 | 0 | 3 | 3 | 25 |
| Amir Johnson F | 33 | 8-12 | 0-0 | 0-0 | -3 | 12 (5/7) | 1 | 1 | 1 | 1 | 4 | 16 |
| Aaron Gray C | 20 | 0-1 | 0-0 | 4-4 | -2 | 2 (1/1) | 0 | 0 | 0 | 2 | 2 | 4 |
| Kyle Lowry G | 38 | 6-12 | 3-6 | 2-3 | +8 | 7 (2/5) | 8 | 4 | 0 | 4 | 5 | 17 |
| DeMar DeRozan G | 40 | 5-16 | 0-1 | 3-5 | -1 | 3 (1/2) | 2 | 1 | 0 | 2 | 2 | 13 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Andrea Bargnani | 24 | 5-10 | 0-3 | 3-3 | +2 | 3 (1/2) | 2 | 2 | 0 | 1 | 2 | 13 |
| Terrence Ross | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 (0/0) | 1 | 0 | 1 | 1 | 1 | 0 |
| John Lucas | 10 | 0-0 | 0-0 | 2-2 | -12 | 2 (0/2) | 1 | 0 | 0 | 1 | 1 | 2 |
| Jonas Valanciunas | 2 | 0-0 | 0-0 | 0-0 | -3 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Anderson | 28 | 2-7 | 0-1 | 1-1 | -10 | 2 (0/2) | 0 | 0 | 0 | 0 | 3 | 5 |
| Totals: | 34 - 82 | 4 - 18 | 23 - 26 | 43 (12/31) | 18 | 12 | 2 | 15 | 23 | 95 | ||
| Percentages: | 41.5% | 22.2% | 88.5% | |||||||||
| Team Rebounds: 3 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 23 | ||||||||||||
Game Info
Referees:
Bennie Adams, Brent Barnaky, Pat Fraher
Arena:
Air Canada Centre (Toronto, Ontario, Canada)
Attendance:
17,163
