away
CharlotteBobcats (21-61) |
7:00 PM EST
January 11, 2013
78-99
|
home
TorontoRaptors (34-48) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bobcats | 16 | 23 | 19 | 20 | 78 |
| Raptors | 29 | 24 | 23 | 23 | 99 |
Shot Tracker
Player Statistics
Charlotte
Bobcats
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakim Warrick F | 11 | 1-2 | 0-0 | 0-0 | -10 | 1 (0/1) | 0 | 0 | 0 | 1 | 0 | 2 |
| Michael Kidd-Gilchrist F | 31 | 4-11 | 0-0 | 4-4 | -14 | 5 (2/3) | 1 | 1 | 0 | 3 | 3 | 12 |
| Bismack Biyombo C | 17 | 1-2 | 0-0 | 0-0 | -16 | 5 (0/5) | 0 | 1 | 3 | 2 | 1 | 2 |
| Kemba Walker G | 29 | 4-10 | 0-1 | 4-6 | -17 | 8 (4/4) | 2 | 2 | 0 | 2 | 1 | 12 |
| Jeffery Taylor G | 18 | 3-6 | 2-3 | 2-2 | -10 | 1 (1/0) | 0 | 0 | 0 | 0 | 1 | 10 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| DeSagana Diop | 8 | 0-0 | 0-0 | 0-0 | +2 | 1 (1/0) | 2 | 0 | 0 | 0 | 1 | 0 |
| Gerald Henderson | 17 | 1-3 | 0-0 | 0-0 | -12 | 0 (0/0) | 0 | 1 | 0 | 1 | 1 | 2 |
| Tyrus Thomas | 7 | 1-1 | 0-0 | 0-0 | -6 | 0 (0/0) | 0 | 0 | 1 | 1 | 0 | 2 |
| Ben Gordon | 26 | 5-14 | 0-3 | 2-2 | -2 | 2 (0/2) | 2 | 1 | 0 | 1 | 1 | 12 |
| Ramon Sessions | 29 | 3-11 | 0-1 | 5-6 | -13 | 1 (0/1) | 3 | 0 | 0 | 0 | 2 | 11 |
| Brendan Haywood | 15 | 2-3 | 0-0 | 0-0 | -7 | 6 (2/4) | 0 | 1 | 0 | 2 | 2 | 4 |
| Reggie Williams | 15 | 1-4 | 1-4 | 2-2 | -2 | 2 (0/2) | 3 | 0 | 0 | 0 | 0 | 5 |
| Jeff Adrien | 18 | 2-8 | 0-0 | 0-0 | +2 | 9 (5/4) | 1 | 0 | 0 | 0 | 1 | 4 |
| Totals: | 28 - 75 | 3 - 12 | 19 - 22 | 41 (15/26) | 14 | 7 | 4 | 13 | 14 | 78 | ||
| Percentages: | 37.3% | 25.0% | 86.4% | |||||||||
| Team Rebounds: 2 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 14 | ||||||||||||
Toronto
Raptors
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Fields F | 34 | 2-8 | 0-1 | 4-4 | +11 | 11 (6/5) | 2 | 0 | 0 | 2 | 3 | 8 |
| Ed Davis F | 23 | 5-11 | 0-0 | 2-3 | +15 | 8 (3/5) | 1 | 0 | 1 | 0 | 2 | 12 |
| Amir Johnson C | 31 | 6-10 | 0-0 | 1-2 | +21 | 8 (3/5) | 2 | 2 | 2 | 1 | 3 | 13 |
| Jose Calderon G | 23 | 6-9 | 3-5 | 0-0 | +16 | 0 (0/0) | 6 | 1 | 0 | 0 | 2 | 15 |
| DeMar DeRozan G | 34 | 2-8 | 0-1 | 2-2 | +12 | 2 (0/2) | 3 | 1 | 0 | 1 | 1 | 6 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Aaron Gray | 7 | 0-0 | 0-0 | 0-0 | -1 | 4 (1/3) | 1 | 0 | 1 | 2 | 2 | 0 |
| Kyle Lowry | 25 | 3-6 | 3-6 | 0-0 | +5 | 2 (0/2) | 6 | 0 | 0 | 2 | 1 | 9 |
| Quincy Acy | 18 | 3-7 | 0-0 | 0-0 | +7 | 6 (5/1) | 0 | 0 | 2 | 2 | 4 | 6 |
| Terrence Ross | 15 | 3-6 | 1-4 | 0-0 | +6 | 2 (1/1) | 2 | 2 | 0 | 0 | 2 | 7 |
| John Lucas | 4 | 3-4 | 1-1 | 0-0 | -1 | 2 (1/1) | 0 | 0 | 0 | 0 | 0 | 7 |
| Alan Anderson | 26 | 6-17 | 4-9 | 0-0 | +14 | 3 (1/2) | 2 | 1 | 0 | 1 | 2 | 16 |
| Totals: | 39 - 86 | 12 - 27 | 9 - 11 | 48 (21/27) | 25 | 7 | 6 | 11 | 22 | 99 | ||
| Percentages: | 45.3% | 44.4% | 81.8% | |||||||||
| Team Rebounds: 2 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 22 | ||||||||||||
Game Info
Referees:
David Jones, Kevin Fehr, Violet Palmer
Arena:
Air Canada Centre (Toronto, Ontario, Canada)
Attendance:
14,373
