home
Sunderland
(9-17-12)
|
Full Time
0-1
|
away
Arsenal
(21-7-10)
|
|---|---|---|
| venue: Stadium Of Light | ||
|
|
shots on goal |
|
| 52% |
Possession
|
48% |
| Goal Scorers |
Cazorla ( 35')
|
|
|
Cattermole (2')
Larsson (63')
Colback (76')
|
Cards |
Jenkinson (9')
Jenkinson (62')
Walcott (83')
|
|
Larsson for Cattermole (46')
|
Substitutions | |
Shot Tracker
| Sunderland | Arsenal | |
|---|---|---|
| Shots 1st Half | 4 | 9 |
| Shots 2nd Half | 10 | 9 |
| Shots Total | 14 | 18 |
| Crosses | 35 | 21 |
| Corner Kicks | 11 | 2 |
| Fouls Committed | 6 | 13 |
| Yellow Cards | 3 | 1 |
| Red Cards | 0 | 1 |
| Sunderland | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 22 | Simon Mignolet | 90 | 0 | 0 | 0 | 0 | 0 |
| 4 | John O'Shea | 90 | 0 | 0 | 0 | 0 | 0 |
| 19 | Titus Bramble | 90 | 0 | 0 | 0 | 1 | 0 |
| 3 | Danny Rose | 82 | 0 | 0 | 0 | 0 | 2 |
| 8 | Craig Gardner | 90 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Colback | 90 | 0 | 0 | 0 | 0 | 1 |
| 21 | Adam Johnson | 90 | 0 | 0 | 0 | 0 | 0 |
| 28 | Stephane Sessegnon | 90 | 0 | 0 | 1 | 0 | 3 |
| 4 | Alfred N'Diaye | 68 | 0 | 0 | 0 | 2 | 1 |
| 6 | Lee Cattermole | 45 | 0 | 0 | 0 | 1 | 3 |
| 7 | Sebastian Larsson | 45 | 0 | 0 | 1 | 1 | 0 |
| 15 | David Vaughan | 8 | 0 | 0 | 0 | 1 | 0 |
| 26 | Steven Fletcher | 90 | 0 | 0 | 4 | 0 | 2 |
| 9 | Danny Graham | 22 | 0 | 0 | 0 | 0 | 1 |
| Bench |
|
||||||
| Arsenal | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | Wojciech Szczesny | 90 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bacary Sagna | 90 | 0 | 0 | 0 | 0 | 0 |
| 4 | Per Mertesacker | 90 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nacho Monreal | 90 | 0 | 0 | 0 | 1 | 0 |
| 25 | Carl Jenkinson | 62 | 0 | 0 | 0 | 3 | 0 |
| 54 | Ignasi Miquel | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mikel Arteta | 90 | 0 | 0 | 0 | 3 | 3 |
| 16 | Aaron Ramsey | 90 | 0 | 0 | 2 | 2 | 0 |
| 19 | Santi Cazorla | 90 | 1 | 0 | 1 | 0 | 1 |
| 10 | Jack Wilshere | 50 | 0 | 0 | 0 | 1 | 2 |
| 2 | Abou Diaby | 40 | 0 | 0 | 1 | 0 | 0 |
| 12 | Olivier Giroud | 90 | 0 | 0 | 1 | 1 | 0 |
| 14 | Theo Walcott | 87 | 0 | 1 | 3 | 2 | 0 |
| Bench |
|
||||||
