home
Sunderland
(9-17-12)
|
Full Time
0-0
|
away
Swansea City
(11-14-13)
|
|---|---|---|
| venue: Stadium Of Light | ||
|
|
shots on goal |
|
| 36% |
Possession
|
64% |
| Goal Scorers | ||
|
McClean (74')
|
Cards |
Tiendalli (20')
Britton (57')
|
| Substitutions | ||
Shot Tracker
| Sunderland | Swansea City | |
|---|---|---|
| Shots 1st Half | 1 | 10 |
| Shots 2nd Half | 1 | 6 |
| Shots Total | 2 | 16 |
| Crosses | 9 | 10 |
| Corner Kicks | 3 | 4 |
| Fouls Committed | 12 | 12 |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Sunderland | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 22 | Simon Mignolet | 90 | 0 | 0 | 0 | 0 | 0 |
| 19 | Titus Bramble | 90 | 0 | 0 | 0 | 1 | 0 |
| 4 | John O'Shea | 90 | 0 | 0 | 0 | 2 | 0 |
| 8 | Craig Gardner | 90 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Colback | 90 | 0 | 0 | 0 | 2 | 2 |
| 15 | David Vaughan | 90 | 0 | 0 | 0 | 1 | 2 |
| 7 | Sebastian Larsson | 90 | 0 | 0 | 0 | 2 | 0 |
| 28 | Stephane Sessegnon | 90 | 0 | 0 | 0 | 2 | 5 |
| 21 | Adam Johnson | 84 | 0 | 0 | 0 | 1 | 1 |
| 4 | Alfred N'Diaye | 67 | 0 | 0 | 0 | 0 | 0 |
| 22 | James McClean | 23 | 0 | 0 | 0 | 1 | 0 |
| 26 | Steven Fletcher | 90 | 0 | 0 | 0 | 0 | 1 |
| 10 | Connor Wickham | 6 | 0 | 0 | 0 | 0 | 0 |
| Bench |
|
||||||
| Swansea City | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 25 | Gerhard Tremmel | 90 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dwight Tiendalli | 90 | 0 | 0 | 1 | 1 | 1 |
| 6 | Ashley Williams | 90 | 0 | 0 | 0 | 1 | 0 |
| 4 | Chico | 90 | 0 | 0 | 1 | 1 | 0 |
| 33 | Ben Davies | 90 | 0 | 0 | 0 | 3 | 1 |
| 12 | Nathan Dyer | 90 | 0 | 0 | 0 | 2 | 6 |
| 20 | Jonathan De Guzman | 90 | 0 | 0 | 0 | 1 | 0 |
| 9 | Michu | 90 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leon Britton | 75 | 0 | 0 | 0 | 1 | 0 |
| 11 | Pablo Hernández | 66 | 0 | 0 | 0 | 0 | 1 |
| 24 | Sung-Yueng Ki | 29 | 0 | 0 | 1 | 1 | 0 |
| 17 | Itay Shechter | 61 | 0 | 0 | 0 | 0 | 2 |
| 14 | Roland Lamah | 24 | 0 | 0 | 0 | 1 | 0 |
| 9 | Danny Graham | 15 | 0 | 0 | 1 | 0 | 1 |
| Bench |
|
||||||
