home
Aston Villa
(10-17-11)
|
Full Time
0-4
|
away
Tottenham Hotspur
(21-8-9)
|
|---|---|---|
| venue: Villa Park | ||
|
|
shots on goal |
|
| 41% |
Possession
|
59% |
| Goal Scorers | ||
|
Delph (69')
|
Cards | |
|
Albrighton for Westwood (46')
|
Substitutions |
Sigurdsson for Adebayor (80')
|
Shot Tracker
| Aston Villa | Tottenham Hotspur | |
|---|---|---|
| Shots 1st Half | 1 | 14 |
| Shots 2nd Half | 3 | 7 |
| Shots Total | 4 | 21 |
| Crosses | 18 | 24 |
| Corner Kicks | 2 | 16 |
| Fouls Committed | 13 | 7 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
| Aston Villa | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 22 | Brad Guzan | 90 | 0 | 0 | 0 | 0 | 0 |
| 34 | Matthew Lowton | 90 | 0 | 0 | 0 | 1 | 0 |
| 6 | Ciaran Clark | 90 | 0 | 0 | 0 | 0 | 1 |
| 27 | Joe Bennett | 90 | 0 | 0 | 0 | 0 | 1 |
| 32 | Nathan Baker | 45 | 0 | 0 | 0 | 0 | 1 |
| 31 | Chris Herd | 90 | 0 | 0 | 0 | 1 | 0 |
| 8 | Karim El Ahmadi | 90 | 0 | 0 | 0 | 3 | 0 |
| 16 | Fabian Delph | 90 | 0 | 0 | 0 | 3 | 2 |
| 15 | Ashley Westwood | 45 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stephen Ireland | 45 | 0 | 0 | 0 | 0 | 1 |
| 12 | Marc Albrighton | 45 | 0 | 0 | 1 | 0 | 0 |
| 14 | Brett Holman | 90 | 0 | 0 | 0 | 5 | 1 |
| 20 | Christian Benteke | 90 | 0 | 0 | 0 | 0 | 0 |
| Bench |
|
||||||
| Tottenham Hotspur | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 25 | Hugo Lloris | 90 | 0 | 0 | 0 | 0 | 1 |
| 28 | Kyle Walker | 90 | 0 | 0 | 0 | 0 | 1 |
| 13 | William Gallas | 90 | 0 | 0 | 1 | 0 | 0 |
| 5 | Jan Vertonghen | 90 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kyle Naughton | 90 | 0 | 1 | 0 | 0 | 1 |
| 7 | Aaron Lennon | 90 | 0 | 1 | 0 | 2 | 1 |
| 15 | Sandro | 90 | 0 | 0 | 0 | 0 | 1 |
| 11 | Gareth Bale | 85 | 3 | 0 | 5 | 0 | 1 |
| 19 | Moussa Dembele | 67 | 0 | 0 | 0 | 1 | 4 |
| 8 | Scott Parker | 23 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gylfi Sigurdsson | 10 | 0 | 1 | 0 | 1 | 0 |
| 29 | Andros Townsend | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jermain Defoe | 90 | 1 | 0 | 3 | 0 | 2 |
| 10 | Emmanuel Adebayor | 80 | 0 | 0 | 2 | 3 | 0 |
| Bench |
|
||||||
