home
Fulham
(11-17-10)
|
Full Time
0-3
|
away
Tottenham Hotspur
(21-8-9)
|
|---|---|---|
| venue: Craven Cottage | ||
|
|
shots on goal |
|
| 48% |
Possession
|
52% |
| Goal Scorers | ||
| Cards |
Bale (23')
Gallas (57')
|
|
| Substitutions |
Sigurdsson for Bale (62')
|
|
Shot Tracker
| Fulham | Tottenham Hotspur | |
|---|---|---|
| Shots 1st Half | 3 | 5 |
| Shots 2nd Half | 5 | 5 |
| Shots Total | 8 | 10 |
| Crosses | 21 | 10 |
| Corner Kicks | 2 | 1 |
| Fouls Committed | 10 | 9 |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
| Fulham | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | Mark Schwarzer | 90 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aaron Hughes | 90 | 0 | 0 | 0 | 0 | 1 |
| 3 | John Arne Riise | 90 | 0 | 0 | 0 | 0 | 2 |
| 4 | Philippe Senderos | 90 | 0 | 0 | 0 | 1 | 0 |
| 27 | Stephen Kelly | 61 | 0 | 0 | 0 | 1 | 0 |
| 27 | Sascha Riether | 29 | 0 | 0 | 0 | 0 | 1 |
| 24 | Ashkan Dejagah | 90 | 0 | 0 | 0 | 2 | 2 |
| 7 | Steve Sidwell | 90 | 0 | 0 | 0 | 2 | 1 |
| 19 | Mahamadou Diarra | 90 | 0 | 0 | 0 | 2 | 0 |
| 21 | Kerim Frei | 62 | 0 | 0 | 0 | 0 | 0 |
| 11 | Damien Duff | 28 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dimitar Berbatov | 90 | 0 | 0 | 0 | 1 | 2 |
| 10 | Mladen Petric | 79 | 0 | 0 | 1 | 1 | 0 |
| 20 | Hugo Rodallega | 11 | 0 | 0 | 1 | 0 | 0 |
| Bench |
|
||||||
| Tottenham Hotspur | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 25 | Hugo Lloris | 90 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jan Vertonghen | 90 | 0 | 0 | 0 | 0 | 2 |
| 16 | Kyle Naughton | 90 | 0 | 0 | 0 | 1 | 0 |
| 33 | Steven Caulker | 90 | 0 | 0 | 0 | 0 | 0 |
| 13 | William Gallas | 73 | 0 | 0 | 0 | 0 | 0 |
| 20 | Michael Dawson | 17 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aaron Lennon | 90 | 0 | 0 | 0 | 3 | 0 |
| 15 | Sandro | 90 | 1 | 0 | 1 | 1 | 2 |
| 19 | Moussa Dembele | 84 | 0 | 1 | 0 | 1 | 1 |
| 11 | Gareth Bale | 62 | 0 | 0 | 1 | 0 | 1 |
| 22 | Gylfi Sigurdsson | 28 | 0 | 1 | 1 | 1 | 0 |
| 46 | Thomas Carroll | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | Clint Dempsey | 90 | 0 | 1 | 0 | 0 | 4 |
| 18 | Jermain Defoe | 90 | 2 | 0 | 3 | 2 | 0 |
| Bench |
|
||||||
