AP WNBA Power Poll
The Associated Press WNBA Power Rankings, as voted by an 10-member panel, with first-place votes in parentheses, records through September 1, all points based on one-point for a first-place vote through 13 points for a 13th-place vote and high and low place on ballots:
Rank | Team | W | L | Pts | Prv | High | Low |
1 | Minnesota Lynx (7) | 32 | 8 | 14 | 1 | 1 | 3 |
2 | Las Vegas Aces (3) | 26 | 14 | 18 | 2 | 1 | 3 |
3 | Atlanta Dream | 26 | 14 | 31 | 3 | 2 | 4 |
4 | Phoenix Mercury | 25 | 14 | 37 | 4 | 3 | 4 |
5 | New York Liberty | 24 | 16 | 53 | 5 | 5 | 7 |
6 | Golden State Valkyries | 21 | 18 | 58 | 7 | 5 | 6 |
7 | Indiana Fever | 21 | 19 | 75 | 9 | 7 | 8 |
8 | Seattle Storm | 22 | 20 | 76 | 6 | 6 | 9 |
9 | Los Angeles Sparks | 19 | 20 | 88 | 8 | 8 | 9 |
10 | Connecticut Sun | 10 | 30 | 103 | 10 | 10 | 11 |
11 | Washington Mystics | 16 | 25 | 108 | 11 | 10 | 12 |
12 | Chicago Sky | 9 | 30 | 120 | 12 | 11 | 13 |
13 | Dallas Wings | 9 | 32 | 129 | 13 | 12 | 13 |
_____
The Associated Press WNBA Power Rankings, as voted by an 10-member panel, with first-place votes in parentheses, records through September 1, all points based on one-point for a first-place vote through 13 points for a 13th-place vote and high and low place on ballots:
Rank | Team | W | L | Pts | Prv | High | Low |
1 | Minnesota Lynx (7) | 32 | 8 | 14 | 1 | 1 | 3 |
2 | Las Vegas Aces (3) | 26 | 14 | 18 | 2 | 1 | 3 |
3 | Atlanta Dream | 26 | 14 | 31 | 3 | 2 | 4 |
4 | Phoenix Mercury | 25 | 14 | 37 | 4 | 3 | 4 |
5 | New York Liberty | 24 | 16 | 53 | 5 | 5 | 7 |
6 | Golden State Valkyries | 21 | 18 | 58 | 7 | 5 | 6 |
7 | Indiana Fever | 21 | 19 | 75 | 9 | 7 | 8 |
8 | Seattle Storm | 22 | 20 | 76 | 6 | 6 | 9 |
9 | Los Angeles Sparks | 19 | 20 | 88 | 8 | 8 | 9 |
10 | Connecticut Sun | 10 | 30 | 103 | 10 | 10 | 11 |
11 | Washington Mystics | 16 | 25 | 108 | 11 | 10 | 12 |
12 | Chicago Sky | 9 | 30 | 120 | 12 | 11 | 13 |
13 | Dallas Wings | 9 | 32 | 129 | 13 | 12 | 13 |
HEADLINES
Advertisement