Skip to content

Seattle Kraken Stax

THROUGH GAMES OF SUNDAY, JAN. 29, 2023

Seattle Kraken
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 95 Andre Burakovsky 48 13 26 39 -9 14 4 0 3 105 .124
F 7 Jordan Eberle 49 10 28 38 5 22 2 0 2 104 .096
F 10 Matty Beniers 47 17 19 36 8 2 4 0 3 92 .185
D 29 Vince Dunn 49 9 27 36 26 27 0 0 1 89 .101
F 19 Jared McCann 46 23 12 35 7 8 3 0 2 97 .237
F 37 Yanni Gourde 48 6 26 32 17 44 0 1 1 82 .073
F 91 Daniel Sprong 42 15 14 29 11 10 5 0 2 89 .169
F 22 Oliver Bjorkstrand 49 9 17 26 9 8 1 0 0 126 .071
D 4 Justin Schultz 42 5 19 24 7 28 0 0 2 59 .085
F 13 Brandon Tanev 49 9 15 24 23 25 0 0 3 81 .111
F 21 Alexander Wennberg 49 10 14 24 2 10 3 0 2 63 .159
D 6 Adam Larsson 49 4 19 23 30 31 0 1 0 87 .046
F 17 Jaden Schwartz 40 10 13 23 -10 12 5 0 1 85 .118
F 9 Ryan Donato 42 12 8 20 17 23 0 0 0 70 .171
F 67 Morgan Geekie 39 5 11 16 18 18 0 0 3 39 .128
D 3 Will Borgen 49 2 11 13 6 25 0 0 1 42 .048
D 24 Jamie Oleksiak 42 5 6 11 4 44 0 0 0 36 .139
F 20 Eeli Tolvanen 15 8 2 10 6 6 2 0 2 35 .229
D 28 Carson Soucy 49 2 7 9 13 41 0 0 0 51 .039
F 20 Karson Kuhlman 14 1 2 3 3 0 0 0 1 13 .077
F 51 Shane Wright 8 1 1 2 4 2 0 0 0 4 .250
D 8 Cale Fleury 11 0 1 1 0 2 0 0 0 10 .000
F 37 John Hayden 3 1 0 1 1 0 0 0 0 4 .250
D 23 Gustav Olofsson 3 0 0 0 1 0 0 0 0 6 .000
TEAM TOTALS 49 177 298 475 199 410 29 2 29 1469 .120
OPPONENT TOTALS 49 149 256 405 -215 410 41 4 18 1375 .108

___

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
30 Martin Jones 35 1999 2.82 23 7 3 3 94 893 0.895 0 0 0
31 Philipp Grubauer 17 889 3.03 5 8 2 0 45 436 0.897 0 0 0
35 Joey Daccord 1 60 4.0 1 0 0 0 4 40 0.9 0 0 0
TEAM TOTALS 49 2963 2.92 29 15 5 3 143 1369 .892 177 298 410
OPPONENT TOTALS 49 2963 3.41 20 24 5 1 167 1459 .880 149 256 410

Daily Newsletter

Get the latest trending sports news daily in your inbox